England 1897-98


League Division 1

Cross-Table:
                Ast Bla Bol Bur Der Eve Liv NmF NtC Pre ShU ShW Sto Sun WBA Wol
Aston Villa     xxx 5-1 3-2 3-1 4-1 3-0 3-1 2-0 4-2 4-0 1-2 5-2 1-1 4-3 4-3 1-2
Blackburn       4-3 xxx 1-3 1-1 1-1 1-1 2-1 1-1 0-1 1-0 1-1 1-1 1-1 2-1 1-3 2-3
Bolton          2-0 1-2 xxx 0-0 3-3 1-0 0-2 2-0 1-0 1-0 0-1 0-3 2-1 1-0 2-0 2-1
Bury            1-2 1-0 2-1 xxx 4-0 0-1 0-2 2-2 0-0 1-0 2-5 3-0 3-3 1-0 3-2 2-1
Derby County    3-1 3-1 1-0 2-2 xxx 5-1 3-1 5-0 1-2 3-1 1-1 1-2 4-1 2-2 3-2 3-2
Everton         2-1 1-1 2-1 4-2 3-0 xxx 3-0 2-0 1-0 1-1 1-4 1-0 1-1 2-0 6-1 3-0
Liverpool       4-0 0-1 1-1 2-2 4-2 3-1 xxx 1-2 2-0 0-0 0-4 4-0 4-0 0-2 1-1 1-0
Nottm Forest    3-1 3-1 2-0 3-1 3-4 2-2 2-3 xxx 1-1 4-1 1-1 1-0 3-1 1-1 0-1 1-1
Notts County    2-3 0-0 1-2 2-1 1-1 3-2 3-2 1-3 xxx 1-1 1-3 0-0 4-0 0-1 2-2 2-2
Preston         3-1 1-4 0-0 2-1 5-0 1-1 1-1 3-0 3-1 xxx 1-3 2-0 0-0 2-0 1-1 1-2
Sheffield Utd   1-0 5-2 4-0 1-1 2-1 0-0 1-2 1-1 0-1 2-1 xxx 1-1 4-3 1-0 2-0 2-1
Sheffield Wedn  3-0 4-1 3-0 3-0 3-1 2-1 4-2 3-6 3-1 2-1 0-1 xxx 4-0 0-1 3-0 2-0
Stoke City      0-0 2-1 2-0 3-1 2-1 2-0 2-2 1-2 2-0 1-2 2-1 2-1 xxx 0-1 0-0 0-2
Sunderland      0-0 2-1 2-0 2-1 2-1 0-0 1-0 4-0 2-0 1-0 3-1 1-0 4-0 xxx 0-2 3-2
W.B.A.          1-1 1-1 2-0 1-0 3-1 2-2 2-1 2-0 0-3 3-1 2-0 0-2 2-0 2-2 xxx 2-2
Wolverhampton   1-1 3-2 2-0 3-0 2-0 2-3 2-1 0-0 3-1 3-0 1-1 5-0 4-2 4-2 1-1 xxx


Final Table:

Supplied by Stuart Jackson.
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. SHEFFIELD UNITED         30   9  4  2  27  14   8  4  3  29  17   42
 2. Sunderland               30  12  2  1  27   8   4  3  8  16  22   37
 3. Wolverhampton Wanderers  30  10  4  1  36  14   4  3  8  21  27   35
 4. Everton                  30  11  3  1  33  12   2  6  7  15  27   35
 5. Sheffield Wednesday      30  12  0  3  39  15   3  3  9  12  27   33
 6. Aston Villa              30  12  1  2  47  21   2  4  9  14  30   33
 7. West Bromwich Albion     30   8  5  2  25  16   3  5  7  19  29   32
 8. Nottingham Forest        30   7  5  3  30  19   4  4  7  17  30   31
 9. Liverpool                30   7  4  4  27  16   4  2  9  21  29   28
10. Derby County             30  10  3  2  40  19   1  3 11  17  42   28
11. Bolton Wanderers         30   9  2  4  18  13   2  2 11  10  28   26
12. Preston North End        30   7  5  3  26  15   1  3 11   9  28   24
13. Notts County             30   4  6  5  23  23   4  2  9  13  23   24
14. Bury                     30   8  3  4  25  19   0  5 10  14  32   24
15. Blackburn Rovers         30   4  7  4  20  22   3  3  9  19  32   24
16. Stoke City               30   8  3  4  21  14   0  5 10  14  41   24


League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BURNLEY                  30  14  1  0  64  13   6  7  2  16  11   48
 2. NEWCASTLE UNITED         30  14  0  1  43  10   7  3  5  21  22   45
 3. Manchester City          30  10  4  1  45  15   5  5  5  21  21   39
 4. Manchester United        30  11  2  2  42  10   5  4  6  22  25   38
 5. Arsenal                  30  10  4  1  41  14   6  1  8  28  35   37
 6. Birmingham City          30  11  1  3  37  18   5  3  7  21  32   36
 7. Leicester City           30   8  5  2  26  11   5  2  8  20  24   33
 8. Luton Town               30  10  2  3  50  13   3  2 10  18  37   30
 9. Gainsborough Trinity     30  10  4  1  30  12   2  2 11  20  42   30
10. Walsall                  30   9  3  3  42  15   3  2 10  16  43   29
11. Blackpool                30   8  4  3  32  15   2  1 12  17  46   25
12. Grimsby Town             30   9  1  5  44  24   1  3 11   8  38   24
13. Burton United            30   7  3  5  25  21   1  2 12  13  48   21
14. Lincoln City             30   6  3  6  27  27   0  2 13  16  55   17
15. Darwen                   30   4  1 10  21  32   2  1 12  10  44   14
16. Loughborough             30   5  2  8  15  26   1  0 14   9  61   14


Test Matches - 1897/98 Wed 20 Apr Newcastle United.. 2 Stoke City........ 1 Thu 21 Apr Blackburn Rovers.. 1 Burnley........... 3 Sat 23 Apr Burnley........... 2 Blackburn Rovers.. 0 Sat 23 Apr Stoke City........ 1 Newcastle United.. 0 Tue 26 Apr Burnley........... 0 Stoke City........ 2 Thu 28 Apr Blackburn Rovers.. 4 Newcastle United.. 3 Sat 30 Apr Newcastle United.. 4 Blackburn Rovers.. 0 Sat 30 Apr Stoke City........ 0 Burnley........... 0

1896-97

1898-99

Overview File


About this document

Prepared and maintained by Paul Felton and Barry Spencer for the Rec.Sport.Soccer Statistics Foundation

Authors: Paul Felton (pf@sys.uea.ac.uk) and Barry Spencer (barry.e.spencer@uk.pwcglobal.com)
Last updated: 27 Oct 1999

(C) Copyright Paul Felton, Barry Spencer and RSSSF 1999
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.