Ahmed Hassan - Century of International Appearances


The outstanding Egyptian player, who obtained 184 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals    Date	Venue     	Opponent       Score	Competition  
  1	    29-12-95	Cairo		Ghana		1-2
  2          8- 1-96	Ismailia	Tunisia		2-1
  3	    22- 3-96	Dubai		UA Emirates	0-0
  4	    25- 3-96	Dubai    	South Korea	1-1	International Tourn.
  5         26- 5-96    Accra           Ghana           2-0     
  6	     6-10-96	Cairo    	Morocco 	1-1	African Cup Qual.
  7          1-11-96    Cairo           Mali            0-0
  8  1	 1   8-11-96	Cairo    	Namibia 	7-1	World Cup Qualifier 
  9	 1   5- 1-97	Alexandria    	Belarus 	2-0	
 10	 1  12- 1-97	Tunis    	Tunisia 	0-1	World Cup Qualifier
 11	 1  25- 1-97	Dakar    	Senegal 	0-0	African Cup Qual.
 12	 1  18- 2-97	Kuwait City 	Kuwait  	0-2	
 13	 1  23- 2-97	Addis Adaba 	Ethiopia	1-1	African Cup Qual.
 14	 1  26- 4-97	Windhoek 	Namibia 	3-2	World Cup Qualifier
 15	 1   8- 6-97	Cairo    	Tunisia 	0-0	World Cup Qualifier
 16	 1  13- 7-97	Cairo    	Senegal 	2-0	African Cup Qual.
 17  1	 2  27- 7-97	Cairo    	Ethiopia	8-1	African Cup Qual.
 18	 2  17- 8-97	Cairo    	Liberia 	5-0	World Cup Qualifier
 19      2   3-12-97	Cairo		Ghana		3-2
 20  1	 3  18-12-97	Aswan    	Togo    	7-2	
 21	 3  20-12-97	Aswan    	Algeria 	1-2	
 22	 3  22-12-97	Cairo    	Cameroon	2-0	
 23	 3  24-12-97	Cairo    	Algeria 	1-2	
 24      3  25- 1-98	Bangkok		Thailand	1-1	King's Cup
 25	 3  27- 1-98	Bangkok    	South Korea	0-2	King's Cup
 26	 3  31- 1-98	Bangkok    	South Korea	0-2 [1]	King's Cup
 27	 3  10- 2-98	Bobo-Dioulasso 	Mozambique	2-0	African Nations Cup
 28	 3  13- 2-98	Bobo-Dioulasso 	Zambia  	4-0	African Nations Cup
 29	 3  21- 2-98	Ouagadougou 	Ivory Coast  	0-0 [1]	African Nations Cup
 30	 3  25- 2-98	Bobo-Dioulasso 	Burkina Faso	2-0	African Nations Cup
 31  1	 4  28- 2-98	Ouagadougou 	South Africa	2-0	African Nations Cup
 32	 4  16- 9-98	Cairo     	Ivory Coast	0-0	
 33	 4  29- 9-98	Kumanovo    	Macedonia	2-2	
 34	 4  18-11-98	Cairo    	Norway  	1-1	
 35	 4  16-12-98	Cape Town 	South Africa	1-2	
 36	 4  27-12-98	Kuwait City 	Kuwait  	1-1	
 37	 4  16- 2-99	Hongkong 	Bulgaria	3-1	Carlsberg Cup
 38	 4  30- 3-99	Liège    	Belgium 	1-0	
 39	 4  13- 6-99	Seoul    	Croatia 	2-2	Korea Cup
 40	 4  15- 6-99	Seoul    	South Korea	0-0	Korea Cup
 41	 4  29- 6-99	Harare    	Zimbabwe	1-1	
 42	 4  10- 7-99	Cd. de México 	New Zealand	1-1	
 43	 4  15- 7-99	Guadalajara 	New Zealand	1-0	
 44	 4  25- 7-99	Cd. de México 	Bolivia 	2-2	Confederations Cup
 45  1	 5  27- 7-99	Cd. de México 	Mexico  	2-2	Confederations Cup
 46	 5  29- 7-99	Cd. de México 	Saudi Arabia	1-5	Confederations Cup
 47	 5  12-11-99	Cairo    	Ghana   	1-2	
 48	 5  15-11-99	Windhoek 	Namibia  	1-0	
 49	 5   4- 1-00	Aswan    	Togo    	2-1	
 50	 5   9- 1-00	Abidjan 	Ivory Coast	0-2	
 51	 5  19- 1-00	Lomé    	Togo    	0-1	
 52	 5  23- 1-00	Kano    	Zambia  	2-0	African Nations Cup 
 53	 5   1- 2-00	Kano    	Burkina Faso	4-2	African Nations Cup
 54	 5   7- 2-00	Kano        	Tunisia 	0-1	African Nations Cup
 55	 5  20- 4-00	Cairo    	Mauritius	2-0	World Cup Qualifier
 56	 5  24- 4-00	Alexandria    	Mauritius	4-2	World Cup Qualifier
 57	 5   7- 6-00	Tehran    	Iran       	1-1 [2]	LG Cup
 58	 5   9- 6-00	Tehran    	South Korea	0-1	LG Cup
 59	 5  17- 6-00	Cairo    	Ghana   	2-0	
 60	 5   9- 7-00	Dakar    	Senegal 	0-0	World Cup Qualifier
 61	 5   2- 9-00	Alexandria    	Ivory Coast	1-0	African Cup Qual.
 62	 5   8-10-00	Omdurman  	Sudan   	1-0	African Cup Qual.
 63	 5   6- 1-01	Cairo    	UA Emirates	2-1	
 64	 5   9- 1-01	Cairo    	Zambia  	3-1	
 65  2	 7  14- 1-01	Cairo    	Libya    	4-0	African Cup Qual.
 66	 7  16- 1-01	Tehran    	China   	0-0 [3]	Ancient Civil Cup
 67	 7  23- 1-01	Ismailia    	North Korea	1-0	
 68	 7  28- 1-01	Cairo    	Morocco 	0-0	World Cup Qualifier
 69	 7  24- 2-01	Windhoek 	Namibia 	1-1	World Cup Qualifier
 70	 7  11- 3-01	Cairo    	Algeria 	5-2	World Cup Qualifier
 71	 7  24- 4-01	Cairo    	Canada  	3-0	LG Cup
 72	 7   6- 5-01	Cairo    	Senegal 	1-0	World Cup Qualifier
 73	 7   3- 6-01	Cairo    	Sudan   	3-2	African Cup Qual.
 74	 7  10- 6-01	Nairobi 	Kenya   	1-1	
 75	 7  17- 6-01	Abidjan 	Ivory Coast	2-2	African Cup Qual.
 76	 7  30- 6-01	Rabat   	Morocco 	0-1	World Cup Qualifier
 77	 7  13- 7-01	Alexandria    	Namibia 	8-2	World Cup Qualifier
 78	 7  21- 7-01	Annaba  	Algeria 	1-1	World Cup Qualifier
 79	 7  10-11-01	Johannesburg 	South Africa	0-1	
 80	 7  30-12-01	Doha    	Qatar   	2-2	
 81	 7   4- 1-02	Cairo     	Ghana    	2-0
 82      7   6- 1-02    Ismailia        Mali            1-2	
 83	 7  11- 1-02	Cairo    	Burkina Faso	2-2	
 84	 7  20- 1-02	Bamako    	Senegal 	0-1	African Nations Cup
 85	 7  25- 1-02	Bamako    	Tunisia 	1-0	African Nations Cup
 86	 7  30- 1-02	Bamako    	Zambia  	2-1	African Nations Cup
 87	 7   4- 2-02	Sikasso    	Cameroon	0-1	African Nations Cup
 88	 7   7- 9-02	Antananarivo 	Madagascar	0-1	African Cup Qual.
 89  1	 8  12- 2-03	Cairo    	Denmark 	1-4	
 90	 8  19- 3-03	Port Said    	Qatar   	6-0	
 91	 8  29- 3-03	Port Louis 	Mauritius	1-0	African Cup Qual.
 92	 8  30- 4-03	Saint-Denis 	France   	0-5	
 93  2	10   8- 6-03	Cairo    	Mauritius	7-0	African Cup Qual.
 94	10  10-10-03	Cairo    	Senegal 	1-0	
 95	10  15-11-03	Cairo    	South Africa	2-1	
 96	10  18-11-03	Cairo    	Sweden  	1-0	
 97  2	12   8- 1-04	Port Said    	Rwanda  	5-1	
 98	12  14- 1-04	Port Said    	Congo-Kinshasa	2-2	
 99	12  17- 1-04	Port Said    	Burkina Faso	1-1	
100	12  25- 1-04	Sfax    	Zimbabwe	2-1	African Nations Cup
101	12  29- 1-04	Sousse    	Algeria 	1-2	African Nations Cup
102	12   3- 2-04	Monastir    	Cameroon	0-0	African Nations Cup
103	12  20- 6-04	Alexandria    	Ivory Coast	1-2	World Cup Qualifier
104  1	13   4- 7-04	Cotonou   	Benin   	3-3	World Cup Qualifier
105  1  14   5- 9-04    Cairo           Cameroon        3-2     World Cup Qualifier
106     14   8-10-04    Tripoli         Libya           1-2     World Cup Qualifier
107  1  15  27- 3-05    Cairo           Libya           4-1     World Cup Qualifier
108  1  16  27- 5-05    Kuwait City     Kuwait          1-0
109     16   5- 6-05    Cairo           Sudan           6-1     World Cup Qualifier
110     16  19- 6-05    Abidjan         Ivory Coast     0-2     World Cup Qualifier
111     16   4- 9-05    Cairo           Benin           4-1     World Cup Qualifier
112     16   8-10-05    Yaoundé         Cameroon        1-1     World Cup Qualifier
113     16  16-11-05    Cairo           Tunisia         1-2
114     16  27-12-05    Cairo           Uganda          2-0     LG Cup
115     16   5- 1-06    Alexandria      Zimbabwe        2-0
116     16  14- 1-06    Cairo           South Africa    1-2
117  1  17  20- 1-06    Cairo           Libya           3-0     African Nations Cup
118     17  24- 1-06    Cairo           Morocco         0-0     African Nations Cup
119     17  28- 1-06    Cairo           Ivory Coast     3-1     African Nations Cup
120  2  19   3- 2-06    Cairo           Congo DR        4-1     African Nations Cup
121  1  20   7- 2-06    Cairo           Senegal         2-1     African Nations Cup
122     20  10- 2-06    Cairo           Ivory Coast     0-0 [4] African Nations Cup
123     20   3- 6-06    Elche           Spain           0-2
124     20  16- 8-06    Alexandria      Uruguay         0-2
125  1  21   2- 9-06    Cairo           Burundi         4-1     African Cup Qual
126     21   7-10-06    Gaborone        Botswana        0-0     African Cup Qual.
127     21  15-11-06    Brentford       South Africa    1-0
128     21   7- 2-07    Cairo           Sweden          2-0
129     21  25- 3-07    Cairo           Mauritania      3-0     African Cup Qual.
130  1  22   3- 6-07    Nouakchott      Mauritania      1-1     African Cup Qual.
131     22  12- 6-07    Kuwait City     Kuwait          1-1  
132     22  22- 8-07    Paris           Ivory Coast     0-0
133     22   9- 9-07    Bujumbura       Burundi         0-0     African Cup Qual.
134  1  23   5- 1-08    Cairo           Namibia         3-0
135     23  10- 1-08    Abu Dhabi       Mali            1-0
136     23  13- 1-08    Alverca do Rib. Angola          3-3
137     23  26- 1-08    Kumasi          Sudan           3-0     African Nations Cup
138     23  30- 1-08    Kumasi          Zambia          1-1     African Nations Cup
139     23   4- 2-08    Kumasi          Angola          2-1     African Nations Cup
140     23   7- 2-08    Kumasi          Ivory Coast     4-1     African Nations Cup
141     23  10- 2-08    Accra           Cameroon        1-0     African Nations Cup
142     23  26- 3-08    Cairo           Argentina       0-2
143     23   1- 6-08    Cairo           Congo DR        2-1     World Cup Qualifier
144  1  24   7- 6-08    Djibouti        Djibouti        4-0     World Cup Qualifier
145     24  14- 6-08    Blantyre        Malawi          0-1     World Cup Qualifier
146     24  22- 6-08    Cairo           Malawi          2-0     World Cup Qualifier
147     24  20- 8-08    Khartoum        Sudan           0-4
148     24   7- 9-08    Kinshasa        Congo DR        1-0     World Cup Qualifier
149  1  25  12-10-08    Cairo           Djibouti        4-0     World Cup Qualifier
150     25  19-11-08    Cairo           Benin           5-1
151  1  26  23- 1-09    Cairo           Kenya           1-0
152     26  11- 2-09    Cairo           Ghana           2-2
153     26  29- 3-09    Cairo           Zambia          1-1     World Cup Qualifier
154     26   7- 6-09    Blida           Algeria         1-3     World Cup Qualifier
155     26  15- 6-09    Bloemfontein    Brazil          3-4     Confederations Cup
156     26  18- 6-09    Bloemfontein    Italy           1-0     Confederations Cup
157     26  21- 6-09    Rustenburg      United States   0-3     Confederations Cup
158     26  12- 8-09    Cairo           Guinea          3-3
159  1  27   5- 9-09    Kigali          Rwanda          1-0     World Cup Qualifier
160  1  28   2-10-09    Cairo           Mauritius       4-0       
161     28  10-10-09    Chililabombwe   Zambia          1-0     World Cup Qualifier
162     28   5-11-09    Aswan           Tanzania        5-1
163     28  14-11-09    Cairo           Algeria         2-0     World Cup Qualifier
164     28  18-11-09    Omdurman        Algeria         0-1     World Cup Qualifier
165     28  29-12-09    Cairo           Malawi          1-1 
166     28   4- 1-10    Dubai           Mali            1-0 
167  1  29  12- 1-10    Benguela        Nigeria         3-1     African Nations Cup
168     29  16- 1-10    Benguela        Mozambique      2-0     African Nations Cup
169     29  20- 1-10    Benguela        Benin           2-0     African Nations Cup
170  2  31  25- 1-10    Benguela        Cameroon        3-1     African Nations Cup
171     31  28- 1-10    Benguela        Algeria         4-0     African Nations Cup
172     31  31- 1-10    Luanda          Ghana           1-0     African Nations Cup
173     31   3- 3-10    London          England         1-3
174  1  32  11- 8-10    Cairo           Congo-Kinshasa  6-3
175     32   4- 9-10    Cairo           Sierra Leone    1-1     African Cup Qual.
176     32   3- 9-11    Freetown        Sierra Leone    1-2     African Cup Qual.
177     32   8-10-11    Cairo           Niger           3-0     African Cup Qual.
178     32  14-11-11    Doha            Brazil          0-2     
179  1	33  27- 2-12	Doha		Kenya		5-0
180	33  29- 2-12	Doha		Niger		1-0
181	33  12- 4-12	Dubai		Nigeria		3-2
182	33  14- 4-12	Dubai		Mauritania	3-0
183	33  17- 4-12	Dubai		Iraq		0-0
184	33  22- 5-12	Khartoum	Togo		3-0

[1] Egypt lost 3-4 on penalty kicks.
[2] Egypt lost 4-5 on penalty kicks.
[3] Egypt lost 7-8 on penalty kicks.
[4] Egypt won 3-2 on penalty kicks.
[5] Egypt won 4-2 on penalty kicks.

Notes: Matches against USA Olympic Team (3-4, 20- 7-99), Italy "B" 
       (1-1, 19- 1-01) and Senegal U-23 (4-2, 29-12-05, LG Cup) 
       in which Hassan played, are not considered full internationals "A" 
       and therefore not included here.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   184    95   50   39  335- 178     240       65.21


Types of             Matches  Goals

Friendlies      	76     10
World Cup Qualifier	36      7
African Nations Cup	34      8
African Cup Qualifier	20      7
Other Tournaments	12      -
Confederations Cup	 6      1

Total caps:            184     33


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 18 Apr 2013

(C) Copyright Roberto Mamrud and RSSSF 2004/13
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.