Yasser Saeed Al-Qahtani - Century of International Appearances


The outstanding Saudi Arabian player, who obtained 112 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps; he scored 42 international goals for his National Team and thereby entered the symbolic but exclusive circle of players with Two Score Goals for his national team. All matches are friendlies unless stated otherwise.


 
Cap  Goals    Date	Venue		Opponent       Score	Competition

  1	    17-12-02	Kuwait City 	Bahrain 	2-1	Arab Cup	 
  2	    19-12-02	Kuwait City 	Lebanon 	1-0	Arab Cup	 
  3	    24-12-02	Kuwait City 	Syria   	3-0	Arab Cup	 
  4   2	 2  26-12-02	Kuwait City 	Yemen   	2-2	Arab Cup
  5	 2  30-12-02	Kuwait City 	Bahrain 	1-0	Arab Cup	 
  6	 2  30- 4-03	Vaduz   	Liechtenstein	0-1		 
  7   1	 3   8-10-03	Jeddah   	Bhutan  	6-0	Asian Cup Qualifier
  8	 3  13-10-03	Jeddah   	Yemen   	3-1	Asian Cup Qualifier
  9	 3  15-10-03	Jeddah   	Bhutan  	4-0	Asian Cup Qualifier
 10	 3  17-10-03	Jeddah   	Indonesia	6-0	Asian Cup Qualifier
 11	 3  17-12-03	Dammam   	Estonia 	1-1		 
 12	 3  20-12-03	Riyadh   	Azerbaijan	1-0		 
 13	 3   1- 1-04	Kuwait City 	Bahrain 	1-0	Gulf Cup	 
 14	 3   4- 1-04	Kuwait City 	Kuwait  	1-1	Gulf Cup	 
 15   1	 4   6- 1-04	Kuwait City 	Oman    	2-1	Gulf Cup
 16   2	 6   8- 1-04	Kuwait City 	Yemen   	2-0	Gulf Cup
 17   1	 7  18- 2-04	Riyadh   	Indonesia	3-0	World Cup Qualifier
 18	 7   9- 6-04	Riyadh   	Turkmenistan	3-0	World Cup Qualifier
 19   2	 9  18- 7-04	Chengdu 	Turkmenistan	2-2	Asian Nations Cup
 20	 9  22- 7-04	Chengdu 	Uzbekistan	0-1	Asian Nations Cup
 21	 9  26- 7-04	Chengdu 	Iraq    	1-2	Asian Nations Cup
 22   1	10   1- 9-04	Riyadh   	Kuwait  	1-1	
 23   1	11   8- 9-04	Ashgabat 	Turkmenistan	1-0	World Cup Qualifier
 24	11   6-10-04	Riyadh   	Syria   	2-2		 
 25   1	12  12-10-04	Jakarta 	Indonesia	3-1	World Cup Qualifier
 26   1	13  11-12-04	Doha     	Kuwait  	1-2	Gulf Cup
 27	13  14-12-04	Doha     	Yemen   	2-0	Gulf Cup	 
 28	13  17-12-04	Doha     	Bahrain 	0-3	Gulf Cup	 
 29	13  29- 1-05	Riyadh   	Turkmenistan	1-0		 
 30	13   2- 2-05	Istanbul 	Hungary 	0-0		 
 31	13   9- 2-05	Tashkent	Uzbekistan	1-1	World Cup Qualifier
 32	13  14- 3-05	Dammam   	Egypt   	0-1		 
 33	13  18- 3-05	Dammam   	Finland 	1-4		 
 34   1	14  25- 3-05	Dammam   	South Korea	2-0	World Cup Qualifier
 35	14  30- 3-05	Kuwait City 	Kuwait  	0-0	World Cup Qualifier
 36	14  27- 5-05	Riyadh   	Bahrain 	1-1		 
 37	14   3- 6-05	Riyadh   	Kuwait  	3-0	World Cup Qualifier
 38	14   8- 6-05	Riyadh   	Uzbekistan	3-0	World Cup Qualifier
 39	14  18- 1-06	Riyadh   	Sweden  	1-1		 
 40	14  21- 1-06	Riyadh   	Finland 	1-1		 
 41   1	15  25- 1-06	Riyadh   	Greece  	1-1	
 42	15  14- 2-06	Jeddah   	Syria   	1-1		 
 43	15  22- 2-06	Sana'a  	Yemen   	4-0	Asian Cup Qualifier
 44	15   1- 3-06	Düsseldorf 	Portugal	0-3		 
 45	15  15- 3-06	Jeddah   	Iraq    	2-2		 
 46	15  28- 3-06	Riyadh   	Poland  	1-2		 
 47	15  11- 5-06	Sittard (NL) 	Belgium 	1-2		 
 48	15  14- 5-06	Sittard (NL) 	Togo    	1-0		 
 49	15  26- 5-06	Innsbruck	Czech Republic	0-2		 
 50	15  31- 5-06	Offenbach 	Turkey  	0-1		 
 51   1	16  14- 6-06	München 	Tunisia 	2-2	World Cup
 52	16  19- 6-06	Hamburg 	Ukraine 	0-4	World Cup	 
 53   1 17   9- 8-06	Dammam   	Bahrain 	1-0	
 54   3	20  16- 8-06	Calcutta	India   	3-0	Asian Cup Qualifier
 55	20  27- 8-06	Jeddah   	UA Emirates	1-0		 
 56   1	21  15-11-06	Sapporo 	Japan   	1-3	Asian Cup Qualifier
 57   2	23   8- 1-07	Dammam   	Gambia  	3-0	
 58	23  11- 1-07	Dammam   	Syria   	2-1		 
 59   2	25  18- 1-07	Abu Dhabi 	Bahrain 	2-1	Gulf Cup
 60	25  21- 1-07	Abu Dhabi 	Qatar   	1-1	Gulf Cup	 
 61   1 26  24- 1-07	Abu Dhabi 	Iraq    	1-0	Gulf Cup
 62	26  27- 1-07	Abu Dhabi 	UA Emirates	0-1	Gulf Cup	 
 63	26   4- 7-07	Singapore 	North Korea	1-1		 
 64   1	27  11- 7-07	Jakarta 	South Korea	1-1	Asian Nations Cup
 65   1	28  14- 7-07	Jakarta 	Indonesia	2-1	Asian Nations Cup
 66	28  18- 7-07	Palembang 	Bahrain 	4-0	Asian Nations Cup
 67   1	29  22- 7-07	Jakarta 	Uzbekistan	2-1	Asian Nations Cup
 68   1	30  25- 7-07	Hanoi   	Japan   	3-2	Asian Nations Cup
 69	30  29- 7-07	Jakarta 	Iraq    	0-1	Asian Nations Cup
 70   2	32  11- 9-07	Riyadh   	Ghana    	5-0	
 71   1 33   9-11-07	Jeddah   	Estonia 	2-0	
 72	33  18-11-07	Ismailia	Libya   	1-2	Arab Games	 
 73   1	34  25-11-07	Cairo   	Egypt   	1-2	Arab Games
 74   1	35  30- 1-08	Riyadh   	Luxembourg	2-1	
 75   1	36   6- 2-08	Riyadh   	Singapore	2-0	World Cup Qualifier
 76	36  26- 3-08	Tashkent	Uzbekistan	0-3	World Cup Qualifier
 77	36  27- 5-08	Dammam   	Kuwait  	2-1	 
 78   2	38   2- 6-08	Riyadh   	Lebanon 	4-1	World Cup Qualifier
 79	38  30- 8-08	Riyadh   	Qatar   	2-1	 
 80	38   6- 9-08	Riyadh   	Iran    	1-1	World Cup Qualifier
 81	38  10- 9-08	Abu Dhabi 	UA Emirates	2-1	World Cup Qualifier
 82	38  23-12-08	Manama  	Bahrain 	0-1	 
 83	38  27-12-08	Dammam   	Syria   	1-1	 
 84	38   5- 1-09	Muscat  	Qatar   	0-0	Gulf Cup	 
 85   1	39   8- 1-09	Muscat  	Yemen   	6-0	Gulf Cup
 86   1	40  11- 1-09	Muscat  	UA Emirates	3-0	Gulf Cup
 87	40  14- 1-09	Muscat  	Kuwait  	1-0	Gulf Cup	 
 88	40  17- 1-09	Muscat  	Oman      	0-0 [1] Gulf Cup	 
 89	40  11- 2-09	Pyongyang	North Korea	0-1	World Cup Qualifier
 90   1	41   4- 6-09	Tianjin 	China   	4-1	
 91	41  10- 6-09	Seoul   	South Korea	0-0	World Cup Qualifier
 92	41  17- 6-09	Riyadh   	North Korea	0-0	World Cup Qualifier
 93	41  12- 8-09	Salalah 	Oman    	1-2	 
 94	41  30- 8-09	Riyadh   	Malaysia	2-1	 
 95	41   5- 9-09	Manama  	Bahrain 	0-0	World Cup Qualifier
 96	41   9- 9-09	Riyadh   	Bahrain 	2-2	World Cup Qualifier
 97	41  14-10-09	Tunis   	Tunisia 	1-0	 
 98	41  14-11-09	Dammam   	Belarus 	1-1	 
 99	41  11- 8-10	Riyadh   	Togo    	1-0	 
100	41  28-12-10	Dammam   	Iraq    	0-1	 
101	41  31-12-10	Manama  	Bahrain 	1-0	 
102	41   9- 1-11	Al-Rayyan 	Syria   	1-2	Asian Nations Cup
103	41  13- 1-11	Al-Rayyan 	Jordan  	0-1	Asian Nations Cup
104	41  17- 1-11	Al-Rayyan 	Japan   	0-5	Asian Nations Cup
105	41   2- 9-11	Muscat  	Oman    	0-0	World Cup Qualifier
106	41   7-10-11	Shah Alam	Indonesia	0-0	 
107	41  11-10-11	Bangkok 	Thailand	0-0	World Cup Qualifier
108	41  15-11-11	Riyadh   	Oman    	0-0	World Cup Qualifier
109	41  29- 2-12	Melbourne	Australia	2-4	World Cup Qualifier
110	41   6- 1-13	Isa Town	Iraq    	0-2	Gulf Cup	 
111   1 42   9- 1-13	Isa Town	Yemen   	2-0	Gulf Cup
112	42  12- 1-13	Manama  	Kuwait  	0-1	Gulf Cup	 

[1] Saudi Arabia lost 5-6 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   112   51   32   29	163- 104     134      59.82



Types of           Matches   Goals

Friendlies		42	10
World Cup Qualifier	23	 7
World Cup	         2	 1
Asian Nations Cup	121	 6
Asian Cup Qualifier	 7	 5
Gulf Cup		19	10
Arab Cup		 5	 2
Arab Games		 2	 1
	
Total		       112	42



About this document

Thanks to László Földesi

Prepared and maintained by Roberto Mamrud and Naeim Albakr for the Rec.Sport.Soccer Statistics Foundation

Authors: Roberto Mamrud (roberto.mamrud@gmail.com) and Naeim Albakr (naeim2000@hotmail.com)
Last updated: 10 Oct 2013

(C) Copyright Roberto Mamrud, Naeim Albakr and RSSSF 2010/13
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.