Paul Breitner - International Appearances


All matches are friendlies unless stated otherwise.

For data on his club career, see Germany - Player Data - B.


Caps Goals    Date     Venue                Opponent           Score    Competition

  1  -   -  22/ 6/71   Oslo                 Norway              7-1
  2  -   -  10/10/71   Warszawa             Poland              3-1     European Champ. Qual.
  3  1   1  29/ 3/72   Budapest             Hungary             2-0
  4  -   1  29/ 4/72   London               England             3-1     European Champ. Qual.
  5  -   1  13/ 5/72   Berlin (West)        England             0-0     European Champ. Qual.
  6  -   1  26/ 5/72   München              Soviet Union        4-1
  7  -   1  14/ 6/72   Antwerpen            Belgium             2-1     European Championship
  8  -   1  18/ 6/72   Bruxelles            Soviet Union        3-0     European Championship
  9  -   1  15/11/72   Düsseldorf           Switzerland         5-1
 10  -   1  14/ 2/73   München              Argentina           2-3
 11  -   1  28/ 3/73   Düsseldorf           Czechoslovakia      3-0
 12  -   1   9/ 5/73   München              Yugoslavia          0-1
 13  -   1  12/ 5/73   Hamburg              Bulgaria            3-0
 14  -   1  16/ 6/73   Berlin (West)        Brazil              0-1
 15  -   1   5/ 9/73   Moskva               Soviet Union        1-0
 16  -   1  23/ 2/74   Barcelona            Spain               0-1
 17  -   1  26/ 2/74   Roma                 Italy               0-0
 18  1   2  27/ 3/74   Frankfurt am Main    Scotland            2-1
 19  -   2   1/ 5/74   Hamburg              Sweden              2-0
 20  1   3  14/ 6/74   Berlin (West)        Chile               1-0     World Cup
 21  -   3  18/ 6/74   Hamburg              Australia           3-0     World Cup
 22  -   3  22/ 6/74   Hamburg              East Germany        0-1     World Cup
 23  1   4  26/ 6/74   Düsseldorf           Yugoslavia          2-0     World Cup
 24  -   4  30/ 6/74   Düsseldorf           Sweden              4-2     World Cup
 25  -   4   3/ 7/74   Frankfurt am Main    Poland              1-0     World Cup
 26  1   5   7/ 7/74   München              Netherlands         2-1     World Cup
 27  -   5  27/ 4/75   Sofia                Bulgaria            1-1     European Champ. Qual.
 28  -   5  11/10/75   Düsseldorf           Greece              1-1     European Champ. Qual.
 29  -   5  29/ 4/81   Hamburg              Austria             2-0     World Cup Qualifier
 30  -   5  19/ 5/81   Stuttgart            Brazil              1-2
 31  -   5  24/ 5/81   Lahti                Finland             4-0     World Cup Qualifier
 32  -   5   2/ 9/81   Chorzów              Poland              2-0
 33  2   7  23/ 9/81   Bochum               Finland             7-1     World Cup Qualifier
 34  -   7  14/10/81   Wien                 Austria             3-1     World Cup Qualifier
 35  1   8  18/11/81   Dortmund             Albania             8-0     World Cup Qualifier
 36  -   8  22/11/81   Düsseldorf           Bulgaria            4-0     World Cup Qualifier
 37  -   8  17/ 2/82   Hannover             Portugal            3-1
 38  -   8  21/ 3/82   Rio de Janeiro       Brazil              0-1
 39  -   8  24/ 3/82   Buenos Aires         Argentina           1-1
 40  1   9  14/ 4/82   Köln                 Czechoslovakia      2-1
 41  -   9  12/ 5/82   Oslo                 Norway              4-2
 42  -   9  16/ 6/82   Gijón                Algeria             1-2     World Cup
 43  -   9  20/ 6/82   Gijón                Chile               4-1     World Cup
 44  -   9  25/ 6/82   Gijón                Austria             1-0     World Cup
 45  -   9  29/ 6/82   Madrid               England             0-0     World Cup
 46  -   9   2/ 7/82   Madrid               Spain               2-1     World Cup
 47  -   9   8/ 7/82   Sevilla              France              3-3 (1) World Cup
 48  1  10  11/ 7/82   Madrid               Italy               1-3     World Cup

(1) Germany won 5-4 on penalty kicks.

Total Record

Matches  Won  Draw  Lost  For  Against  Points  Percentage
    48    32     7     9  110-    39     71     73.96

Types of Matches
Friendlies             21
World Cup Qualifiers    6
World Cup              14
European Champ. Qual.   5
European Championship   2

Total                  48

Types of Goals
Friendlies              3
World Cup Qualifiers    3
World Cup               4

Total                  10




About this document

Prepared and maintained by Matthias Arnhold for the Rec.Sport.Soccer Statistics Foundation

Author: Matthias Arnhold (MatthiasArnhold@aol.com)
Last updated: 18 Apr 2004

(C) Copyright Matthias Arnhold and RSSSF 2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.