Born: 17- 2-1913 Died: 5- 2-1987 Country: Yugoslavia Caps: 44 for Yugoslavia (W15-D10-L19 - GF 95-GA 93 - %45.45) Caps: 12 for Croatia (W 7-D 2-L 3 - GF 33-GA 20 - %66.67) Total Caps: 56 (W22-D12-L22 - GF128-GA113 - %50.00) Age First Cap for Yugoslavia: 18 yr 166 d 2- 8-1931 vs. Czechoslovakia 2-1 Age Last Cap for Yugoslavia: 27 yr 259 d 3-11-1940 vs. Germany 2-0 Age First Cap for Croatia : 28 yr 118 d 15- 6-1941 vs. Germany 1-5 Age Last Cap for Croatia : 31 yr 51 d 9- 4-1944 vs. Slovakia 7-3 National Team Career for Yugoslavia: 9 yr 93 d National Team Career for Croatia : 2 yr 298 d Total Two Team Career: 12 yr 250 d
Caps Date Venue Opponent Score Competition
for Yugoslavia
1 2- 8-31 Beograd Czechoslovakia 2-1
2 3- 7-32 Beograd Romania 3-1 Balkan Cup
3 9-10-32 Praha Czechoslovakia 1-2
4 30- 4-33 Beograd Spain 1-1
5 7- 5-33 Zürich Switzerland 1-4
6 10- 9-33 Warszawa Poland 3-4
7 1- 4-34 Beograd Bulgaria 2-3
8 29- 4-34 Bucuresti Romania 1-2 World Cup Qualifier
9 3- 6-34 Beograd Brazil 8-4
10 26- 8-34 Beograd Poland 4-1
11 2- 9-34 Praha Czechoslovakia 1-3
12 16-12-34 Paris France 2-3
13 23-12-34 Athinai Greece 1-2 Balkan Cup
14 25-12-34 Athinai Bulgaria 4-3 Balkan Cup
15 1- 1-35 Athinai Romania 4-0 Balkan Cup
16 17- 6-35 Sofia Romania 2-0 Balkan Cup
17 21- 6-35 Sofia Greece 6-1 Balkan Cup
18 24- 6-35 Sofia Bulgaria 3-3 Balkan Cup
19 18- 8-35 Katowice Poland 3-2
20 6- 9-35 Beograd Czechoslovakia 0-0
21 10- 5-36 Bucuresti Romania 2-3 Eduard Benes Cup
22 12- 7-36 Istanbul Turkey 3-3
23 6- 9-36 Beograd Poland 9-3
24 9- 5-37 Budapest Hungary 1-1
25 6- 6-37 Beograd Belgium 1-1
26 3-10-37 Praha Czechoslovakia 4-5 Eduard Benes Cup
27 10-10-37 Warszawa Poland 0-4 World Cup Qualifier
28 3- 4-38 Beograd Poland 1-0 World Cup Qualifier
29 8- 5-38 Bucuresti Romania 1-0 Eduard Benes Cup
30 22- 5-38 Genova Italy 0-4
31 29- 5-38 Brussel Belgium 2-2
32 28- 8-38 Zagreb Czechoslovakia 1-3 Eduard Benes Cup
33 25- 9-38 Warszawa Poland 4-4
34 26- 2-39 Berlin Germany 2-3
35 7- 5-39 Bucuresti Romania 0-1 Eduard Benes Cup
36 18- 5-39 Beograd England 2-1
37 4- 6-39 Beograd Italy 1-2
38 15-10-39 Zagreb Germany 1-5
39 12-11-39 Beograd Hungary 0-2
40 31- 3-40 Bucuresti Romania 3-3 Danube Cup
41 14- 4-40 Wien Germany 2-1
42 22- 9-40 Beograd Romania 1-2 Danube Cup
43 29- 9-40 Budapest Hungary 0-0
44 3-11-40 Zagreb Germany 2-0
for Croatia
1 15- 6-41 Wien Germany 1-5
2 7- 9-41 Bratislava Slovakia 1-1
3 28- 9-41 Zagreb Slovakia 5-2
4 5- 4-42 Genova Italy 0-4
5 11- 4-42 Zagreb Bulgaria 6-0
6 7- 6-42 Bratislava Slovakia 2-1
7 14- 6-42 Budapest Hungary 1-1
8 6- 9-42 Zagreb Slovakia 6-1
9 4- 4-43 Zürich Switzerland 0-1
10 10- 4-43 Zagreb Slovakia 1-0
11 7- 6-43 Bratislava Slovakia 3-1
12 9- 4-44 Zagreb Slovakia 7-3
Total Record
Matches Won Draw Lost For Against Points Percentage
Yugoslavia 44 15 10 19 95- 93 40 45.45
Croatia 12 7 2 3 33- 20 16 66.67
Total 56 22 12 22 128-113 56 50.00
Types of Matches
Friendlies 39
World Cup Qualifier 3
Balkan Cup 7
Other Tournaments 7
Total: 56
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(roberto.mamrud@gmail.com)
Last updated: 2 Feb 2017
(C) Copyright Roberto Mamrud and RSSSF
2017
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.