Torsten Frings - Goals in International Matches


All matches are friendlies unless stated otherwise.

For data on his club career, see Germany - Player Data - F.


Caps Goals    Date     Venue                Opponent           Score    Competition

  1  -   -  27/ 2/01   Saint-Denis          France              0-1
  2  -   -  29/ 5/01   Bremen               Slovakia            2-0
  3  -   -  13/ 2/02   Kaiserslautern       Israel              7-1
  4  1   1  27/ 3/02   Rostock              United States       4-2
  5  -   1  17/ 4/02   Stuttgart            Argentina           0-1
  6  1   2   9/ 5/02   Freiburg im Breisg.  Kuwait              7-0
  7  -   2  14/ 5/02   Cardiff              Wales               0-1
  8  -   2  18/ 5/02   Leverkusen           Austria             6-2
  9  -   2   1/ 6/02   Sapporo              Saudi Arabia        8-0     World Cup
 10  -   2   5/ 6/02   Ibaraki              Rep. of Ireland     1-1     World Cup
 11  -   2  11/ 6/02   Shizuoka             Cameroon            2-0     World Cup
 12  -   2  15/ 6/02   Seogwipo             Paraguay            1-0     World Cup
 13  -   2  21/ 6/02   Ulsan                United States       1-0     World Cup
 14  -   2  25/ 6/02   Seoul                South Korea         1-0     World Cup
 15  -   2  30/ 6/02   Yokohama             Brazil              0-2     World Cup
 16  -   2   7/ 9/02   Kaunas               Lithuania           2-0     European Champ. Qual.
 17  -   2  11/10/02   Sarajevo             Bosnia-Herzegovina  1-1
 18  -   2  16/10/02   Hannover             Faroe Islands       2-1     European Champ. Qual.
 19  -   2  20/11/02   Gelsenkirchen        Netherlands         1-3
 20  -   2  29/ 3/03   Nürnberg             Lithuania           1-1     European Champ. Qual.
 21  -   2  30/ 4/03   Bremen               Serbia & Montenegro 1-0
 22  -   2   1/ 6/03   Wolfsburg            Canada              4-1
 23  -   2   7/ 6/03   Glasgow              Scotland            1-1     European Champ. Qual.
 24  -   2  18/ 2/04   Split                Croatia             2-1
 25  -   2  31/ 3/04   Köln                 Belgium             3-0
 26  -   2  28/ 4/04   Bucuresti            Romania             1-5
 27  1   3  27/ 5/04   Freiburg im Breisg.  Malta               7-0
 28  -   3   2/ 6/04   Basel                Switzerland         2-0
 29  -   3   6/ 6/04   Kaiserslautern       Hungary             0-2
 30  1   4  15/ 6/04   Porto                Netherlands         1-1     European Championship
 31  -   4  19/ 6/04   Porto                Latvia              0-0     European Championship
 32  -   4  23/ 6/04   Lisboa               Czech Republic      1-2     European Championship
 33  -   4  18/ 8/04   Wien                 Austria             3-1
 34  -   4   8/ 9/04   Berlin               Brazil              1-1
 35  -   4  17/11/04   Leipzig              Cameroon            3-0
 36  1   5   9/ 2/05   Düsseldorf           Argentina           2-2
 37  -   5  26/ 3/05   Celje                Slovenia            1-0
 38  -   5   4/ 6/05   Belfast              Northern Ireland    4-1
 39  -   5   8/ 6/05   Mönchengladbach      Russia              2-2
 40  -   5  15/ 6/05   Frankfurt am Main    Australia           4-3     Confederations Cup
 41  -   5  18/ 6/05   Köln                 Tunisia             3-0     Confederations Cup
 42  -   5  21/ 6/05   Nürnberg             Argentina           2-2     Confederations Cup
 43  -   5  25/ 6/05   Nürnberg             Brazil              2-3     Confederations Cup
 44  -   5  29/ 6/05   Leipzig              Mexico              4-3     Confederations Cup
 45  -   5  17/ 8/05   Rotterdam            Netherlands         2-2
 46  -   5   8/10/05   Istanbul             Turkey              1-2
 47  1   6  12/10/05   Hamburg              China               1-0
 48  -   6  12/11/05   Saint-Denis          France              0-0
 49  -   6   1/ 3/06   Firenze              Italy               1-4
 50  1   7  27/ 5/06   Freiburg im Breisg.  Luxembourg          7-0
 51  -   7  30/ 5/06   Leverkusen           Japan               2-2
 52  -   7   2/ 6/06   Mönchengladbach      Colombia            3-0
 53  1   8   9/ 6/06   München              Costa Rica          4-2     World Cup
 54  -   8  14/ 6/06   Dortmund             Poland              1-0     World Cup
 55  -   8  20/ 6/06   Berlin               Ecuador             3-0     World Cup
 56  -   8  24/ 6/06   München              Sweden              2-0     World Cup
 57  -   8  30/ 6/06   Berlin               Argentina           1-1 (1) World Cup
 58  -   8   8/ 7/06   Stuttgart            Portugal            3-1     World Cup
 59  -   8  16/ 8/06   Gelsenkirchen        Sweden              3-0
 60  -   8   2/ 9/06   Stuttgart            Rep. of Ireland     1-0     European Champ. Qual.
 61  -   8   6/ 9/06   Serravalle           San Marino         13-0     European Champ. Qual.
 62  -   8   7/10/06   Rostock              Georgia             2-0
 63  -   8  11/10/06   Bratislava           Slovakia            4-1     European Champ. Qual.
 64  -   8  15/11/06   Nicosia              Cyprus              1-1     European Champ. Qual.
 65  1   9   7/ 2/07   Düsseldorf           Switzerland         3-1
 66  -   9  24/ 3/07   Praha                Czech Republic      2-1     European Champ. Qual.
 67  1  10   2/ 6/07   Nürnberg             San Marino          6-0     European Champ. Qual.
 68  -  10   6/ 6/07   Hamburg              Slovakia            2-1     European Champ. Qual.
 69  -  10  13/10/07   Dublin               Rep. of Ireland     0-0     European Champ. Qual.
 70  -  10  17/10/07   München              Czech Republic      0-3     European Champ. Qual.
 71  -  10  27/ 5/08   Kaiserslautern       Belarus             2-2
 72  -  10  31/ 5/08   Gelsenkirchen        Serbia              2-1
 73  -  10   8/ 6/08   Klagenfurt           Poland              2-0     European Championship
 74  -  10  12/ 6/08   Klagenfurt           Croatia             1-2     European Championship
 75  -  10  16/ 6/08   Wien                 Austria             1-0     European Championship
 76  -  10  25/ 6/08   Basel                Turkey              3-2     European Championship
 77  -  10  29/ 6/08   Wien                 Spain               0-1     European Championship
 78  -  10  11/10/08   Dortmund             Russia              2-1     World Cup Qualifier
 79  -  10  11/ 2/09   Düsseldorf           Norway              0-1

(1) Germany won 4-2 on penalty kicks.

Total Record

Matches  Won  Draw  Lost  For  Against  Points  Percentage
    79    47    17    15  182-    80    111     70.25

Types of Matches
Friendlies             39
World Cup Qualifiers    1
World Cup              13
European Champ. Qual.  13
European Championship   8
Confederations Cup      5

Total                  79

Types of Goals
Friendlies              7
World Cup               1
European Champ. Qual.   1
European Championship   1

Total                  10



About this document

Prepared and maintained by Matthias Arnhold for the Rec.Sport.Soccer Statistics Foundation

Author: Matthias Arnhold (MatthiasArnhold@aol.com)
Last updated: 19 May 2011

(C) Copyright Matthias Arnhold and RSSSF 2011
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.