Ali Abdullah Harib Al-Habsi - Century of International Appearances


The outstanding Omani 'keeper, who obtained 147 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps      Date          Venue           Opponent       Score    Competition

  1	20- 2-01	Muscat  	Finland 	0-2	
  2	25-12-01	Muscat  	Syria   	1-0	
  3	29- 1-02	Riyadh  	Bahrain 	1-1	Gulf Cup
  4	28- 1-03	Muscat   	Norway  	1-2	
  5	25- 9-03	Incheon 	Nepal   	7-0	Asian Cup Qualifier
  6	27- 9-03	Incheon 	South Korea	0-1	Asian Cup Qualifier
  7	29- 9-03	Incheon 	Vietnam 	6-0	Asian Cup Qualifier
  8	19-10-03	Muscat   	Nepal   	6-0	Asian Cup Qualifier
  9	21-10-03	Muscat   	South Korea	3-1	Asian Cup Qualifier
 10	17-12-03	Muscat   	Azerbaijan	1-0	
 11	20-12-03	Muscat   	Estonia 	3-1	
 12	26-12-03	Kuwait City 	Kuwait  	0-0	Gulf Cup
 13	28-12-03	Kuwait City 	Yemen   	1-1	Gulf Cup
 14	31-12-03	Kuwait City 	UA Emirates	2-0	Gulf Cup
 15	 3- 1-04	Kuwait City 	Bahrain 	0-1	Gulf Cup
 16	 6- 1-04	Kuwait City 	Saudi Arabia	1-2	Gulf Cup
 17	11- 1-04	Kuwait City 	Qatar   	2-0	Gulf Cup
 18     14- 2-04	Ulsan      	South Korea	0-5	
 19	18- 2-04	Saitama 	Japan   	0-1	World Cup Qualifier
 20	20- 7-04	Chongqing	Japan   	0-1	Asian Nations Cup
 21	24- 7-04	Chongqing	Iran    	2-2	Asian Nations Cup
 22	28- 7-04	Chengdu 	Thailand	2-0	Asian Nations Cup
 23	31- 8-04	Male    	Maldives	1-0	
 24	 3- 9-04	Male    	Maldives	2-1	
 25	 8- 9-04	Singapore	Singapore	2-0	World Cup Qualifier
 26	 7-10-04	Muscat   	Iraq    	1-0	
 27	13-10-04	Muscat   	Japan   	0-1	World Cup Qualifier
 28	17-11-04	Muscat   	India   	0-0	World Cup Qualifier
 29      1-12-04	Riffa   	Latvia  	3-2	International Tourn.
 30      3-12-04	Riffa   	Finland   	0-0 [1]	International Tourn.
 31	10-12-04	Doha     	Iraq    	3-1	Gulf Cup
 32	13-12-04	Doha     	UA Emirates	2-1	Gulf Cup
 33	16-12-04	Doha     	Qatar   	1-2	Gulf Cup
 34	20-12-04	Doha     	Bahrain 	3-2	Gulf Cup
 35	24-12-04	Doha     	Qatar    	1-1 [2]	Gulf Cup
 36     11-10-05	Al-Ain  	UA Emirates	2-2
 37	22- 2-06	Dubai    	UA Emirates	0-1	Asian Cup Qualifier
 38	 1- 3-06	Muscat   	Jordan  	3-0	Asian Cup Qualifier
 39	 1- 9-06	Muscat   	Syria   	3-0	
 40	 6- 9-06	Muscat   	Pakistan	5-0	Asian Cup Qualifier
 41	11-10-06	Muscat   	UA Emirates	2-1	Asian Cup Qualifier
 42	13- 1-07	Doha    	Qatar   	1-1	
 43	17- 1-07	Abu Dhabi 	UA Emirates	2-1	Gulf Cup
 44	20- 1-07	Abu Dhabi 	Kuwait  	2-1	Gulf Cup
 45	23- 1-07	Abu Dhabi 	Yemen   	2-1	Gulf Cup
 46	27- 1-07	Abu Dhabi 	Bahrain 	1-0	Gulf Cup
 47	30- 1-07	Abu Dhabi 	UA Emirates	0-1	Gulf Cup
 48	24- 6-07	Jakarta 	Indonesia	1-0	
 49	28- 6-07	Singapore	North Korea 	2-2 [3]	International Tourn.
 50	 1- 7-07	Singapore	Saudi Arabia 	1-1 [4]	International Tourn.
 51	 8- 7-07	Bangkok 	Australia	1-1	Asian Nations Cup
 52	12- 7-07	Bangkok 	Thailand	0-2	Asian Nations Cup
 53	16- 7-07	Bangkok 	Iraq    	0-0	Asian Nations Cup
 54	 8-10-07	Muscat   	Nepal   	2-0	World Cup Qualifier
 55	28-10-07	Kathmandu	Nepal   	2-0	World Cup Qualifier
 56     21-11-07	Muscat   	Kenya   	2-2
 57	 6- 2-08	Muscat  	Bahrain 	0-1	World Cup Qualifier
 58	26- 3-08	Bangkok 	Thailand	1-0	World Cup Qualifier
 59	 2- 6-08	Yokohama	Japan   	0-3	World Cup Qualifier
 60	 7- 6-08	Muscat  	Japan   	1-1	World Cup Qualifier
 61	14- 6-08	Manama  	Bahrain 	1-1	World Cup Qualifier
 62	22- 6-08	Muscat  	Thailand	2-1	World Cup Qualifier
 63	20- 8-08	Muscat  	Uzbekistan	2-0	
 64	 6- 9-08	Muscat  	Morocco 	0-0	
 65	10- 9-08	Muscat  	Zimbabwe	3-2	
 66	19-11-08	Muscat  	Paraguay	0-1	
 67	22-12-08	Muscat  	Senegal 	1-0	
 68	 4- 1-09	Muscat  	Kuwait  	0-0	Gulf Cup
 69	 7- 1-09	Muscat  	Iraq    	4-0	Gulf Cup
 70	10- 1-09	Muscat  	Bahrain 	2-0	Gulf Cup
 71	14- 1-09	Muscat  	Qatar   	1-0	Gulf Cup
 72	17- 1-09	Muscat  	Saudi Arabia 	0-0 [5]	Gulf Cup
 73	28- 3-09	Seeb    	Senegal   	2-0	
 74	30- 5-09	Muscat  	Egypt   	0-1
 75      2- 6-09        Dubai           South Korea     0-0	
 76	 9- 6-09	Cannes  	Bosnia-Herzeg.	1-2	
 77	12- 8-09	Salalah 	Saudi Arabia	2-1	
 78	 9- 9-09	Doha    	Qatar   	1-1	
 79	14-10-09	Melbourne	Australia	0-1	Asian Cup Qualifier
 80	14-11-09	Muscat  	Australia	1-2	Asian Cup Qualifier
 81	17-11-09	Muscat  	Brazil  	0-2	
 82	 6- 1-10	Jakarta 	Indonesia	2-1	Asian Cup Qualifier
 83	 3- 3-10	Muscat  	Kuwait  	0-0	Asian Cup Qualifier
 84	 3- 9-10	Al-Wakrah	Malaysia	3-0	
 85	 7- 9-10	Doha    	Qatar   	1-1	
 86	 8-10-10	Seeb    	Gabon   	1-0	
 87	12-10-10	Seeb    	Chile   	0-1	
 88	29- 3-11	Seeb    	Tunisia 	2-1	
 89      9- 7-11	Beirut  	Lebanon 	1-0	
 90	23- 7-11	Seeb    	Myanmar  	2-0     World Cup Qualifier
 91	28- 7-11	Yangon   	Myanmar 	awd [6]	World Cup Qualifier
 92     10- 8-11	Dubai   	Bahrain  	1-1 [7]
 93	 2- 9-11	Seeb    	Saudi Arabia	0-0	World Cup Qualifier
 94	 6- 9-11	Bangkok 	Thailand	0-3	World Cup Qualifier
 95	11-10-11	Sydney   	Australia	0-3	World Cup Qualifier
 96	11-11-11	Muscat  	Australia	1-0	World Cup Qualifier
 97	15-11-11	Riyadh  	Saudi Arabia	0-0	World Cup Qualifier
 98	29- 2-12	Muscat  	Thailand	2-0	World Cup Qualifier
 99	27- 5-12	Muscat  	Lebanon 	1-1	
100	 3- 6-12	Saitama  	Japan   	0-3	World Cup Qualifier
101	 8- 6-12	Muscat  	Australia	0-0	World Cup Qualifier
102	12- 6-12	Doha    	Iraq    	1-1	World Cup Qualifier
103	11- 9-12	London  	Ireland 	1-4	
104	28- 9-12	Muscat  	Yemen   	2-1
105	16-10-12	Muscat  	Jordan  	2-1	World Cup Qualifier
106	14-11-12	Muscat  	Japan   	1-2	World Cup Qualifier
107	 6- 2-13	Muscat  	Syria   	1-0	Asian Cup Qualifier
108	20- 3-13	Muscat  	Haiti   	3-0	
109	26- 3-13	Sydney   	Australia	2-2	World Cup Qualifier
110	 5- 3-14	Muscat  	Singapore	3-1	Asian Cup Qualifier
111	29- 5-14	Tashkent	Uzbekistan	1-0	
112	 3- 9-14	Dublin   	Ireland 	0-2 	
113	 7- 9-14	Prishtinë	Kosovo  	0-1 	
114	10-10-14	Muscat  	Costa Rica	3-4 	
115	13-10-14	Al.Buraimi	Uruguay 	0-3 	
116	14-11-14	Riyadh  	UA Emirates	0-0	Gulf Cup
117	17-11-14	Riyadh  	Iraq    	1-1	Gulf Cup
118	20-11-14	Riyadh  	Kuwait  	5-0	Gulf Cup
119	23-11-14	Riyadh  	Qatar   	1-3	Gulf Cup
120	25-11-14	Riyadh  	UA Emirates	0-1	Gulf Cup
121	10- 1-15	Canberra	South Korea	0-1	Asian Nations Cup
122	13- 1-15	Sydney		Australia	0-4	Asian Nations Cup
123	17- 1-15	Newcastle	Kuwait		1-0	Asian Nations Cup
124	26- 3-15	Seeb            Malaysia        6-0  
125	30- 3-15	Doha            Algeria         1-4  
126     30- 5-15        Riffa           Bahrain         0-0
127	 5- 6-15	Seeb            Syria           1-2
128	11- 6-15	Bangalore       India           2-1 	World Cup Qualifier
129	 3- 6-15	Muscat   	Turkmenistan	3-1	World Cup Qualifier
130	 8- 9-15	Harmon  	Guam    	0-0	World Cup Qualifier
131	 8-10-15	Muscat  	Iran    	1-1	World Cup Qualifier
132	13-10-15	Muscat  	India    	3-0	World Cup Qualifier
133	12-11-15	Seeb            New Zealand	0-1
134	17-11-15	Ashgabat	Turkmenistan	1-2	World Cup Qualifier
135     24- 3-16	Muscat          Guam            1-0	World Cup Qualifier
136     29- 3-16	Tehran          Iran            0-2	World Cup Qualifier
137	28- 3-17	Muscat  	Bhutan         14-0	Asian Cup Qualifier
138	13- 6-17	Al-Ram  	Palestine       1-2	Asian Cup Qualifier
139      4-10-17        Dubai           Jordan          1-1
140	10-10-17	Malé 		Maldives 	3-1	Asian Cup Qualifier
141	13-11-17	Thimphu  	Bhutan   	4-2	Asian Cup Qualifier
142      9- 9-18        Amman           Lebanon         0-0 
143	12-10-18	Al-Rayyan	Philippines	1-1
144	16-10-18	Doha		Ecuador 	0-0	
145	19-11-18	Muscat  	Bahrain 	2-1	
146	14-11-19	Muscat  	Bangladesh	4-1	World Cup Qualifier
147	19-11-19	Muscat   	India		1-0	World Cup Qualifier

[1] Oman won 4-3 on penalty kicks.
[2] Oman lost 4-5 on penalty kicks.
[3] Oman won 4-3 on penalty kicks.
[4] Oman won 3-1 on penalty kicks.
[5] Oman won 6-5 on penalty kicks.
[6] abandoned in 45'+2' with Oman winning 2-0; awarded a 3-0 win to Oman by FIFA.
[7] abandoned at 1-1 in 65' due to floodlight failure.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    147   67   39   41  215- 139     173      58.84

	 
Types of Matches

Friendlies		54
World Cup Qualifier	36
Gulf Cup		27
Asian Cup Qualifier	19
Asian Nations Cup	 9
Other Tournaments	 2

Total 		       147


About this document

Prepared and maintained by Husain Mohammed and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Authors: Husain Mohammed (husainmohamedkw@hotmail.com) and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 17 Feb 2026

(C) Copyright Husain Mohammed, Roberto Mamrud and RSSSF 2014/26
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.