Born: 23- 1-1980 Country: India Caps: 68 (W28-D14-L26 – GF97-GA91 – %51.47) Goals: 1 Age First Cap: 19 yr 306 d 25-11-1999 vs. Uzbekistan 2-3 Age Last Cap: 31 yr 322 d 11-12-2011 vs. Afghanistan 4-0 National Team Career: 12 yr 16 d
Cap Date Venue Opponent Score Competition
1 25-11-99 Al-Ain Uzbekistan 2-3 Asian Cup Qualifier
2 2- 5-00 Malé Bangladesh 1-1 MFF Golden Jubilee
3 5- 5-00 Malé Sri Lanka 0-1 MFF Golden Jubilee
4 8- 5-00 Malé Maldives 0-1 MFF Golden Jubilee
5 29- 7-00 Leicester Bangladesh 1-0
6 13- 1-01 Kochi Iceland 0-3 Sahara Millenium C.
7 8- 4-01 Bangalore UA Emirates 1-0 World Cup Qualifier
8 15- 4-01 Bangalore Yemen 1-1 World Cup Qualifier
9 26- 4-01 Al-Ain UA Emirates 0-1 World Cup Qualifier
10 4- 5-01 Sana'a Yemen 3-3 World Cup Qualifier
11 12- 5-01 B.S. Begawan Brunei 1-0 World Cup Qualifier
12 20- 5-01 Bangalore Brunei 5-0 World Cup Qualifier
13 26- 6-01 Kuala Lumpur Uzbekistan 1-2 Merdeka Tourn.
14 29- 8-02 Watford Jamaica 0-3
15 1- 9-02 Wolverhampton Jamaica 0-0
16 24- 3-03 Pyongyang North Korea 0-2 Asian Cup Qualifier
17 30- 3-03 Margao North Korea 1-1 Asian Cup Qualifier
18 16-10-03 Bangkok Thailand 0-2
19 18- 2-04 Margao Singapore 1-0 World Cup Qualifier
20 31- 3-04 Kochi Oman 1-5 World Cup Qualifier
21 22- 8-04 TP Ho Chi Minh Myanmar 2-1 LG Cup
22 24- 8-04 TP Ho Chi Minh Vietnam 1-2 LG Cup
23 8- 9-04 Kolkata Japan 0-4 World Cup Qualifier
24 13-10-04 Singapore Singapore 0-2 World Cup Qualifier
25 12- 6-05 Quetta Pakistan 1-1
26 16- 6-05 Peshawar Pakistan 1-0
27 18- 6-05 Lahore Pakistan 0-3
28 8-12-05 Karachi Nepal 2-1 SAFF Cup
29 10-12-05 Karachi Bhutan 3-0 SAFF Cup
30 12-12-05 Karachi Bangladesh 1-1 SAFF Cup
31 14-12-05 Karachi Maldives 1-0 SAFF Cup
32 17-12-05 Karachi Bangladesh 2-0 SAFF Cup
33 18- 2-06 Hongkong Hongkong 2-2
34 22- 2-06 Yokohama Japan 0-6 Asian Cup Qualifier
35 17- 8-07 New Delhi Cambodia 6-0 Nehru Cup
36 20- 8-07 New Delhi Bangladesh 1-0 Nehru Cup
37 23- 8-07 New Delhi Syria 2-3 Nehru Cup
38 26- 8-07 New Delhi Kyrgyzstan 3-0 Nehru Cup
39 29- 8-07 New Delhi Syria 1-0 Nehru Cup
40 8-10-07 Saida Lebanon 1-4 World Cup Qualifier
41 30-10-07 Margao Lebanon 2-2 World Cup Qualifier
42 24- 5-08 Margao Taiwan 3-0
43 27- 5-08 Chennai Taiwan 2-2
44 3- 6-08 Malé Nepal 4-0 SAFF Cup
45 5- 6-08 Malé Pakistan 2-1 SAFF Cup
46 11- 6-08 Malé Bhutan 2-1 SAFF Cup
47 14- 6-08 Colombo Maldives 0-1 SAFF Cup
48 30- 7-08 Hyderabad Afghanistan 1-0 AFC Challenge Cup
49 1- 8-08 Hyderabad Tajikistan 1-1 AFC Challenge Cup
50 14- 1-09 Hongkong Hongkong 1-2
51 19- 8-09 New Delhi Lebanon 0-1 Nehru Cup
52 23- 8-09 New Delhi Kyrgyzstan 2-1 Nehru Cup
53 26- 8-09 New Delhi Sri Lanka 3-1 Nehru Cup
54 29- 8-09 New Delhi Syria 0-1 Nehru Cup
55 31- 8-09 New Delhi Syria 1-1 [1] Nehru Cup
56 4- 9-10 Bangkok Thailand 0-1
57 8- 9-10 New Delhi Thailand 1-2
58 15- 9-10 New Delhi Namibia 2-0
59 11-11-10 Sharjah Iraq 0-2
60 24- 8-11 Providence Guyana 1-2
61 13-11-11 Guwahati Malaysia 1-1
62 16-11-11 Kolkata Malaysia 3-2
63 29-11-11 Margao Zambia 0-5
64 3-12-11 New Delhi Afghanistan 1-1 SAFF Cup
65 5-12-11 New Delhi Bhutan 5-0 SAFF Cup
66 7-12-11 New Delhi Sri Lanka 3-0 SAFF Cup
67 9-12-11 New Delhi Maldives 3-1 SAFF Cup
68 11-12-11 New Delhi Afghanistan 4-0 SAFF Cup
[1] India won 5-4 on penalty kicks.
NB: the match against Qatar (2-1, 17- 7-11 in Doha) was not full A and is
therefore not include here.
Total Record
Matches Won Draw Lost For Against Points Percentage
68 28 14 26 97- 91 70 51.47
Types of Matches
Friendlies 19
SAFF Championship 14
World Cup Qualifier 12
Nehru Cup 10
Asian Cup Qualifier 4
AFC Challenge Cup 2
Merdeka Tournament 1
Other Tournaments 6
Total 68
Goals:
Cap 29 1 goal
Total 1 goal
Prepared and maintained by Subrata Dey and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Authors: Subrata Dey
(deysubrata.civil@gmail.com)
and Roberto Mamrud
(roberto.mamrud@gmail.com)
Last updated: 14 Feb 2019
(C) Copyright Subrata Dey, Roberto Mamrud and RSSSF 2019
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the authors. All rights reserved.