Ricardo Omar Phillips - International Appearances


The outstanding Panamanian player obtained 84 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 31- 1-1975
Country: Panama  
Caps:	84	(W26-D26-L32 – GF93-GA110 – %46.43)
Goals:	10
Age First Cap:	 21 yr 122 d   2- 6-1996 vs. Belize 2-1
Age Last Cap:    34 yr 354 d  20- 1-2010 vs. Chile 1-2
National Team Career: 13 yr 232 d

Caps  Date 	Venue	 	Opponent       Score 	Competition

 1   2- 6-96	Belize City	Belize  	2-1	World Cup Qualifier
 2   9- 6-96	Cd. de Panamá	Belize  	4-1	World Cup Qualifier
 3  24- 7-96	Tegucigalpa	Honduras	1-1	
 4  28- 7-96	Kingston	Jamaica 	0-0	
 5  30- 7-96	Cd. de Panamá	Trinidad/Tobago	1-0	
 6  23- 3-97	Cd. de Panamá	Belize  	1-1	UNCAF Cup Qual.
 7  12-10-99	Cd. de Panamá	Trinidad/Tobago	2-2	
 8  19- 1-00	Cd. de Panamá	Guatemala	2-0	
 9  26- 1-00	Cd. Guatemala	Guatemala	1-1	
10  19- 3-00	Diriamba	Nicaragua	2-0	World Cup Qualifier
11   2- 4-00	Cd. de Panamá	Honduras	1-0	World Cup Qualifier
12   7- 5-00	Tegucigalpa	Honduras	1-3	World Cup Qualifier
13  14- 5-00	Montego Bay	Jamaica 	1-0	
14  21- 5-00	Cd. de Panamá	Nicaragua	4-0	World Cup Qualifier
15  11- 8-00	Cd. de Panamá	Ecuador 	0-0	
16  16- 8-00	Port of Spain	Trinidad/Tobago	0-6	World Cup Qualifier
17  29- 7-01	Cd. de Panamá	Cuba    	0-0	CONCACAF Qual.
18   5- 8-01	La Habana	Cuba    	0-1	CONCACAF Qual.
19  31- 8-03	La Paz  	Bolivia 	0-3	
20  16- 3-04	La Habana	Cuba    	1-1	
21  18- 3-04	La Habana	Cuba    	0-3	
22   7- 4-04	La Ceiba	Honduras	0-0	
23  28- 4-04	Cd. de Panamá	Bermuda 	4-1	
24   1- 5-04	Cd. Guatemala	Guatemala	2-1	
25  13- 6-04	Cd. de Panamá	St. Lucia	4-0	World Cup Qualifier
26  20- 6-04	Vieux Fort	St. Lucia	3-0	World Cup Qualifier
27  28- 7-04	Tegucigalpa	Honduras	0-0	
28  18- 8-04	San Salvador	El Salvador	1-2	World Cup Qualifier
29   8- 9-04	Cd. de Panamá	United States	1-1	World Cup Qualifier
30   9-10-04	Cd. de Panamá	Jamaica 	1-1	World Cup Qualifier
31  13-10-04	Washington DC	United States	0-6	World Cup Qualifier
32  17-11-04	Cd. de Panamá	El Salvador	3-0	World Cup Qualifier
33  18-12-04	Tehran  	Iran    	0-1	
34  26- 1-05	Ambato  	Ecuador 	0-2	
35  29- 1-05	Babahoyo	Ecuador 	0-2	
36  19- 2-05	Cd. Guatemala	El Salvador	1-0	UNCAF Cup
37  23- 2-05	Cd. Guatemala	Costa Rica	0-1	UNCAF Cup
38  25- 2-05	Cd. Guatemala	Honduras	0-1	UNCAF Cup
39  27- 2-05	Cd. Guatemala	Guatemala	0-3	UNCAF Cup
40  26- 3-05	San José	Costa Rica	1-2	World Cup Qualifier
41  30- 3-05	Cd. de Panamá	Mexico  	1-1	World Cup Qualifier
42  25- 5-05	Caracas 	Venezuela	1-1	
43   4- 6-05	Port of Spain	Trinidad/Tobago	0-2	World Cup Qualifier
44   8- 6-05	Cd. de Panamá	United States	0-3	World Cup Qualifier
45   6- 7-05	Miami      	Colombia	1-0	CONCACAF Cup
46  10- 7-05	Miami      	Trinidad/Tobago	2-2	CONCACAF Cup
47  12- 7-05	Miami      	Honduras	0-1	CONCACAF Cup
48  17- 7-05	Houston 	South Africa 	1-1 [1]	CONCACAF Cup
49  21- 7-05	East Rutherford	Colombia	3-2	CONCACAF Cup
50  17- 8-05	Cd. Guatemala	Guatemala	1-2	World Cup Qualifier
51   3- 9-05	Cd. de Panamá	Costa Rica	1-3	World Cup Qualifier
52   7- 9-05	Cd. de México	Mexico  	0-5	World Cup Qualifier
53  16- 8-06	Lima    	Peru    	2-0	
54   6- 9-06	Cd. Guatemala	Guatemala	2-1	
55   7-10-06	Cd. de Panamá	El Salvador	1-0	
56  11-10-06	Port of Spain	Trinidad/Tobago	1-2	
57  19-11-06	Cd. de Panamá	Peru    	1-2	
58  29-11-06	San Salvador	El Salvador	0-0	
59  14- 1-07	Los Angeles	Armenia 	1-1	
60  31- 1-07	Cd. de Panamá	Trinidad/Tobago	2-1	
61  11- 2-07	San Salvador	Honduras	1-1	UNCAF Cup
62  16- 2-07	San Salvador	Guatemala	2-0	UNCAF Cup
63  18- 2-07	San Salvador	Costa Rica 	1-1 [2]	UNCAF Cup
64  24- 3-07	Miami      	Haiti   	3-0	
65  26- 3-07	Kingston	Jamaica 	1-1	
66   9- 5-07	Cd. de Panamá	Colombia	0-4	
67   8- 6-07	East Rutherford	Honduras	3-2	CONCACAF Cup
68  10- 6-07	East Rutherford	Cuba    	2-2	CONCACAF Cup
69  13- 6-07	Houston 	Mexico  	0-1	CONCACAF Cup
70  16- 6-07	Foxboro 	United States	1-2	CONCACAF Cup
71  12- 9-07	Puerto La Cruz	Venezuela	1-1	
72  23- 1-09	Tegucigalpa	Costa Rica	0-3	UNCAF Cup
73  27- 1-09	Tegucigalpa	Guatemala	1-0	UNCAF Cup
74  30- 1-09	Tegucigalpa	Honduras	1-0	UNCAF Cup
75   1- 2-09	Tegucigalpa	Costa Rica 	0-0 [3]	UNCAF Cup
76  18- 3-09	Marabella	Trinidad/Tobago	0-1	
77  31- 3-09	La Chorrera	Haiti   	4-0	
78  20- 5-09	Buenos Aires	Argentina	1-3	
79  20- 6-09	Port-au-Prince	Haiti   	1-1	
80  28- 6-09	Cary    	Honduras	0-2	
81   5- 7-09	Oakland 	Guadeloupe  	1-2 [*]	CONCACAF Cup
82   9- 7-09	Houston 	Mexico  	1-1	CONCACAF Cup
83  18- 7-09	Philadelphia	United States	1-2	CONCACAF Cup
84  20- 1-10	Coquimbo	Chile   	1-2	

[1] Panama won 5-3 on penalty kicks.
[2] Panama lost 1-4 on penalty kicks.
[3] Panama won 5-3 on penalty kicks.

[*] matches are not recognised as full A-international by FIFA, but they are for
    the Panamanian FA

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    84    26   26   32    93-  110      78       46.43


Types of Matches
Friendlies		37
World Cup Qualifier	21
CONCACAF Gold Cup	12
UNCAF Cup		11
CONCACAF Cup Qualifier	 3

Total 			84

Goals:		
Cap  9	1 goal
Cap 20	1 goal
Cap 23	2 goals
Cap 25	1 goal
Cap 49	2 goals
Cap 53	1 goal
Cap 62	1 goal
Cap 74	1 goal

Total  10 goals



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 10 Sep 2015

(C) Copyright Roberto Mamrud and RSSSF 2015
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.