Marc Pujol Pons - Century of International Appearances


The outstanding Andorran player, who obtained 111 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.

Cap    Date 	Venue        	Opponent       Score 	Competition

  1   6- 2-00	La Valletta	Albania 	0-3	International Tourn.
  2   8- 2-00	La Valletta	Malta   	1-1	International Tourn.
  3  10- 2-00	La Valletta	Azerbaijan	0-0	International Tourn.
  4  16- 8-00	Tallinn 	Estonia 	0-1	World Cup Qualifier
  5  25- 4-01	Dublin  	Ireland 	1-3	World Cup Qualifier
  6  17- 4-02	Andorra La V.	Albania 	2-0	
  7   7- 6-02   Andorra La V.   Armenia         0-2
  8  21- 8-02	Reykjavík	Iceland 	0-3	
  9  16-10-02	Sofia   	Bulgaria	1-2	European Ch. Qual.
 10   2- 4-03	Varazdin	Croatia 	0-2	European Ch. Qual.
 11  30- 4-03	Andorra La V.	Estonia 	0-2	European Ch. Qual.
 12   7- 6-03	Tallinn 	Estonia 	0-2	European Ch. Qual.
 13  11- 6-03	Gent    	Belgium 	0-3	European Ch. Qual.
 14  10- 9-03	Andorra La V.	Bulgaria	0-3	European Ch. Qual.
 15  14- 4-04	Peralada	China   	0-0	
 16  28- 5-04	Montpellier	France  	0-4	
 17   4- 9-04	Tampere		Finland	 	0-3     World Cup Qualifier
 18   8- 9-04	Andorra La V.	Romania 	1-5     World Cup Qualifier
 19  13-10-04	Andorra La V.	Macedonia 	1-0     World Cup Qualifier
 20   9- 2-05	Skopje		Macedonia 	0-0     World Cup Qualifier
 21  26- 3-05	Yerevan 	Armenia 	1-2	World Cup Qualifier
 22  30- 3-05	Andorra La V.	Czech Republic	0-4	World Cup Qualifier
 23  17- 8-05	Constanta	Romania 	0-2	World Cup Qualifier
 24   3- 9-05   Andorra La V.   Finland         0-0     World Cup Qualifier
 25  16- 8-06   Minsk           Belarus         0-3
 26   2- 9-06   Manchester      England         0-5     European Ch. Qual.
 27   6- 9-06   Nijmegen        Israel          1-4     European Ch. Qual.
 28   7-10-06   Zagreb          Croatia         0-7     European Ch. Qual.
 29  11-10-06   Andorra La V.   Macedonia       0-3     European Ch. Qual.
 30   7- 2-07	Andorra La V.	Armenia 	0-0	
 31   2- 6-07	St. Peterburg	Russia  	0-4	European Ch. Qual.
 32  22- 8-07	Tallinn 	Estonia 	1-2	European Ch. Qual.
 33  17-10-07	Skopje  	Macedonia	0-3	European Ch. Qual.
 34  17-11-07	Andorra La V.	Estonia 	0-2	European Ch. Qual.
 35   4- 6-08	Andorra La V.	Azerbaijan	1-2	
 36  20- 8-08	Almaty  	Kazakhstan	0-3	World Cup Qualifier
 37   6- 9-08   Barcelona       England         0-2     World Cup Qualifier
 38  10- 9-08	Andorra La V.	Belarus 	1-3	World Cup Qualifier
 39  15-10-08	Zagreb  	Croatia 	0-4	World Cup Qualifier
 40  11- 2-09   Albufeira       Lithuania       1-3
 41   1- 4-09   Andorra La V.   Croatia         0-2     World Cup Qualifier
 42   5- 9-09	Kyiv    	Ukraine 	0-5	World Cup Qualifier
 43  14-10-09	Andorra La V.	Ukraine 	0-6	World Cup Qualifier
 44  29- 5-10	Reykjavík	Iceland 	0-4	
 45   2- 6-10	Tiranë  	Albania 	0-1	
 46  11- 8-10	Larnaka 	Cyprus  	0-1	
 47   3- 9-10	Andorra La V.	Russia  	0-2	European Ch. Qual.
 48   7- 9-10	Dublin  	Ireland  	1-3	European Ch. Qual.
 49   2- 9-11   Andorra La V.   Armenia         0-3	European Ch. Qual.
 50   7-10-11   Andorra La V.   Ireland         0-2	European Ch. Qual.
 51  11-10-11   Moskva          Russia          0-6	European Ch. Qual.
 52  14- 8-12	Vaduz		Liechtenstein	0-1
 53   7- 9-12	Andorra La V.	Hungary		0-5	World Cup Qualifier
 54  11- 9-12	Bucuresti	Romania		0-4	World Cup Qualifier
 55  12-10-12	Rotterdam	Netherlands	0-3	World Cup Qualifier
 56  16-10-12	Andorra La V.	Estonia		0-1	World Cup Qualifier
 57  14-11-12	Andorra La V.	Iceland		0-2
 58  14- 8-13	Chisinau	Moldova		1-1
 59   6- 9-13   Kayseri         Turkey          0-5	World Cup Qualifier
 60  10- 9-13 	Andorra La V.	Netherlands     0-2	World Cup Qualifier
 61  11-10-13	Andorra La V.	Romania	        0-4	World Cup Qualifier
 62   5- 3-14   Andorra La V.   Moldova         0-3
 63  26- 3-14   Alzira          Indonesia       0-1   
 64  13-10-14   Andorra La V.   Israel          1-4	European Ch. Qual.
 65  16-11-14	Lefkosia	Cyprus          0-5	European Ch. Qual.
 66  12-11-15	Andorra La V.	St. Kitts/Nevis 0-1
 67  28- 3-16	Corradino       Moldova         0-1
 68   1- 6-16	Tallinn         Estonia         0-2
 69   6- 9-16	Andorra La V.   Latvia   	0-1 	World Cup Qualifier
 70   7-10-16	Aveiro  	Portugal	0-6	World Cup Qualifier
 71  10-10-16	Andorra La V.	Switzerland	1-2	World Cup Qualifier
 72  13-11-16	Budapest	Hungary  	0-4	World Cup Qualifier
 73  21- 2-17	Serravalle	San Marino      2-0
 74  25- 3-17	Andorra La V.	Faroe Islands   0-0	World Cup Qualifier
 75   9- 6-17	Andorra La V.	Hungary         1-0  	World Cup Qualifier
 76  15- 8-17	Burton/Trent	Qatar   	0-1	
 77  31- 8-17	Sankt Gallen	Switzerland	0-3	World Cup Qualifier
 78   3- 9-17	Tórshavn	Faroe Islands	0-1	World Cup Qualifier
 79  10-10-17	Riga    	Latvia  	0-4	World Cup Qualifier
 80  13-10-18	Tbilisi 	Georgia 	0-3	UEFA Nations League
 81  16-10-18	Astana  	Kazakhstan	0-4	UEFA Nations League
 82  25- 3-19	Andorra La V.	Albania 	0-3	European Ch. Qual.
 83  11-10-19	Andorra La V.	Moldova 	1-0	European Ch. Qual.
 84   3- 9-20	Riga    	Latvia  	0-0	UEFA Nations League
 85   6- 9-20	Andorra La V.	Faroe Islands	0-1	UEFA Nations League
 86   7-10-20	Andorra La V.	Cape Verde	1-2	
 87  10-10-20	Andorra La V.	Malta   	0-0	UEFA Nations League
 88  13-10-20	Tórshavn	Faroe Islands	0-2	UEFA Nations League
 89  11-11-20	Lisboa  	Portugal	0-7	
 90  17-11-20	Andorra La V.	Latvia  	0-5	UEFA Nations League
 91  25- 3-21	Andorra La V.	Albania 	0-1	World Cup Qualifier
 92  28- 3-21	Warszawa 	Poland		0-3	World Cup Qualifier
 93  31- 3-21	Andorra La V.	Hungary 	1-4	World Cup Qualifier
 94   7- 6-21	Andorra La V.	Gibraltar	0-0
 95   2- 9-21	Andorra La V.	San Marino	2-0	World Cup Qualifier
 96   8- 9-21	Budapest	Hungary 	1-2	World Cup Qualifier
 97  12-10-21	Serravalle	San Marino	3-0	World Cup Qualifier
 98  12-11-21	Andorra La V.	Poland  	1-4	World Cup Qualifier
 99  15-11-21	Tiranë  	Albania 	0-1	World Cup Qualifier
100  25- 3-22	Andorra La V.	St. Kitts/Nevis	1-0
101  28- 3-22	Andorra La V.	Grenada		1-0
102  10- 6-22	Andorra La V.	Liechtenstein	2-1	Nations League
103  14- 6-22	Chisinau	Moldova 	1-2	Nations League
104  22- 9-22	Vaduz   	Liechtenstein	2-0	Nations League
105  25- 9-22	Andorra La V.	Latvia  	1-1	Nations League
106  25- 3-23	Andorra La V.	Romania 	0-2	European Ch. Qual.
107  28- 3-23	Prishtinë	Kosovo  	1-1	European Ch. Qual.
108  19- 6-23	Jerusalem	Israel  	1-2	European Ch. Qual.
109   9- 9-23	Andorra La V.	Belarus 	0-0	European Ch. Qual.
110  12-10-23	Andorra La V.	Kosovo  	0-3	European Ch. Qual.
111   15-10-23	Bucuresti	Romania 	0-4	European Ch. Qual.


Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   111    11   14   86   40- 257      36      16.22


Types of Matches

World Cup Qualifiers   41
European Ch. Qual.     29
Friendlies             26
UEFA Nations League    11
Other Tournaments       4

Total                 111

Goals:	
	
Cap 18	1 goal
Cap 38	1 goal
Cap 93	1 goal
Cap 97	1 goal

Total	4 goals


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 19 Jan 2024

(C) Copyright Roberto Mamrud and RSSSF 2011/24
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.