Mirel Rădoi - International Appearances


The outstanding Romanian player obtained 67 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born:  22- 3-1981
Country:  Romania
Caps:	67	(W33-D14-L20 - GF103-GA68 - %59.70)
Goals:   2
Age First Cap:	 19 yr 258 d	 5-12-2000 vs. Algeria 2-3
Age Last Cap:	 29 yr 201 d	 9-10-2010 vs. France 0-2
National Team Career:  9 yr 308 d


Caps   Date   Venue           Opponent        Score    Competition

  1   5-12-00 Annaba          Algeria          2-3                     
  2   8-12-00 Annaba          Algeria          3-2                     
  3  26- 2-01 Lefkosia        Ukraine          1-0 aet Cyprus Tournament
  4  28- 2-01 Lefkosia        Lithuania        3-0     Cyprus Tournament
  5  24- 3-01 București       Italy            0-2     World Cup Qualifier
  6  28- 3-01 Tbilisi         Georgia          2-0     World Cup Qualifier
  7  25- 4-01 Ploiești        Slovakia         0-0                     
  8   2- 6-01 București       Hungary          2-0     World Cup Qualifier
  9   6- 6-01 Kaunas          Lithuania        2-1     World Cup Qualifier
 10  15- 8-01 Ljubljana       Slovenia         2-2                     
 11   5- 9-01 Budapest        Hungary          2-0     World Cup Qualifier
 12  13- 2-02 Paris           France           1-2                     
 13  27- 3-02 Constanța       Ukraine          4-1                     
 14  17- 4-02 Bydgoszcz       Poland           2-1                     
 15   7- 9-02 Sarajevo        Bosnia-Herzeg.   3-0     European Champ. Qual.
 16  12-10-02 București       Norway           0-1     European Champ. Qual.
 17  16-10-02 Luxembourg      Luxembourg       7-0     European Champ. Qual.
 18  20-11-02 Timișoara       Croatia          0-1                     
 19  12- 2-03 Larnaka         Slovakia         2-1     Cyprus Tournament
 20  29- 3-03 București       Denmark          2-5     European Champ. Qual.
 21  30- 4-03 Kaunas          Lithuania        1-0                     
 22   7- 6-03 Craiova         Bosnia-Herzeg.   2-0     European Champ. Qual.
 23  11- 6-03 Oslo            Norway           1-1     European Champ. Qual.
 24   6- 9-03 Ploiești        Luxembourg       4-0     European Champ. Qual.
 25  10- 9-03 København       Denmark          2-2     European Champ. Qual.
 26  11-10-03 București       Japan            1-1                     
 27  16-11-03 Ancona          Italy            0-1                     
 28  28- 4-04 București       Germany          5-1                     
 29  27- 5-04 Dublin          Ireland          0-1                     
 30  18- 8-04 București       Finland          2-1     World Cup Qualifier
 31   9- 2-05 Larnaka         Slovakia         2-2                     
 32  26- 3-05 București       Netherlands      0-2     World Cup Qualifier
 33  30- 3-05 Skopje          Macedonia        2-1     World Cup Qualifier
 34  28- 2-06 Lefkosia        Armenia          2-0     Cyprus Tournament
 35   1- 3-06 Larnaka         Slovenia         2-0     Cyprus Tournament
 36  23- 5-06 Los Angeles     Uruguay          0-2                     
 37  26- 5-06 Chicago         Northern Ireland 2-0                     
 38  27- 5-06 Chicago         Colombia         0-0                     
 39  24- 3-07 Rotterdam       Netherlands      0-0     European Champ. Qual.
 40  28- 3-07 Piatra Neamț    Luxembourg       3-0     European Champ. Qual.
 41  22- 8-07 București       Turkey           2-0                     
 42  26- 3-08 București       Russia           3-0                     
 43  31- 5-08 București       Montenegro       4-0                    
 44   9- 6-08 Zürich          France           0-0     European Championship
 45  13- 6-08 Zürich          Italy            1-1     European Championship
 46  20- 8-08 Urziceni        Latvia           1-0                    
 47   6- 9-08 Cluj            Lithuania        0-3     World Cup Qualifier
 48  10- 9-08 Tórshavn        Faroe Islands    1-0     World Cup Qualifier
 49  19-11-08 București       Georgia          2-1                    
 50  11- 2-09 București       Croatia          1-2                    
 51  28- 3-09 Constanța       Serbia           2-3     World Cup Qualifier
 52   1- 4-09 Klagenfurt      Austria          1-2     World Cup Qualifier
 53   6- 6-09 Marijampolė     Lithuania        1-0     World Cup Qualifier
 54  12- 8-09 Budapest        Hungary          1-0                    
 55   5- 9-09 Paris           France           1-1     World Cup Qualifier
 56   9- 9-09 București       Austria          1-1     World Cup Qualifier
 57  10-10-09 Beograd         Serbia           0-5     World Cup Qualifier
 58  14-10-09 Piatra Neamț    Faroe Islands    3-1     World Cup Qualifier
 59  14-11-09 Warszawa        Poland           1-0                    
 60   3- 3-10 Timișoara       Israel           0-2                    
 61  29- 5-10 L'viv           Ukraine          2-3                    
 62   2- 6-10 Villach         Macedonia        0-1                    
 63   5- 6-10 Sankt Veit/Glan Honduras         3-0                    
 64  11- 8-10 İstanbul        Turkey           0-2                    
 65   3- 9-10 Piatra Neamț    Albania          1-1     European Champ. Qual.
 66   7- 9-10 Minsk           Belarus          0-0     European Champ. Qual.
 67   9-10-10 Paris           France           0-2     European Champ. Qual.

Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
    67    33   14   20  103-  68      80      59.70


Types of Matches
Friendlies             30
World Cup Qualifiers   17
European Champ. Qual.  13
European Championship   2
Other Tournaments       5

Total                  67

Goals:

Cap  17     1 goal
Cap  63     1 goal

Total:      2 goals



About this document

Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation

Author: Karel Stokkermans
Last updated: 28 May 2020

(C) Copyright Karel Stokkermans and RSSSF 2013/20
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.