Fritz Szepan - International Appearances


All matches are friendlies unless stated otherwise.
Caps Goals    Date     Venue                Opponent           Score    Competition
 
  1  1   1  20/10/29   Altona               Finland             4-0
  2  -   1   2/ 3/30   Frankfurt am Main    Italy               0-2
  3  -   1  27/ 9/31   Hannover             Denmark             4-2
  4  -   1  11/ 3/34   Luxembourg           Luxembourg          9-1     World Cup Qualifier
  5  -   1  27/ 5/34   Firenze              Belgium             5-2     World Cup
  6  -   1  31/ 5/34   Milano               Sweden              2-1     World Cup
  7  -   1   3/ 6/34   Roma                 Czechoslovakia      1-3     World Cup
  8  -   1   7/ 6/34   Napoli               Austria             3-2     World Cup
  9  1   2   9/ 9/34   Warszawa             Poland              5-2
 10  -   2   7/10/34   København            Denmark             5-2
 11  -   2  18/ 8/35   München              Finland             6-0
 12  -   2  20/10/35   Leipzig              Bulgaria            4-2
 13  -   2   4/12/35   London               England             0-3
 14  -   2  23/ 2/36   Barcelona            Spain               2-1
 15  -   2  27/ 2/36   Lisboa               Portugal            3-1
 16  -   2  15/ 3/36   Budapest             Hungary             2-3
 17  -   2  14/10/36   Glasgow              Scotland            0-2
 18  1   3  17/10/36   Dublin               Rep. of Ireland     2-5
 19  -   3  15/11/36   Berlin               Italy               2-2
 20  -   3  31/ 1/37   Düsseldorf           Netherlands         2-2     
 21  -   3  21/ 3/37   Stuttgart            France              4-0
 22  -   3   2/ 5/37   Zürich               Switzerland         1-0
 23  1   4  16/ 5/37   Breslau              Denmark             8-0
 24  -   4  29/ 6/37   Helsinki             Finland             2-0     World Cup Qualifier
 25  -   4  29/ 8/37   Königsberg           Estonia             4-1     World Cup Qualifier
 26  -   4  24/10/37   Berlin               Norway              3-0
 27  1   5  21/11/37   Hamburg              Sweden              5-0     World Cup Qualifier
 28  1   6   6/ 2/38   Köln                 Switzerland         1-1
 29  -   6  24/ 4/38   Frankfurt am Main    Portugal            1-1
 30  -   6  14/ 5/38   Berlin               England             3-6
 31  -   6   9/ 6/38   Paris                Switzerland         2-4     World Cup
 32  -   6  24/ 9/39   Budapest             Hungary             1-5
 33  2   8  15/10/39   Zagreb               Yugoslavia          5-1
 34  -   8  22/10/39   Sofia                Bulgaria            2-1
 
Total Record
 
Matches  Won  Draw  Lost  For  Against  Points  Percentage
    34    21     4     9  103-    58     46     67.65
 
Types of Matches
Friendlies             25
World Cup Qualifiers    4
World Cup               5
 
Total                  34
 
Types of Goals
Friendlies              7
World Cup Qualifiers    1
 
Total                   8



About this document

Prepared and maintained by Matthias Arnhold for the Rec.Sport.Soccer Statistics Foundation

Author: Matthias Arnhold (MatthiasArnhold@aol.com)
Last updated: 12 Sep 2004

(C) Copyright Matthias Arnhold and RSSSF 2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.