Born: 9-10-1984 Country: Tanzania Caps: 97 (W34-D27-L36 - GF114-GA114 - %48.97) Age First Cap: 23 yr 177 d 4- 4-2008 vs. Yemen 1-2 Age Last Cap: 36 yr 157 d 15- 3-2021 vs. Kenya 1-2 National Team Career: 12 yr 345 d
Caps Date Venue Opponent Score Competition
1 4- 4-08 Sana'a Yemen 1-2
2 21- 6-08 Yaoundé Cameroon 1-2 World Cup Qualifier
3 5- 1-09 Kampala Zanzibar [*] 2-1 CECAFA Cup
4 7- 1-09 Kampala Rwanda 2-0 CECAFA Cup
5 9- 1-09 Kampala Uganda 1-2 CECAFA Cup
6 13- 1-09 Kampala Burundi 3-2 CECAFA Cup
7 12- 8-09 Kigali Rwanda 2-1
8 5-11-09 Aswan Egypt 1-5
9 29-11-09 Mumias Uganda 0-2 CECAFA Cup
10 1-12-09 Mumias Zanzibar [*] 1-0 CECAFA Cup
11 4-12-09 Mumias Burundi 1-0 CECAFA Cup
12 8-12-09 Nairobi Eritrea 4-0 CECAFA Cup
13 10-12-09 Nairobi Rwanda 1-2 CECAFA Cup
14 4- 1-10 Dar-es-Salaam Ivory Coast 0-1
15 3- 3-10 Mwanza Uganda 2-3
16 1- 5-10 Dar-es-Salaam Rwanda 1-1
17 7- 6-10 Dar-es-Salaam Brazil 1-5
18 11- 8-10 Dar-es-Salaam Kenya 1-1
19 23-11-10 Dar-es-Salaam Kenya 1-0
20 27-11-10 Dar-es-Salaam Zambia 0-1 CECAFA Cup
21 30-11-10 Dar-es-Salaam Somalia 3-0 CECAFA Cup
22 4-12-10 Dar-es-Salaam Burundi 2-0 CECAFA Cup
23 8-12-10 Dar-es-Salaam Rwanda 1-0 CECAFA Cup
24 10-12-10 Dar-es-Salaam Uganda 0-0 [1] CECAFA Cup
25 12-12-10 Dar-es-Salaam Ivory Coast 1-0 CECAFA Cup
26 16- 1-11 Cairo Sudan 0-2
27 26- 5-12 Dar-es-Salaam Malawi 0-0
28 2- 6-12 Abidjan Ivory Coast 0-2 World Cup Qualifier
29 10- 6-12 Dar-es-Salaam Gambia 2-1 World Cup Qualifier
30 17- 6-12 Maputo Mozambique 1-1 [2] African Cup Qualifier
31 15- 8-12 Molepolole Botswana 3-3
32 14-11-12 Mwanza Kenya 1-0
33 25-11-12 Kampala Sudan 2-0 CECAFA Cup
34 28-11-12 Kampala Burundi 0-1 CECAFA Cup
35 1-12-12 Kampala Somalia 7-0 CECAFA Cup
36 3-12-12 Kampala Rwanda 2-0 CECAFA Cup
37 6-12-12 Kampala Uganda 0-3 CECAFA Cup
38 8-12-12 Kampala Zanzibar [*] 1-1 [3] CECAFA Cup
39 22-12-12 Dar-es-Salaam Zambia 1-0
40 6- 2-13 Dar-es-Salaam Cameroon 1-0
41 24- 3-13 Dar-es-Salaam Morocco 3-1 World Cup Qualifier
42 2- 6-13 Addis Ababa Sudan 0-0
43 8- 6-13 Marrakech Morocco 1-2 World Cup Qualifier
44 16- 6-13 Dar-es-Salaam Ivory Coast 2-4 World Cup Qualifier
45 13- 7-13 Dar-es-Salaam Uganda 0-1 CHAN Cup Qualifieir
46 27- 7-13 Kampala Uganda 1-3 CHAN Cup Qualifier
47 19-11-13 Dar-es-Salaam Zimbabwe 0-0
48 28-11-13 Machakos Zambia 1-1 CECAFA Cup
49 1-12-13 Nairobi Somalia 1-0 CECAFA Cup
50 4-12-13 Nakuru Burundi 1-0 CECAFA Cup
51 7-12-13 Mombasa Uganda 2-2 [4] CECAFA Cup
52 10-12-13 Nairobi Kenya 0-1 CECAFA Cup
53 12-12-13 Nairobi Zambia 1-1 [5] CECAFA Cup
54 18- 5-14 Dar-es-Salaam Zimbabwe 1-0 African Cup Qualifier
55 27- 5-14 Dar-es-Salaam Malawi 1-0
56 1- 6-14 Harare Zimbabwe 2-2 African Cup Qualifier
57 1- 7-14 Gaborone Botswana 2-4
58 20- 7-14 Dar-es-Salaam Mozambique 2-2 African Cup Qualifier
59 3- 8-14 Maputo Mozambique 1-2 African Cup Qualifier
60 4- 7-15 Kampala Uganda 1-1 CHAN Cup Qualifier
61 28- 8-15 Kartepe Libya 1-2
62 5- 9-15 Dar-es-Salaam Nigeria 0-0 African Cup Qualifier
63 7-10-15 Dar-es-Salaam Malawi 2-0 World Cup Qualifier
64 11-10-15 Blantyre Malawi 0-1 World Cup Qualifier
65 14-11-15 Dar-es-Salaam Algeria 2-2 World Cup Qualifier
66 17-11-15 Blida Algeria 0-7 World Cup Qualifier
67 22-11-15 Addis Ababa Somalia 4-0 CECAFA Cup
68 24-11-15 Awassa Rwanda 2-1 CECAFA Cup
69 28-11-15 Awassa Ethiopia 1-1 CECAFA Cup
70 30-11-15 Addis Ababa Ethiopia 1-1 [6] CECAFA Cup
71 23- 3-16 N'Djaména Chad 1-0 African Cup Qualifier
72 2- 9-17 Dar-es-Salaam Botswana 2-0
73 7-10-17 Dar-es-Salaam Malawi 1-1
74 12-11-17 Cotonou Benin 1-1
75 3-12-17 Machakos Libya 0-0 CECAFA Cup
76 7-12-17 Machakos Zanzibar [*] 1-2 CECAFA Cup
77 22- 3-18 Alger Algeria 1-4
78 27- 3-18 Dar-es-Salaam Congo-Kinshasa 2-0
79 16-10-18 Dar-es-Salaam Cape Verde 2-0 African Cup Qualifier
80 18-11-18 Maseru Lesotho 0-1 African Cup Qualifier
81 24- 3-19 Dar-es-Salaam Uganda 3-0 African Cup Qualifier
82 13- 6-19 Alexandria Egypt 0-1
83 23- 6-19 Cairo Senegal 0-2 African Nations Cup
84 27- 6-19 Cairo Kenya 2-3 African Nations Cup
85 28- 7-19 Dar-es-Salaam Kenya 0-0 CHAN Cup Qualifier
86 4- 8-19 Kasarani Kenya 0-0 [7] CHAN Cup Qualifier
87 4- 9-19 Bujumbura Burundi 1-1 World Cup Qualifier
88 8- 9-19 Dar-es-Salaam Burundi 1-1 [8] World Cup Qualifier
89 22- 9-19 Dar-es-Salaam Sudan 0-1 CHAN Cup Qualifier
90 15-11-19 Dar-es-Salaam Equat. Guinea 2-1 African Cup Qualifier
91 19-11-19 Monastir Libya 1-2 African Cup Qualifier
92 8-12-19 Kampala Kenya 0-1 CECAFA Cup
93 10-12-19 Kampala Zanzibar [*] 1-0 CECAFA Cup
94 14-12-19 Kampala Sudan 0-0 CECAFA Cup
95 17-12-19 Kampala Uganda 0-1 CECAFA Cup
96 19-12-19 Kampala Kenya 1-2 CECAFA Cup
97 15- 3-21 Nairobi Kenya 1-2
[*] matches against Zanzibar are not considered full internationals by FIFA but
they are official for the Tanzania FA
[1] Tanzania won 5-4 on penalty kicks.
[2] Tanzania lost 7-8 on penalty kicks.
[3] Tanzania lost 5-6 on penalty kicks.
[4] Tanzania won 3-2 on penalty kicks.
[5] Tanzania lost 5-6 on penalty kicks.
[6] Tanzania lost 3-4 on penalty kicks.
[7] Tanzania won 4-1 on penalty kicks.
[8] Tanzania won 3-0 on penalty kicks.
Total Record
Matches Won Draw Lost For Against Points Percentage
97 34 27 36 114- 114 95 48.97
Types of Matches
CECAFA Cup 38
Friendlies 27
African Cup Qualifier 12
World Cup Qualifier 12
CHAN Cup Qualifier 6
African Nations Cup 2
Total 97
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(roberto.mamrud@gmail.com)
Last updated: 29 Dec 2021
(C) Copyright Roberto Mamrud and RSSSF 2021
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.