Josep Manuel García Luena "Txema" - International Appearances


The outstanding Andorran player obtained 71 international caps with his National Team. He formerly held the record number of appearances for Andorra. All matches are friendlies unless stated otherwise.
Born:    4-12-1974
Country:  Andorra
Caps:   71       (W3-D8-L60 - GF23-GA197 - %9.86)
Age First Cap:   22 yr 200 d    22- 6-1997 vs. Estonia 1-4
Age Last Cap:    34 yr 188 d    10- 6-2009 vs. England 0-6
National Team Career: 11 yr 353 d


Caps	Date 	Venue        	Opponent       Score 	Competition
  1   22- 6-97	Kuressaare	Estonia  	1-4
  2   25- 6-97  Riga            Latvia          1-4
  3    3- 6-98	Saint-Ouen	Brazil  	0-3
  4   22- 6-98	Kuressaare	Estonia 	1-2
  5   24- 6-98	Tallinn, Est.	Azerbaijan	0-0
  6   26- 6-98	Pärnu, Est.	Latvia  	0-2
  7   29- 6-98	Karksi-N., Est.	Lithuania	0-4
  8    5- 9-98	Yerevan 	Armenia 	1-3	European Ch. Qual.
  9   10-10-98	Andorra La V.	Ukraine 	0-2	European Ch. Qual.
 10   14-10-98	Saint-Denis	France  	0-2	European Ch. Qual.
 11    3- 3-99	San Fernando	Faroe Islands	0-0
 12   27- 3-99	Andorra La V.	Iceland 	0-2	European Ch. Qual.
 13   31- 3-99	Moskva   	Russia  	1-6	European Ch. Qual.
 14    5- 6-99	Kyiv       	Ukraine 	0-4	European Ch. Qual.
 15    9- 6-99	Barcelona	France  	0-1	European Ch. Qual.
 16   18- 8-99	Oeiras   	Portugal	0-4
 17    4- 9-99	Reykjavík	Iceland 	0-3	European Ch. Qual.
 18    8- 9-99	Andorra La V.	Russia  	1-2	European Ch. Qual.
 19    9-10-99	Andorra La V.	Armenia 	0-3	European Ch. Qual.
 20    6- 2-00	La Valletta	Albania 	0-3	Rothmans Tourn.
 21    8- 2-00	La Valletta	Malta   	1-1	Rothmans Tourn.
 22   16- 2-00	La Valletta	Azerbaijan	0-0
 23   26- 4-00	Andorra La V.	Belarus 	2-0
 24   16- 8-00	Tallinn 	Estonia 	0-1	World Cup Qualifier
 25    2- 9-00	Andorra La V.	Cyprus  	2-3	World Cup Qualifier
 26    7-10-00	Andorra La V.	Estonia 	1-2	World Cup Qualifier
 27   15-11-00	Limassol	Cyprus  	0-5	World Cup Qualifier
 28   28- 2-01	Funchal 	Portugal	0-3	World Cup Qualifier
 29   24- 3-01	Barcelona	Netherlands	0-5	World Cup Qualifier
 30   28- 3-01	Barcelona	Ireland 	0-3	World Cup Qualifier
 31   25- 4-01	Dublin  	Ireland 	1-3	World Cup Qualifier
 32    1- 9-01	Lleida  	Portugal	1-7	World Cup Qualifier
 33    6-10-01	Arnhem  	Netherlands	0-4	World Cup Qualifier
 34   27- 3-02	La Valletta	Malta   	1-1
 35   17- 4-02	Andorra La V.	Albania 	2-0
 36    8- 6-02	Andorra La V.	Armenia 	0-2
 37   21- 8-02	Reykjavík	Iceland 	0-3
 38   12-10-02	Andorra La V.	Belgium 	0-1	European Ch. Qual.
 39    2- 4-03	Varazdin	Croatia 	0-2	European Ch. Qual.
 40   30- 4-03	Andorra La V.	Estonia 	0-2	European Ch. Qual.
 41    7- 6-03	Tallinn 	Estonia 	0-2	European Ch. Qual.
 42   11- 6-03	Gent    	Belgium 	0-3	European Ch. Qual.
 43   13- 6-03	Andorra La V.	Gabon   	0-2
 44    6- 9-03	Andorra La V.	Croatia 	0-3	European Ch. Qual.
 45   10- 9-03	Andorra La V.	Bulgaria	0-3	European Ch. Qual.
 46   14- 4-04	Peralada	China   	0-0
 47   28- 5-04	Montpellier	France  	0-4
 48    5- 6-04	Getafe  	Spain   	0-4
 49    4- 9-04	Tampere 	Finland 	0-3	World Cup Qualifier
 50    8- 9-04	Andorra La V.	Romania 	1-5	World Cup Qualifier
 51   13-10-04	Andorra La V.	Macedonia	1-0	World Cup Qualifier
 52   17-11-04  Barcelona       Netherlands     0-3     World Cup Qualifier
 53    9- 2-05	Skopje		Macedonia       0-0     World Cup Qualifier
 54   26- 3-05	Yerevan		Armenia 	1-2     World Cup Qualifier
 55   30- 3-05	Andorra La V.	Czech Republic  0-4     World Cup Qualifier
 56    4- 6-05  Liberec         Czech Republic  1-8     World Cup Qualifier
 57   16- 8-06  Minsk           Belarus         0-3
 58    2- 9-06  Manchester      England         0-5     European Ch. Qual.
 59    6- 9-06  Nijmegen        Israel          1-4     European Ch. Qual.
 60   11-10-06  Andorra La V.   Macedonia       0-3     European Ch. Qual.
 61    7- 2-07  Andorra La V.   Armenia         0-0
 62    2- 6-07  St. Peterburg   Russia          0-4     European Ch. Qual.
 63    6- 6-07  Andorra La V.   Israel          0-2     European Ch. Qual.
 64   22- 8-07  Tallinn         Estonia         1-2     European Ch. Qual.
 65   12- 9-07  Andorra La V.   Croatia         0-6     European Ch. Qual.
 66   17-11-07  Andorra La V.   Estonia         0-2     European Ch. Qual.
 67   26- 3-08  Andorra La V.   Latvia          0-3
 68   20- 8-08  Almaty          Kazakhstan      0-3	World Cup Qualifier
 69    6- 9-08  Barcelona       England         0-2	World Cup Qualifier
 70   15-10-08  Zagreb          Croatia         0-4	World Cup Qualifier
 71   10- 6-09  London          England         0-6     World Cup Qualifier


Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
    71     3    8   60   23- 197      14       9.86

Types of Matches
Friendlies             22
World Cup Qualifiers   22
European Ch. Qual.     25
Other Tournaments       2

Total                  71



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 8 Jul 2015

(C) Copyright Roberto Mamrud and RSSSF 2004/15
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.