Cap Date Venue Opponent Score Competition
1 24- 3-01 Chingola Zambia 1-1 African Cup Qual.
2 21- 4-01 Freetown Sierra Leone 0-1 World Cup Qualifier
3 5- 5-01 Port Harcourt Liberia 2-0 World Cup Qualifier
4 2- 6-01 Benin Madagascar 1-0 African Cup Qual.
5 16- 6-01 Windhoek Namibia 2-0 African Cup Qual.
6 1- 7-01 Ombdurman Sudan 4-0 World Cup Qualifier
7 29- 7-01 Port Harcourt Ghana 3-0 World Cup Qualifier
8 12- 1-02 Bouaké Ivory Coast 1-1
9 21- 1-02 Bamako Algeria 1-1 African Nations Cup
10 24- 1-02 Bamako Mali 0-0 African Nations Cup
11 28- 1-02 Mopti Liberia 1-0 African Nations Cup
12 3- 2-02 Bamako Ghana 1-0 African Nations Cup
13 7- 2-02 Bamako Senegal 1-2 African Nations Cup
14 9- 2-02 Mopti Mali 1-0 African Nations Cup
15 17- 4-02 Aberdeen Scotland 2-1
16 16- 5-02 Dublin Ireland 2-1
17 2- 6-02 Ibaraki Argentina 0-1 World Cup
18 7- 6-02 Kobe Sweden 1-2 World Cup
19 12- 6-02 Osaka England 0-0 World Cup
20 29- 3-03 Blantyre Malawi 1-0 African Cup Qual.
21 30- 5-03 Abuja Ghana 3-1 LG Cup
22 1- 6-03 Lagos Cameroon U-23 3-0 [!] LG Cup
23 26- 7-03 Watford Venezuela 1-0
24 27- 1-04 Monastir Morocco 0-1 African Nations Cup
25 31- 1-04 Monastir South Africa 4-0 African Nations Cup
26 4- 2-04 Sfax Benin 2-1 African Nations Cup
27 8- 2-04 Monastir Cameroon 2-1 African Nations Cup
28 11- 2-04 Tunis Tunisia 1-1 [1] African Nations Cup
29 13- 2-04 Monastir Mali 2-1 African Nations Cup
30 5- 6-04 Abuja Rwanda 2-0 World Cup Qualifier
31 20- 6-04 Luanda Angola 0-1 World Cup Qualifier
32 3- 7-04 Abuja Algeria 1-0 World Cup Qualifier
33 6-10-04 Libreville Gabon 1-1 World Cup Qualifier
34 26- 3-05 Port Harcourt Gabon 2-0 World Cup Qualifier
35 5- 6-05 Kigali Rwanda 1-1 World Cup Qualifier
36 18- 6-05 Kano Angola 1-1 World Cup Qualifier
37 17- 8-05 Tripoli Libya 1-0
38 4- 9-05 Oran Algeria 5-2 World Cup Qualifier
39 8-10-05 Abuja Zimbabwe 5-1 World Cup Qualifier
40 23- 1-06 Port Said Ghana 1-0 African Nations Cup
41 27- 1-06 Port Said Zimbabwe 2-0 African Nations Cup
42 31- 1-06 Port Said Senegal 2-1 African Nations Cup
43 3- 2-06 Port Said Tunisia 1-1 [2] African Nations Cup
44 7- 2-06 Alexandria Ivory Coast 0-1 African Nations Cup
45 9- 2-06 Cairo Senegal 1-0 African Nations Cup
46 2- 9-06 Abuja Niger 2-0 African Cup Qual.
47 8-10-06 Maseru Lesotho 1-0 African Cup Qual.
48 6- 2-07 Brentford Ghana 1-4
49 24- 3-07 Abeokuta Uganda 1-0 African Cup Qual.
50 2- 6-07 Kampala Uganda 1-2 African Cup Qual.
51 8- 9-07 Warri Lesotho 2-0 African Cup Qual.
52 21- 1-08 Sekondi Ivory Coast 0-1 African Nations Cup
53 25- 1-08 Sekondi Mali 0-0 African Nations Cup
54 29- 1-08 Sekondi Benin 2-0 African Nations Cup
55 3- 2-08 Accra Ghana 1-2 African Nations Cup
56 27- 5-08 Graz Austria 1-1
57 1- 6-08 Abuja South Africa 2-0 World Cup Qualifier
58 7- 6-08 Freetown Sierra Leone 1-0 World Cup Qualifier
59 15- 6-08 Malabo Equat. Guinea 1-0 World Cup Qualifier
60 21- 6-08 Abuja Equat. Guinea 2-0 World Cup Qualifier
61 11-10-08 Abuja Sierra Leone 4-1 World Cup Qualifier
62 11- 2-09 London Jamaica 0-0
63 20- 6-09 Radès Tunisia 0-0 World Cup Qualifier
64 6- 9-09 Abuja Tunisia 2-2 World Cup Qualifier
65 11-10-09 Abuja Mozambique 1-0 World Cup Qualifier
66 14-11-09 Nairobi Kenya 3-2 World Cup Qualifier
- 6- 1-10 Durban Zambia 0-0 [*]
67 12- 1-10 Benguela Egypt 1-3 African Nations Cup
68 16- 1-10 Benguela Benin 1-0 African Nations Cup
69 25- 5-10 Wattens (AUT) Saudi Arabia 0-0
70 6- 6-10 Tembisa, SA North Korea 3-1
71 12- 6-10 Johannesburg Argentina 0-1 World Cup
72 17- 6-10 Bloemfontein Greece 1-2 World Cup
73 22- 6-10 Durban South Korea 2-2 World Cup
74 5- 9-10 Calabar Madagascar 2-0 African Cup Qual.
75 10-10-10 Conakry Guinea 0-1 African Cup Qual.
76 9- 2-11 Lagos Sierra Leone 2-1
77 27- 3-11 Abuja Ethiopia 4-0 African Cup Qual.
78 29- 3-11 Abuja Kenya 3-0
79 1- 6-11 Abuja Argentina 4-1
80 5- 6-11 Addis Abeba Ethiopia 2-2 African Cup Qual.
81 4- 9-11 Antananarivo Madagascar 2-0 African Cup Qual.
82 6- 9-11 Dhaka Argentina 1-3
83 8-10-11 Abuja Guinea 2-2 African Cup Qual.
84 11-10-11 Watford Ghana 0-0
85 12-11-11 Benin Botswana 0-0
86 15-11-11 Kaduna Zambia 2-0
87 29- 2-12 Kigali Rwanda 0-0 African Cup Qual.
88 8- 9-12 Paynesville Liberia 2-2 African Cup Qual.
89 9- 1-13 Faro-Loulé Cape Verde 0-0
90 21- 1-13 Nelspruit Burkina Faso 1-1 African Nations Cup
91 29- 1-13 Nelspruit Ethiopia 2-0 African Nations Cup
92 3- 2-13 Rustenburg Ivory Coast 2-1 African Nations Cup
93 6- 2-13 Durban Mali 4-0 African Nations Cup
94 10- 2-13 Johannesburg Burkina Faso 1-0 African Nations Cup
95 28- 5-14 London Scotland 2-2
96 3- 6-14 Chester Greece 0-0
97 7- 6-14 Jacksonville United States 1-2
98 16- 6-14 Curitiba Iran 0-0 World Cup
99 21- 6-14 Cuiabá Bosnia-Herzeg. 1-0 World Cup
100 25- 6-14 Porto Alegre Argentina 2-3 World Cup
101 30- 6-14 Brasília France 0-2 World Cup
[1] Nigeria lost 3-5 on penalty kicks.
[2] Nigeria won 6-5 on penalty kicks.
[!] match not full for FIFA but it is for the Nigerian FA
[*] unofficial training match played over 2x40 minutes behind closed doors while
Nigeria made 10 substitutions
Total Record
Matches Won Draw Lost For Against Points Percentage
101 54 28 19 147- 74 136 67.33
Types of Matches
Friendlies 21
World Cup 10
World Cup Qualifier 22
African Nations Cup 29
African Cup Qualifier 17
Other Tournaments 2
Total caps: 101
Goals:
Cap 22 1 goal
Cap 25 1 goal
Cap 32 1 goal
Cap 58 1 goal
Cap 59 1 goal
Cap 80 1 goal
Cap 81 1 goal
Total 7 goals
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(roberto.mamrud@gmail.com)
Last updated: 17 Mar 2024
(C) Copyright Roberto Mamrud and RSSSF 2013/24
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.