Rayo Vallecano de Madrid, SAD - All the players in European Cups


All the games played in Europe

21 players have played at least one match defending the colours of Rayo Vallecano de Madrid.
Here is the complete list of all of them.


BY GAMES & MINUTES PLAYED

  N°   Player            (Full name)                              Years       Matches    Goals    Minutes
  1.   MÍCHEL            (Miguel Ángel Sánchez)                   1993-…         12        6         998'
  2.   QUEVEDO           (José María Quevedo García)              2000-02        12        2         958'
  3.   BOLO              (Jon Andoni Pérez Alonso)                1998-…         12        6         864'
  4.   DE QUINTANA       (Ramón de Quintana Dalmau)               1994-…         11        1         990'
  5.   ALCÁZAR           (Ángel Luis Alcázar Gutiérrez)           1993-02        11        1         843'
  6.   BOLIC             (Elvir Bolic)                            2000-02        11        7         671'
  7.   BALLESTEROS       (Sergio Martínez Ballesteros)            2000-01        10        0         900'
  8.   POSCHNER          (Gerhard Poschner)                       1999-01        10        0         867'
  9.   MINGO             (Carles Domingo Pladevall)               2000-01        10        0         851'
 10.   GLÁUCIO           (Gláucio de Jesús Carvalho)              2000-02        10        0         425'
 11.   HÉLDER            (Hélder Manuel Elías Domingo Batista)    1999-…          9        0         611'
 12.   SETVALLS          (Josep Setvalls Morera)                  2000-02         8        0         268'
 13.   LUIS CEMBRANOS    (Luis Cembranos Martínez)                1998-…          7        3         542'
 14.   KELLER            (Kasey Keller)                           1999-01         6        0         540'
  -    LOPETEGUI         (Julen Lopetegui Argote)                 1997-02         6        0         540'
 16.   MAURO             (Mauro García Juncal)                    2000-02         5        0         326'
 17.   PABLO SANZ        (Pablo Sanz Iniesta)                     1997-…          5        2         209'
 18.   BARTELT           (Gustavo Javier Bartelt Bond)            2000-01         4        0         118'
 19.   IVÁN IGLESIAS     (Iván Iglesias Corteguera)               2000-02         4        0         112'
 20.   COTA              (Jesús Diego Cota)                       1987-02         2        0         123'
 21.   URBANO            (Urbano Santos  Palicio)                 2000-02         2        0         122'

BY GOALS SCORED N° Player (Full name) Years Goals Matches 1. BOLIC (Elvir Bolic) 2000-02 7 11 2. MÍCHEL (Miguel Ángel Sánchez) 1993-… 6 12 - BOLO (Jon Andoni Pérez Alonso) 1998-… 6 12 4. LUIS CEMBRANOS (Luis Cembranos Martínez) 1998-… 3 7 5. PABLO SANZ (Pablo Sanz Iniesta) 1997-… 2 5 - QUEVEDO (José María Quevedo García) 2000-02 2 12 7. ALCÁZAR (Ángel Luis Alcázar Gutiérrez) 1993-02 1 11 - DE QUINTANA (Ramón de Quintana Dalmau) 1994-… 1 11

About this document

Prepared and maintained by Emilio Pla Diaz for the Rec.Sport.Soccer Statistics Foundation

Author: Emilio Pla Diaz (pladiaz@aol.com).
Last updated: 1 Oct 2003

(C) Copyright Emilio Pla Diaz and RSSSF 2003
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.