Asian U-19 Championship 1975


April 4 to 20 in Kuwait.

Group A
Sri Lanka withdrew before the opening of the tournament
 6- 4	Iraq           10-0 Brunei
 6- 4	Iran          	2-0 Indonesia
 8- 4	Iran           10-0 Brunei
 8- 4	Iraq          	4-0 Indonesia
10- 4	Indonesia     	2-1 Brunei
12- 4	Iran          	2-1 Iraq
          [Ali Reza 7, Asghar Sharifi 72; Kadhim Waal 35]
          [Iraq: Kadhim Shabib; Jamal Ali, Ibrahim Ali, Wathiq Aswad,
             Kadhim Kamil (c); Saad Younis, Hamed Salman, Razzaq Hatim;
             Yahya Alwan, Kadhim Waal, Ara Hamparsum, Salim Malakh]
 
1.IRAN          	3  3  0  0 14- 1  6
2.IRAQ          	3  2  0  1 15- 2  4
3.Indonesia     	3  1  0  2  2- 7  2
4.Brunei        	3  0  0  3  1-22  0

Group B
 4- 4	Hongkong      	0-1 Bahrain
 5- 4	Bangladesh    	0-2 Philippines
 7- 4	Bahrain       	2-0 Philippines
 7- 4	Syria         	0-1 Hongkong
 9- 4	Bahrain       	1-0 Bangladesh
 9- 4	Philippines   	0-1 Syria
11- 4	Syria         	3-1 Bangladesh
11- 4	Philippines   	2-1 Hongkong
13- 4	Bahrain       	2-0 Syria
13- 4	Hongkong      	3-1 Bangladesh

1.BAHRAIN       	4  4  0  0  6- 0  8
2.HONGKONG      	4  2  0  2  5- 4  4
3.Syria         	4  2  0  2  4- 4  4
4.Philippines   	4  2  0  2  4- 4  4
5.Bangladesh    	4  0  0  4  2- 9  0

Group C
 4- 4	Kuwait        	0-0 China 
 4- 4	Japan         	4-0 Singapore
 6- 4	Kuwait        	3-0 Japan
 6- 4	Afghanistan   	2-2 China
 8- 4	Kuwait        	4-0 Singapore
 8- 4	Japan         	6-1 Afghanistan
10- 4	Singapore     	1-0 Afghanistan
10- 4	Japan         	0-1 China
12- 4	China         	3-0 Singapore
12- 4	Kuwait        	3-0 Afghanistan

1.KUWAIT        	4  3  1  0 10- 0  7
2.CHINA         	4  2  2  0  6- 2  6
3.Japan         	4  2  0  2 10- 5  4
4.Singapore     	4  1  0  3  1-11  2
5.Afghanistan   	4  0  1  3  3-12  1

Group D
 5- 4	North Korea   	2-1 Burma
 5- 4	India         	1-1 Malaysia
 7- 4	India         	1-2 South Yemen
 7- 4	Burma         	0-0 Malaysia
 9- 4	Malaysia      	0-2 North Korea
 9- 4	Burma         	1-1 South Yemen
11- 4	North Korea   	1-0 South Yemen
11- 4	India         	1-2 Burma
13- 4	North Korea   	1-2 India
13- 4	South Yemen   	4-2 Malaysia

1.NORTH KOREA   	4  3  0  1  6- 3  6
2.SOUTH YEMEN   	4  2  1  1  7- 5  5
3.Burma         	4  1  2  1  4- 4  4
4.India         	4  1  1  2  5- 6  3
5.Malaysia      	4  0  2  2  3- 7  2


Quarterfinals
15- 4	Iran          	2-0 Hongkong
15- 4	Bahrain       	0-2 Iraq
          [Kadhim Waal 7, Ara Hamparsum 70]
          [Iraq: Kadhim Shabib; Jamal Ali, Ibrahim Ali, Kadhim Kamil (c),
             Wathiq Aswad; Hamed Salman, Saadi Younis, Razzaq Hatim;
             Kadhim Waal, Ara Hamparsum, Yahya Alwan]
16- 4	Kuwait        	3-0 South Yemen
16- 4	North Korea   	1-0 China

Semifinals
18- 4	Iran          	0-0 Kuwait		[3-1 pen]
18- 4	North Korea   	0-1 Iraq
   
Third Place Match
20- 4	Kuwait        	2-2 North Korea 

Final         
20- 4	Iran          	0-0 Iraq


overview file

1974

1976


About this document

Thanks to Hassanin Mubarak for additional data on Iraq matches

Prepared and maintained by Erik Garin for the Rec.Sport.Soccer Statistics Foundation

Author: Erik Garin
Last updated: 18 Jun 2015

(C) Copyright Erik Garin and RSSSF 2000/15
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.