Copa Ciudad de México 1985


Match Overview | Full Match Details | Squads

Match Overview

Estadio Azteca, Ciudad de México

 2- 6 Mexico           1-1 Italy           [att: 20,000]
  [Javier Aguirre 45; Antonio di Gennaro 54]
 6- 6 Italy            2-1 Engand          [att: 15,000]
  [Salvatore Bagni 73, Alessandro Altobelli 88pen; Mark Hateley 74]
 9- 6 Mexico           1-0 England         [att: 15,000]
  [Luis Flores 20]

 1.MEXICO           2  1  1  0  2- 1  3 [2.000] x
 2.Italy            2  1  1  0  3- 2  3 [1.500]
 3.England          2  0  0  2  1- 3  0

x Mexico winners by goal average criteria. 

Full Match Details

ROUND 1

Sunday, June 2, 1985, 12:00h; attendance: 20,000
MEXICO 1-1 ITALY (1-0)
  [Javier Aguirre 45'; Antonio di Gennaro 54']

MEX: 1.Pablo Larios; 5.Francisco Chávez, 14.Félix Cruz Barbosa, 4.Armando Manzo, 18.Rafael Amador (17.Raúl Servín 46'); 16.Carlos Muñoz, 
     7.Miguel España, 22.Manuel Negrete; 10.Tomás Boy (c) (8.Alejandro Domínguez 73'), 13.Javier Aguirre (6.Carlos de los Cobos 85'), 
     15.Luis Flores (11.Javier Hernández 46').
Substitutes: 20.Olaf Heredia, 12.Celestino Morales, 3.Fernando Quirarte, 19.Carlos Hermosillo. 
Coach: Velibor "Bora" Milutinovic (YUG).

ITA: 1.Ivano Bordon (12.Giovanni Galli 46'); 2.Giuseppe Bergomi, 3.Fulvio Collovati (c), 5.Ubaldo Righetti (18.Antonio Cabrini 67'), 
     4.Giuseppe Baresi; 8.Salvatore Bagni, 6.Roberto Tricella, 10.Antonio Di Gennaro (19.Marco Tardelli 87'), 7.Bruno Conti (14.Pietro Fanna 64'); 
     9.Bruno Giordano (16.Giuseppe Galderisi 46'), 11.Alessandro Altobelli (13.Giuseppe Dossena 79'). 
Substitutes: 12.Franco Tancredi, Gaetano Scirea, Paolo Rossi, Aldo Serena
Coach: Enzo Bearzot.

Referee: John B. Meachin (CAN)
A1: Antonio R. Márquez (MEX)
A2: Edgardo Codesal (MEX)


ROUND 2

Thursday, June 6, 1985, 14:00h; attendance: 15,000.
ITALY 2-1 ENGLAND (0-0)
  [Salvatore Bagni 73', Alessandro Altobelli 88' pen; Mark Hateley 74']

ITA: 1.Giovanni Galli (12.Franco Tancredi 46'), 2.Giuseppe Bergomi, 5.Fulvio Collovati (c) (13.Antonio Cabrini 46'), 6.Roberto Tricella, 
     3.Pietro Vierchowood, 4.Giuseppe Baresi, 8.Salvatore Bagni, 10.Antonio Di Gennaro, 7.Bruno Conti (17.Pietro Fanna 46'), 9.Giuseppe Galderisi 
     (15.Marco Tardelli 84'), 11.Alessandro Altobelli.
Substitutes: 18.Paolo Rossi, 1.Ivano Bordon, Gaetano Scirea, Giuseppe Dossena, Bruno Giordana, Aldo Serena.
Coach: Enzo Bearzot.

ENG: 1.Peter Shilton, 2.Gary Stevens, 6.Terry Butcher, 5.Mark Wright, 3.Kenny Sansom, 4.Trevor Steven (14.Glenn Hoddle 63'), 8.Ray Wilkins, 
     7.Bryan Robson (c), 11.Chris Waddle (15.John Barnes 69'), 9.Mark Hateley, 10.Trevor Francis (16.Gary Lineker 77').
Substitutes: Gary Bailey, Chris Woods, Viv Anderson, Dave Watson, Terry Fenwick, Kerry Dixon, Peter Reid, Paul Bracewell
Coach: Bobby Robson.

Referee: Antonio R. Márquez (MEX)
A1: Joaquín Urrea (MEX)
A2: Edgardo Codesal (URU/MEX)


ROUND 3

Sunday, June 9, 1985, 12:00h; attendance: 15,000.
MEXICO 1-0 ENGLAND (1-0)
  [Luis Flores 20']

MEX: 1.Pablo Larios; 2.Mario Alberto Trejo, 14.Félix Cruz Barbosa, 3.Fernando Quirarte, 18.Rafael Amador; 16.Carlos Muñoz, 7.Miguel España 
     (6.Carlos de los Cobos 85'), 22.Manuel Negrete; 10.Tomás Boy (c) (8.Alejandro Domínguez 58'), 13.Javier Aguirre, 15.Luis Flores 
     (19.Carlos Hermosillo 58'). 
Coach: Velibor "Bora" Milutinovic (YUG).

ENG: 1.Gary Bailey; 2.Viv Anderson, 3.Kenny Sansom, 8.Ray Wilkins (16.Peter Reid 70'), 6.Dave Watson; 5.Terry Fenwick, 7.Bryan Robson (c), 
     10.Trevor Francis; 9.Mark Hateley, 4.Glenn Hoddle (19.Kerry Dixon 80'), 11.John Barnes (18.Chris Waddle 70'). 
Coach: Bobby Robson.

Referee: Volker Roth (GFR)
A1: Marco Antonio Dorantes (MEX)
A2: Jorge Alberto Leanza (ARG/MEX)

NB: This match also counted for Azteca 2000 Tournament.


Squads

ENGLAND

SHILTON, Peter Leslie           	 18/09/1949 	GK 	Southampton
WOODS, Christopher Charles Eric 	 14/11/1959 	GK 	Norwich City 
BAILEY, Gary Richard            	 09/08/1958 	GK 	Manchester United 
ANDERSON, Vivian Alexander      	 29/08/1956 	DF 	Arsenal
BUTCHER, Terence Ian            	 28/12/1958 	DF 	Ipswich Town
FENWICK, Terence William        	 17/11/1959 	DF 	Queens Park Rangers 
SANSOM, Kenneth Graham          	 26/09/1958 	DF 	Arsenal
STEVENS, Michael Gary           	 27/03/1963 	DF 	Everton 
WATSON, David                   	 20/11/1961 	DF 	Norwich City 
WRIGHT, Mark                    	 01/08/1963 	DF 	Southampton 
BRACEWELL, Paul                 	 19/07/1962 	MF 	Everton 
HODDLE, Glenn                   	 27/10/1957 	MF 	Tottenham Hotspur
REID, Peter                     	 20/06/1956 	MF 	Everton 
ROBSON, Bryan                   	 11/01/1957 	MF 	Manchester United
STEVEN, Trevor McGregor         	 21/09/1963 	MF 	Everton 
WILKINS, Raymond Colin          	 14/09/1956 	MF 	AC Milan (ITA) 
BARNES, John Charles Bryan      	 07/11/1963 	MF 	Watford 
DIXON, Kerry Michael            	 24/07/1961 	FW 	Chelsea 
FRANCIS, Trevor                 	 19/04/1954 	FW 	Sampdoria (ITA) 
HATELEY, Mark Wayne             	 07/11/1961 	FW 	AC Milan (ITA) 
LINEKER, Gary Winston           	 30/11/1960 	FW 	Leicester City 
WADDLE, Christopher Roland      	 14/12/1960 	FW 	Newcastle United

ROBSON, Robert William "Bobby"  			COACH

ITALY

GALLI, Giovanni       			 29/04/1958 	GK 	AC Fiorentina 
TANCREDI, Franco      			 10/01/1955 	GK 	AS Roma 
BORDON, Ivano         			 13/04/1951 	GK 	Sampdoria 
BERGOMI, Giuseppe     			 22/12/1963 	DF 	FC Internazionale
VIERCHOWOD, Pietro    			 06/04/1959 	DF 	Sampdoria
BARESI, Giuseppe      			 07/02/1958 	DF 	FC Internazionale 
COLLOVATI, Fulvio     			 09/05/1957 	DF 	FC Internazionale
CABRINI, Antonio      			 08/10/1957 	DF 	Juventus 
SCIREA, Gaetano       			 25/05/1953 	DF 	Juventus 
TRICELLA, Roberto     			 18/03/1959 	DF 	Hellas Verona
CONTI, Bruno          			 13/03/1955 	MF 	AS Roma 
FANNA, Pietro         			 23/06/1958 	MF 	Hellas Verona 
BAGNI, Salvatore      			 25/09/1956 	MF 	SS Napoli 
DI GENNARO, Antonio   			 05/10/1958 	MF 	Hellas Verona 
TARDELLI, Marco       			 24/09/1954 	MF 	Juventus
DOSSENA, Giuseppe     			 02/05/1958 	MF 	Torino 
GALDERISI, Giuseppe   			 22/03/1963 	FW 	Hellas Verona 
ALTOBELLI, Alessandro 			 28/11/1955 	FW 	FC Internazionale
GIORDANO, Bruno       			 13/08/1956 	FW 	SS Lazio 
SERENA, Aldo          			 25/06/1960 	FW 	Torino 
ROSSI, Paolo          			 23/09/1956 	FW 	Juventus

BEARZOT, Enzo						COACH

MEXICO

 1 LARIOS IWASAKI, Pablo     		 31/07/1960 	GK 	Cruz Azul
 2 TREJO GUZMÁN, Mario Alberto		 11/02/1956 	DF 	América
 3 QUIRARTE GUTIÉRREZ, Fernando		 17/05/1956 	DF 	Guadalajara
 4 MANZO PONCE, Armando			 16/10/1958 	DF 	América
 5 CHÁVEZ SERRANO, Francisco		 04/10/1958 	DF 	Tecos U.A.G.
 6 DE LOS COBOS MARTÍNEZ, Carlos Alberto 10/12/1958 	MF 	Necaxa
 7 ESPAÑA GARCÉS, Miguel		 31/01/1964 	MF 	Pumas U.N.A.M.
 8 DOMÍNGUEZ ESCOTO, Alejandro 		 09/11/1960 	MF 	América
10 BOY ESPINOZA, Tomas Juan 		 28/06/1952 	MF 	Tigres U.A.N.L.
11 HERNÁNDEZ GUTIÉRREZ, Javier		 01/08/1961 	MF 	Tecos U.A.G.
12 MORALES SÁNCHEZ, Celestino		 13/09/1960 	GK 	Puebla
13 AGUIRRE ONAINDIA, Javier		 01/12/1958 	FW 	Atlante
14 BARBOSA RÍOS, Félix Cruz 		 04/04/1961 	DF 	Pumas U.N.A.M.
15 FLORES OCARANZA, Luis Enrique	 18/07/1961 	FW 	Pumas U.N.A.M.
16 MUÑOZ REMOLINA, Carlos Eduardo	 08/09/1959 	MF 	Tigres U.A.N.L.
17 SERVÍN MONETTI, Raúl 		 29/04/1963 	DF 	Pumas U.N.A.M.
18 AMADOR FLORES, Rafael		 15/02/1959 	DF 	Pumas U.N.A.M.
19 HERMOSILLO GOYTORTÚA, Carlos Manuel 	 24/08/1964 	FW 	América
20 HEREDIA OROZCO, Carlos Olaf		 19/10/1957 	GK 	Tigres U.A.N.L.
22 NEGRETE ARIAS, Manuel		 11/03/1959 	MF 	Pumas U.N.A.M.

MILUTINOVIC, Velibor "Bora" (YUG) 			COACH
VELARDE, Mario  					ASSISTANT

1975


About this document

Prepared and maintained by Erik Francisco Lugo, Eduardo Mendoza and Neil Morrison for the Rec.Sport.Soccer Statistics Foundation

Authors: Erik Francisco Lugo, Eduardo Mendoza and Neil Morrison
Last updated: 12 Jul 2026

(C) Copyright Erik Francisco Lugo, Eduardo Mendoza, Neil Morrison and RSSSF 1999/2026
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.