Regionalliga Süd 1963/64
Table Pd W D L GD G+ G- P+ P-
1. Hessen Kassel * 38 25 5 8 116 - 61 55 - 21
2. Bayern München * 38 22 8 8 115 - 61 52 - 24
3. Kickers Offenbach * 38 21 8 9 96 - 66 50 - 26
4. Schwaben Augsburg * 38 19 11 8 77 - 56 49 - 27
5. SSV Reutlingen * 38 19 9 10 76 - 61 47 - 29
6. VfR Mannheim * 38 18 9 11 68 - 50 45 - 31
7. FC Schweinfurt 05 * 38 17 9 12 82 - 55 43 - 33
8. TSG Ulm 1846 * 38 20 2 16 73 - 74 42 - 34
9. SpVgg Fürth * 38 14 11 13 68 - 61 39 - 37
10. Freiburger FC / 38 14 9 15 58 - 61 37 - 39
11. SV Waldhof / 38 15 6 17 56 - 60 36 - 40
12. ESV Ingolstadt / 38 12 11 15 61 - 81 35 - 41
13. Bayern Hof * 38 12 9 17 61 - 64 33 - 43
14. Stuttgarter Kickers / 38 12 9 17 54 - 74 33 - 43
15. 1. FC Pforzheim / 38 12 9 17 51 - 75 33 - 43
16. FSV Frankfurt / 38 13 5 20 69 - 85 31 - 45
17. SpVgg Neu-Isenburg / 38 11 5 22 49 - 80 27 - 49 -
18. Borussia Fulda / 38 8 10 20 53 - 77 26 - 50 -
19. BC Augsburg * 38 10 5 23 48 - 90 25 - 51 -
20. Amicitia Viernheim / 38 8 6 24 47 - 86 22 - 54 -
* played in 1962/63 in Oberliga Süd
/ played in 1962/63 in 2. Liga Süd
Regionalliga Süd 1964/65
Table Pd W D L GD G+ G- P+ P-
1. Bayern München 36 24 7 5 146 - 32 55 - 17 +
2. SSV Reutlingen 36 23 6 7 87 - 45 52 - 20
3. Kickers Offenbach 36 19 10 7 91 - 63 48 - 24
4. SV Waldhof 36 19 8 9 74 - 50 46 - 26
5. Hessen Kassel T 36 17 6 13 74 - 52 40 - 32
6. VfR Mannheim 36 15 10 11 66 - 53 40 - 32
7. Stuttgarter Kickers 36 15 10 11 69 - 59 40 - 32
8. SpVgg Fürth 36 16 7 13 72 - 62 39 - 33
9. Bayern Hof 36 16 4 16 65 - 58 36 - 36
10. FSV Frankfurt 36 15 6 15 52 - 59 36 - 36
11. Freiburger FC 36 11 13 12 60 - 68 35 - 37
12. ESV Ingolstadt 36 13 8 15 55 - 65 34 - 38
13. 1. FC Pforzheim 36 13 7 16 47 - 61 33 - 39
14. SV Darmstadt 98 N 36 11 11 14 49 - 66 33 - 39
15. FC Schweinfurt 05 36 14 4 18 49 - 55 32 - 40
16. Schwaben Augsburg 36 11 8 17 61 - 73 30 - 42
17. Wacker München N 36 10 7 19 54 - 86 27 - 45 -
18. TSG Ulm 1846 36 9 6 21 53 - 90 24 - 48 -
19. FC Emmendingen N 36 1 2 33 31 -158 4 - 68 -
Regionalliga Süd 1965/66
Table Pd W D L GD G+ G- P+ P-
1. FC Schweinfurt 05 34 22 5 7 74 - 39 49 - 19
2. Kickers Offenbach 34 20 8 6 78 - 48 48 - 20
3. SV Waldhof 34 18 3 13 78 - 60 39 - 29
4. SpVgg Fürth 34 16 6 12 70 - 52 38 - 30
5. Stuttgarter Kickers 34 14 9 11 65 - 52 37 - 31
6. Hessen Kassel 34 13 10 11 70 - 62 36 - 32
7. 1. FC Pforzheim 34 13 10 11 48 - 46 36 - 32
8. SSV Reutlingen 34 14 6 14 60 - 50 34 - 34
9. Bayern Hof 34 12 10 12 71 - 63 34 - 34
10. Opel Rüsselsheim N 34 13 8 13 58 - 61 34 - 34
11. Schwaben Augsburg 34 13 7 14 66 - 62 33 - 35
12. VfR Mannheim 34 10 13 11 55 - 60 33 - 35
13. SV Darmstadt 98 34 14 5 15 54 - 71 33 - 35
14. FSV Frankfurt 34 14 4 16 61 - 76 32 - 36
15. Freiburger FC 34 11 7 16 55 - 59 29 - 39
16. ESV Ingolstadt 34 12 5 17 63 - 75 29 - 39 -
17. SpVgg Weiden N 34 10 7 17 51 - 64 27 - 41 -
18. VfR Pforzheim N 34 4 3 27 45 -122 11 - 57 -
Regionalliga Süd 1966/67
Table Pd W D L GD G+ G- P+ P-
1. Kickers Offenbach 34 20 10 4 65 - 33 50 - 18
2. Bayern Hof 34 21 8 5 81 - 44 50 - 18
3. SpVgg Fürth 34 20 8 6 80 - 36 48 - 20
4. Stuttgarter Kickers 34 20 5 9 85 - 48 45 - 23
5. VfR Mannheim 34 15 12 7 61 - 43 42 - 26
6. SSV Reutlingen 34 16 8 10 59 - 44 40 - 28
7. Freiburger FC 34 15 7 12 62 - 50 37 - 31
8. Hessen Kassel 34 14 8 12 61 - 62 36 - 32
9. Schwaben Augsburg 34 13 8 13 64 - 63 34 - 34
10. FC Schweinfurt 05 T 34 16 2 16 43 - 47 34 - 34
11. SV Waldhof 34 12 9 13 50 - 57 33 - 35
12. Opel Rüsselsheim 34 12 4 18 51 - 60 28 - 40
13. FSV Frankfurt 34 12 4 18 37 - 58 28 - 40
14. SV Darmstadt 98 34 9 8 17 45 - 55 26 - 42
15. FC Villingen 08 N 34 10 6 18 47 - 76 26 - 42
16. BC Augsburg N 34 10 5 19 49 - 73 25 - 43 -
17. Germania Wiesbaden N 34 4 9 21 28 - 73 17 - 51 -
18. 1. FC Pforzheim 34 3 7 24 26 - 72 13 - 55 -
Regionalliga Süd 1967/68
Table Pd W D L GD G+ G- P+ P-
1. Bayern Hof 34 23 8 3 85 - 36 54 - 14
2. Kickers Offenbach T 34 21 11 2 75 - 27 53 - 15 +
3. SSV Reutlingen 34 22 1 11 77 - 39 45 - 23
4. Stuttgarter Kickers 34 20 4 10 75 - 51 44 - 24
5. FC Schweinfurt 05 34 16 9 9 55 - 48 41 - 27
6. VfR Mannheim 34 15 8 11 75 - 55 38 - 30
7. SpVgg Fürth 34 17 4 13 48 - 39 38 - 30
8. Hessen Kassel 34 15 7 12 64 - 63 37 - 31
9. Freiburger FC 34 14 8 12 57 - 56 36 - 32
10. FC Villingen 08 34 12 11 11 41 - 43 35 - 33
11. Opel Rüsselsheim 34 12 7 15 59 - 60 31 - 37
12. SV Waldhof 34 12 6 16 55 - 62 30 - 38
13. Schwaben Augsburg 34 10 8 16 47 - 54 28 - 40
14. SV Darmstadt 98 34 8 8 18 45 - 71 24 - 44
15. Jahn Regensburg N 34 8 6 20 37 - 77 22 - 46
16. FSV Frankfurt 34 5 10 19 37 - 61 20 - 48 -
17. TSG Backnang N 34 4 10 20 45 - 94 18 - 50 -
18. SV Wiesbaden N 34 4 10 20 37 - 78 18 - 50 -
Regionalliga Süd 1968/69
Table Pd W D L GD G+ G- P+ P-
1. Karlsruher SC A 34 18 7 9 73 - 43 43 - 25
2. Freiburger FC 34 18 7 9 67 - 42 43 - 25
3. Bayern Hof T 34 17 8 9 53 - 30 42 - 26
4. Stuttgarter Kickers 34 15 12 7 66 - 43 42 - 26
5. Jahn Regensburg 34 14 9 11 54 - 38 37 - 31
6. FC Schweinfurt 05 34 12 12 10 67 - 53 36 - 32
7. SpVgg Fürth 34 13 10 11 37 - 36 36 - 32
8. SV Darmstadt 98 34 13 9 12 50 - 45 35 - 33
9. SSV Reutlingen 34 12 11 11 49 - 58 35 - 33
10. Hessen Kassel 34 14 5 15 60 - 52 33 - 35
11. SV Waldhof 34 11 11 12 44 - 52 33 - 35
12. ESV Ingolstadt N 34 12 9 13 50 - 60 33 - 35
13. FC Villingen 08 34 12 8 14 45 - 54 32 - 36
14. VfR Mannheim 34 12 7 15 51 - 54 31 - 37
15. Opel Rüsselsheim 34 12 7 15 41 - 55 31 - 37
16. VfL Neckarau N 34 7 12 15 34 - 65 26 - 42 -
17. Schwaben Augsburg 34 9 7 18 44 - 55 25 - 43 -
18. Rot-Weiss Frankfurt N 34 7 5 22 36 - 86 19 - 49 -
Until 1969 teams that finished at the same point level were separated
using the goal averadge. Since 1969 the goal difference is used instead.
Regionalliga Süd 1969/70
Table Pd W D L GD G+ G- P+ P-
1. Kickers Offenbach A 38 27 5 6 +46 93 - 47 59 - 17 +
2. Karlsruher SC T 38 23 12 3 +50 87 - 37 58 - 18
3. 1. FC Nürnberg A 38 24 9 5 +35 64 - 29 57 - 19
4. Bayern Hof 38 19 9 10 +25 65 - 40 47 - 29
5. FC Schweinfurt 05 38 18 6 14 +19 78 - 59 42 - 34
6. Freiburger FC 38 14 12 12 +15 63 - 48 40 - 36
7. Hessen Kassel 38 15 10 13 +4 54 - 50 40 - 36
8. SpVgg Fürth 38 14 10 14 -1 49 - 50 38 - 38
9. FC Villingen 08 38 14 9 15 +3 61 - 58 37 - 39
10. Jahn Regensburg 38 12 11 15 +2 61 - 59 35 - 41
11. SSV Reutlingen 38 12 11 15 -5 51 - 56 35 - 41
12. Stuttgarter Kickers 38 13 7 18 +4 61 - 57 33 - 43
13. Opel Rüsselsheim 38 12 9 17 0 50 - 50 33 - 43
14. VfR Heilbronn N 38 11 11 16 -7 50 - 57 33 - 43
15. VfR Mannheim 38 12 9 17 -13 48 - 61 33 - 43
16. SpVgg Bayreuth N 38 9 12 17 -22 58 - 80 30 - 46 -
17. ESV Ingolstadt 38 10 10 18 -22 55 - 77 30 - 46
18. SV Darmstadt 98 38 12 6 20 -39 50 - 89 30 - 46 -
19. FSV Frankfurt N 38 9 7 22 -45 34 - 79 25 - 51 -
20. SV Waldhof 38 8 9 21 -49 50 - 99 25 - 51 -
Regionalliga Süd 1970/71
Table Pd W D L GD G+ G- P+ P-
1. 1. FC Nürnberg 36 23 9 4 +42 81 - 39 55 - 17
2. Karlsruher SC 36 19 7 10 +19 59 - 40 45 - 27
3. Hessen Kassel 36 17 9 10 +26 71 - 45 43 - 29
4. 1860 München A 36 16 9 11 +19 59 - 40 41 - 31
5. Jahn Regensburg 36 17 7 12 +1 65 - 64 41 - 31
6. FC Schweinfurt 05 36 15 10 11 +15 73 - 58 40 - 32
7. SpVgg Fürth 36 14 11 11 +17 55 - 38 39 - 33
8. VfR Heilbronn 36 14 11 11 +11 61 - 50 39 - 33
9. Freiburger FC 36 14 9 13 +5 60 - 55 37 - 35
10. Stuttgarter Kickers 36 15 7 14 -4 59 - 63 37 - 35
11. ESV Ingolstadt 36 13 10 13 -2 54 - 56 36 - 36
12. FC Villingen 08 36 13 9 14 -7 43 - 50 35 - 37
13. Bayern Hof 36 13 8 15 0 52 - 52 34 - 38
14. Opel Rüsselsheim 36 11 11 14 -8 41 - 49 33 - 39
15. SSV Reutlingen 36 12 8 16 -6 53 - 59 32 - 40
16. VfR Mannheim 36 9 13 14 -18 50 - 68 31 - 41 -
17. SV Göppingen N 36 7 14 15 -20 47 - 67 28 - 44 -
18. Viktoria Aschaffenburg N 36 6 8 22 -41 42 - 83 20 - 52 -
19. Wacker München N 36 4 10 22 -49 39 - 88 18 - 54 -
Regionalliga Süd 1971/72
Table Pd W D L GD G+ G- P+ P-
1. Kickers Offenbach A 36 21 15 0 +66 99 - 33 57 - 15 +
2. Bayern Hof 36 22 8 6 +46 88 - 42 52 - 20
3. 1860 München 36 18 10 8 +28 62 - 34 46 - 26
4. Hessen Kassel 36 13 14 9 +10 57 - 47 40 - 32
5. Karlsruher SC 36 15 7 14 +8 52 - 44 37 - 35
6. Freiburger FC 36 13 11 12 -10 47 - 57 37 - 35
7. SV Darmstadt 98 N 36 14 8 14 +5 49 - 44 36 - 36
8. VfR Heilbronn 36 14 8 14 -4 55 - 59 36 - 36
9. 1. FC Nürnberg T 36 12 10 14 -13 49 - 62 34 - 38
10. SSV Reutlingen 36 11 11 14 -12 48 - 60 33 - 39
11. Stuttgarter Kickers 36 12 9 15 -16 55 - 71 33 - 39
12. FC Schweinfurt 05 36 12 8 16 -6 56 - 62 32 - 40
13. SpVgg Bayreuth N 36 10 12 14 -12 40 - 52 32 - 40
14. SpVgg Fürth 36 10 11 15 -11 37 - 48 31 - 41
15. SpVgg Ludwigsburg N 36 9 13 14 -14 42 - 56 31 - 41
16. Jahn Regensburg 36 10 11 15 -16 47 - 63 31 - 41
17. Opel Rüsselsheim 36 9 12 15 -22 44 - 66 30 - 42 -
18. FC Villingen 08 36 8 12 16 -10 43 - 53 28 - 44 -
19. ESV Ingolstadt 36 10 8 18 -17 46 - 63 28 - 44 -
Regionalliga Süd 1972/73
Table Pd W D L GD G+ G- P+ P-
1. SV Darmstadt 98 34 20 6 8 +35 72 - 37 46 - 22
2. Karlsruher SC 34 19 7 8 +24 72 - 48 45 - 23
3. 1860 München 34 17 8 9 +29 79 - 50 42 - 26
4. SpVgg Bayreuth 34 19 4 11 +13 51 - 38 42 - 26
5. 1. FC Nürnberg 34 17 7 10 +9 61 - 52 41 - 27
6. VfR Heilbronn 34 18 4 12 +16 64 - 48 40 - 28
7. SV Chio Waldhof N 34 16 7 11 +16 60 - 44 39 - 29
8. Stuttgarter Kickers 34 15 5 14 +9 60 - 51 35 - 33
9. SpVgg Fürth 34 14 7 13 -2 48 - 50 35 - 33
10. Hessen Kassel 34 13 7 14 +1 59 - 58 33 - 35
11. Jahn Regensburg 34 14 5 15 0 53 - 53 33 - 35
12. Bayern Hof 34 12 7 15 +7 67 - 60 31 - 37
13. VfR Bürstadt N 34 12 7 15 -8 54 - 62 31 - 37
14. FC Schweinfurt 05 34 11 9 14 -18 54 - 72 31 - 37
15. Freiburger FC 34 11 7 16 -25 48 - 73 29 - 39
16. SpVgg Ludwigsburg 34 10 8 16 -9 53 - 62 28 - 40 -
17. SSV Reutlingen 34 7 6 21 -43 41 - 84 20 - 48 -
18. Wacker München N 34 4 3 27 -54 37 - 91 11 - 57 -
Regionalliga Süd 1973/74
Table Pd W D L GD G+ G- P+ P-
1. FC Augsburg N 34 20 8 6 +32 79 - 47 48 - 20
2. 1. FC Nürnberg 34 18 8 8 +21 63 - 42 44 - 24
3. 1860 München 34 19 5 10 +39 74 - 35 43 - 25
4. SV Darmstadt 98 T 34 20 2 12 +26 64 - 38 42 - 26
5. SpVgg Bayreuth 34 14 9 11 +10 65 - 55 37 - 31
6. Stuttgarter Kickers 34 13 10 11 +10 60 - 50 36 - 32
7. SV Chio Waldhof 34 16 4 14 +2 62 - 60 36 - 32
8. Karlsruher SC 34 14 8 12 +2 50 - 48 36 - 32
9. Bayern Hof 34 16 2 16 +8 73 - 65 34 - 34
10. SpVgg Fürth 34 14 6 14 +3 48 - 45 34 - 34
11. FSV Frankfurt N 34 14 6 14 0 54 - 54 34 - 34 -
12. VfR Heilbronn 34 12 10 12 -5 69 - 74 34 - 34
13. VfR Mannheim N 34 12 7 15 -22 53 - 75 31 - 37
14. VfR Bürstadt 34 10 9 15 -13 44 - 57 29 - 39 -
15. FC Schweinfurt 05 34 13 3 18 -15 39 - 54 29 - 39
16. Hessen Kassel 34 10 8 16 -10 47 - 57 28 - 40 -
17. Freiburger FC 34 6 8 20 -50 31 - 81 20 - 48 -
18. Jahn Regensburg 34 4 9 21 -38 39 - 77 17 - 51 -
In 1974 the best teams of the five groups of the Regionalliga formed the
new 2. Bundesliga. All other teams were relegated to the amateur leagues.
T = champions of the last season
A = relegated at the end of last season - relegated
N = promoted at the end of last season + promoted
oberliga südwest süd 1945-1950
Prepared and maintained by Andreas Werner for the Rec.Sport.Soccer Statistics Foundation
Author: Andreas Werner
(werner@ira.uka.de)
Last updated: 1 Feb 2000
(C) Copyright Andreas Werner and RSSSF 1996/2000
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.