Germany (Women) 1999/00

Final Table:

 1.FCR DUISBURG			22 20  0  2  85:10 – 60
 2.1.FFC Frankfurt/Main		22 14  3  5  67:13 – 45
 3.Sportfreunde Siegen		22 13  3  6  48:28 – 42
 4.1.FFC Turbine Potsdam	22 13  2  7  43:27 – 41
 5.FC Grün-Weiß Brauweiler	22 11  6  5  50:30 – 39
 6.SC´07 Bad Neuenahr		22 12  2  8  41:28 – 38
 7.WSV Wolfsburg		22 10  5  7  46:37 – 35
 8.FFC Flaesheim-Hillen		22  6  2 14  23:74 – 20
 9.FSV Frankfurt/Main		22  6  1 15  28:52 – 19
10.1.FC Saarbrücken		22  5  3 14  25:40 – 18
-------------------------------------------------------
11.TuS Niederkirchen		22  4  2 16  16:63 – 14
12.1.FC Nürnberg		22  2  3 17  15:85 -  9

Promoted: FFC Heike Rheine , FC Bayern München

NB: SSV Turbine Potsdam were renamed 1.FFC Turbine Potsdam

		FCR	FFC	SFS	TuP	FCB	BaN	WSV	FHi	FSV	Saa	TuS	Nür
Duisburg	 -	1:0	0:1	5:1	4:0	3:0	5:1	4:0    10:0	1:0	5:0	4:0
FFC Frank.	1:2	 -	3:0	1:2	2:1	2:1	1:0    10:0	1:2	4:0    10:0    11:0
Siegen  	0:6	0:0	 -	1:0	2:1	2:0	1:1	5:0	3:0	2:0	5:2	4:0
Potsdam  	3:1	1:0	4:2	 -	1:1	2:0	2:1	5:0	3:2	4:1	0:0	6:0
Brauweiler	0:3	1:1	4:3	4:2	 -	2:1	8:0	2:1	4:0	2:1	7:1	4:0
B.Neuenahr	1:2	0:1	3:2	3:1	3:1	 -	3:2	5:1	2:1	1:0	4:2	3:0
Wolfsburg	0:2	0:0	3:2	2:3	0:0	1:0	 -	4:1	2:1	2:0	2:1	2:2
Flaesheim	0:6	1:4	1:6	1:0	1:3	0:4	2:2	 -	2:1	2:1	1:1	4:2
FSV Frank.	0:7	0:2	0:1	0:1	2:2	1:2	2:3	5:0	 -	2:0	2:1	1:2
Saarbrücken	0:3	1:4	0:0	0:1	1:1	2:2	0:5	1:2	3:1	 -	4:0     5:0
Niederk.	0:4	0:3	0:3	1:0	0:2	0:3	1:5	1:0	0:1	0:2	 -	2:0
Nürnberg	2:7	0:6	0:3	2:1	1:1	0:0	0:8	2:3	1:4	1:3	0:3	 -



Cup

Qualification
	FC Huchting			1-5	FTSV Lorbeer Rothenburgsort
	SV Oberteuringen		3-1	SV Rot-Weiß Göcklingen
	1.FFC Turbine Potsdam II	8-4 aet	FC Eintracht Schwerin

Round 1
	FSV DJK Schwarzbach		1-2	FSV Frankfurt/Main
	SC Sand				2-7	1.FFC Frankfurt/Main
	RSV Drossendorf			o/w	1.FC Nürnberg
	SV Oberteuringen		6-1	Viktoria Neckarhausen
	TuS Ahrbach			o/w	1.FC Saarbrücken
	1.FC Saarbrücken II		0-3	TuS Niederkirchen
	SC Freiburg			0-5	SC´07 Bad Neuenahr
	FSV Westerstede			0-7	FC Grün-Weiß Brauweiler
	SpVgg Fortuna Oberaußem		0-6	Sportfreunde Siegen
	FFC Heike Rheine		2-1	FFC Flaesheim-Hillen
	FTSV Lorbeer Rothenburgsort	0-4	FCR Duisburg
	SG Wattenscheid´09		4-5	GSV Moers
	FC Erzgebirge Aue		0-3	WSV Wolfsburg
	1.FFC Turbine Potsdam II	0-15	1.FFC Turbine Potsdam
	Wittenseer SV			3-2	Uni SV Jena
	FC Hertha´03 Zehlendorf		3-2 aet	BV Böllberg Halle´1993
NB: RSV Drossendorf and TuS Ahrbach withdrew

Round 2
	SV Oberteuringen		0-4	1.FC Saarbrücken
	TuS Niederkirchen		0-3	1.FFC Frankfurt/Main
	1.FC Nürnberg			0-4	FSV Frankfurt/Main
	FFC Heike Rheine		0-5	FCR Duisburg
	FC Hertha´03 Zehlendorf		o/w	FC Grün-Weiß Brauweiler
	Wittenseer SV			0-11	WSV Wolfsburg
	GSV Moers			2-10	1.FFC Turbine Potsdam
	SC´07 Bad Neuenahr		1-2	Sportfreunde Siegen
NB: FC Hertha´03 Zehlendorf withdrew

Quarterfinals
	FC Grün-Weiß Brauweiler		4-4 aet	FCR Duisburg          [5-3 pen]
	WSV Wolfsburg			0-1	Sportfreunde Siegen
	1.FC Saarbrücken		3-1	1.FFC Turbine Potsdam
	FSV Frankfurt/Main		0-6	1.FFC Frankfurt/Main

Semifinals
	1.FC Saarbrücken		1-3	1.FFC Frankfurt/Main
	FC Grün-Weiß Brauweiler		0-3	Sportfreunde Siegen

Final [in Berlin]
	1.FFC Frankfurt/Main		2-1	Sportfreunde Siegen




1998/99

2000/01

list of champions

list of cup finals

list of super cup finals


About this document

Prepared and maintained by Lars Kubusch and Paulo Martins for the Rec.Sport.Soccer Statistics Foundation

Authors: Lars Kubusch and Paulo Martins
Last updated: 3 Apr 2014

(C) Copyright Lars Kubusch, Paulo Martins and RSSSF 2004/14
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.