England FA Challenge Cup 1960-1961


        Round 1
 05 Nov Accrington S             2  1  Barrow
 05 Nov Aldershot                2  0  Notts Co
 05 Nov Ashford Town             1  2  Gillingham
 05 Nov Bangor City              1  0  Wrexham
 05 Nov Bishop Auckland          3  2  Bridlington
 05 Nov Bradford                 0  0  Scarborough
 05 Nov Bridgwater Town          3  0  Hereford
 05 Nov Bristol C                11 0  Chichester
 05 Nov C Palace                 6  2  Hitchin T
 05 Nov Chelmsford City          2  3  Port Vale
 05 Nov Chester                  0  1  Carlisle
 05 Nov Chesterfield             3  3  Doncaster
 05 Nov Clacton                  1  3  Southend
 05 Nov Colchester               5  0  Maidenhead Utd
 05 Nov Crewe                    1  1  Rochdale
 05 Nov Darlington               2  0  Grimsby
 05 Nov Dover                    1  4  Peterborough
 05 Nov Exeter                   1  1  Bournemouth
 05 Nov Gateshead                0  0  Barnsley
 05 Nov Halifax                  5  1  Hartlepool
 05 Nov Hendon                   2  2  Oxford
 05 Nov Hull City                3  0  Sutton Town
 05 Nov Loughborough Utd         0  0  King's Lynn
 05 Nov Mansfield                3  1  Blyth Spartans
 05 Nov Northampton              2  1  Hastings Utd
 05 Nov QPR                      3  2  Walthamstow Ave
 05 Nov Reading                  6  2  Millwall
 05 Nov Rhyl                     0  1  Oldham
 05 Nov Shrewsbury               4  1  Newport County
 05 Nov Southport                7  2  Macclesfield
 05 Nov Stockport                1  0  Workington
 05 Nov Sutton Utd               2  2  Romford
 05 Nov Swindon                  2  2  Bath C
 05 Nov Tranmere                 1  0  Bury
 05 Nov Walsall                  0  1  Yeovil
 05 Nov Watford                  2  2  Brentford
 05 Nov Weymouth                 1  3  Torquay
 05 Nov Worcester C              1  4  Coventry
 05 Nov Wycombe                  1  2  Kettering
 05 Nov York                     0  0  Bradford PA

        Round 1 Replays
 08 Nov Rochdale                 1  2  Crewe
 09 Nov Romford                  5  0  Sutton Utd
 09 Nov Scarborough              1  3  Bradford
 08 Nov Brentford                0  2  Watford
 09 Nov Barnsley                 2  0  Gateshead
 09 Nov Bath C                   4  6  Swindon
 09 Nov Bournemouth              3  1  Exeter
 09 Nov Bradford PA              0  2  York
 09 Nov Doncaster                0  1  Chesterfield
 09 Nov King's Lynn              3  0  Loughborough Utd
 09 Nov Oxford                   3  2  Hendon

        Round 2
 26 Nov Aldershot                3  1  Colchester
 26 Nov Bangor City              1  1  Southport
 26 Nov Bournemouth              3  1  Yeovil
 26 Nov Bradford                 1  2  Barnsley
 26 Nov C Palace                 0  0  Watford
 26 Nov Chesterfield             4  4  Oldham
 26 Nov Darlington               1  1  Hull City
 26 Nov Gillingham               3  2  Southend
 26 Nov King's Lynn              2  2  Bristol C
 26 Nov Oxford                   2  1  Bridgwater Town
 26 Nov Port Vale                2  1  Carlisle
 26 Nov QPR                      1  2  Coventry
 26 Nov Reading                  4  2  Kettering
 26 Nov Romford                  1  5  Northampton
 26 Nov Stockport                2  0  Bishop Auckland
 26 Nov Swindon                  0  1  Shrewsbury
 26 Nov Torquay                  1  3  Peterborough
 29 Nov Halifax                  2  2  Crewe
 30 Nov Accrington S             3  0  Mansfield
 30 Nov Tranmere                 1  1  York

        Round 2 Replays
 28 Nov Hull City                1  1  Darlington
 29 Nov Bristol C                3  0  King's Lynn
 29 Nov Oldham                   0  3  Chesterfield
 29 Nov Southport                3  1  Bangor City
 29 Nov Watford                  1  0  C Palace
 05 Dec Crewe                    3  0  Halifax
 05 Dec York                     2  1  Tranmere

        Round 2 2nd Replays
 12 Dec Hull City                0  0  Darlington

        Round 2 3rd Replays
 15 Dec Hull City                3  0  Darlington

        Round 3
 07 Jan Aldershot                1  1  Shrewsbury
 07 Jan Brighton                 3  1  Derby
 07 Jan Bristol R                1  1  Aston Villa
 07 Jan Burnley                  1  0  Bournemouth
 07 Jan Cardiff                  1  1  Man City
 07 Jan Chelsea                  1  2  Crewe
 07 Jan Chesterfield             0  0  Blackburn
 07 Jan Everton                  0  1  Sheff Utd
 07 Jan Gillingham               2  6  Leyton Orient
 07 Jan Hull City                0  1  Bolton
 07 Jan Leicester                3  1  Oxford
 07 Jan Lincoln                  3  1  West Brom
 07 Jan Liverpool                3  2  Coventry
 07 Jan Luton                    4  0  Northampton
 07 Jan Man Utd                  3  0  Middlesbro
 07 Jan Newcastle                5  0  Fulham
 07 Jan Nottm Forest             0  2  Birmingham
 07 Jan Plymouth                 0  1  Bristol C
 07 Jan Portsmouth               1  2  Peterborough
 07 Jan Preston                  1  1  Accrington S
 07 Jan Reading                  1  1  Barnsley
 07 Jan Rotherham                1  0  Watford
 07 Jan Scunthorpe               6  2  Blackpool
 07 Jan Sheff Wed                2  0  Leeds
 07 Jan Southampton              7  1  Ipswich
 07 Jan Stockport                3  1  Southport
 07 Jan Sunderland               2  1  Arsenal
 07 Jan Swansea                  3  0  Port Vale
 07 Jan Tottenham                3  2  Charlton
 07 Jan West Ham                 2  2  Stoke
 07 Jan Wolves                   1  1  Huddersfield
 07 Jan York                     1  1  Norwich

        Round 3 Replays
 09 Jan Accrington S             0  4  Preston
 09 Jan Aston Villa              4  0  Bristol R
 11 Jan Barnsley                 3  1  Reading
 11 Jan Blackburn                3  0  Chesterfield
 11 Jan Huddersfield             2  1  Wolves
 11 Jan Man City                 0  0  Cardiff
 11 Jan Norwich                  1  0  York
 11 Jan Shrewsbury               2  2  Aldershot
 11 Jan Stoke                    1  0  West Ham

        Round 3 2nd Replays
 16 Jan Aldershot                2  0  Shrewsbury
 16 Jan Man City                 2  0  Cardiff

        Round 4
 28 Jan Birmingham               4  0  Rotherham
 28 Jan Bolton                   3  3  Blackburn
 28 Jan Brighton                 3  3  Burnley
 28 Jan Liverpool                0  2  Sunderland
 28 Jan Peterborough             1  1  Aston Villa
 28 Jan Scunthorpe               1  4  Norwich
 28 Jan Sheff Utd                3  1  Lincoln
 28 Jan Sheff Wed                1  1  Man Utd
 28 Jan Southampton              0  1  Leyton Orient
 28 Jan Stoke                    0  0  Aldershot
 28 Jan Swansea                  2  1  Preston
 28 Jan Tottenham                5  1  Crewe
 31 Jan Leicester                5  1  Bristol C
 01 Feb Huddersfield             1  1  Barnsley
 01 Feb Luton                    3  1  Man City
 01 Feb Newcastle                4  0  Stockport

        Round 4 Replays
 31 Jan Burnley                  2  0  Brighton
 01 Feb Aldershot                0  0  Stoke
 01 Feb Aston Villa              2  1  Peterborough
 01 Feb Blackburn                4  0  Bolton
 01 Feb Man Utd                  2  7  Sheff Wed
 06 Feb Barnsley                 1  0  Huddersfield

        Round 4 2nd Replays
 06 Feb Stoke                    3  0  Aldershot

        Round 5
 18 Feb Aston Villa              0  2  Tottenham
 18 Feb Barnsley                 1  0  Luton
 18 Feb Birmingham               1  1  Leicester
 18 Feb Burnley                  4  0  Swansea
 18 Feb Leyton Orient            0  2  Sheff Wed
 18 Feb Newcastle                3  1  Stoke
 18 Feb Norwich                  0  1  Sunderland
 18 Feb Sheff Utd                2  1  Blackburn

        Round 5 Replays
 22 Feb Leicester                2  1  Birmingham

        Round 6
 04 Mar Leicester                0  0  Barnsley
 04 Mar Newcastle                1  3  Sheff Utd
 04 Mar Sheff Wed                0  0  Burnley
 04 Mar Sunderland               1  1  Tottenham

        Round 6 Replays
 07 Mar Burnley                  2  0  Sheff Wed
 08 Mar Barnsley                 1  2  Leicester
 08 Mar Tottenham                5  0  Sunderland

        SemiFinal
 18 Mar Leicester                0  0  Sheff Utd                     [Leeds]
 18 Mar Tottenham                3  0  Burnley                       [Aston Villa]

        SemiFinal Replay
 23 Mar Sheff Utd                0  0  Leicester                     [Nottingham Forest]

        SemiFinal 2nd Replay
 27 Mar Leicester                2  0  Sheff Utd                     [Birmingham]

        Final
 06 May Tottenham                2  0  Leicester                     [Wembley]


1959-60

1961-62

list of cup finals


About this document

Prepared and maintained by Michael Heneghan for the Rec.Sport.Soccer Statistics Foundation

Author: Michael Heneghan (bombchucker@hotmail.com)
Last updated: 12 Dec 2002

(C) Copyright Michael Heneghan and RSSSF 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.