Europe U-23 Championship 1976


PRELIMINARY ROUND
   
Group 1
1. ENGLAND        	4  3 1 0  9- 4  7
2. Portugal       	4  1 1 2  5- 6  3
3. Czechoslovakia 	4  0 2 2  3- 7  2

29.10.1974 London	England		3-1 Czechoslovakia
19.11.1974 Lisboa	Portugal       	2-3 England
30.04.1975 Faro		Portugal       	2-0 Czechoslovakia
28.10.1975 Trnava	Czechoslovakia	1-1 England
12.11.1975 Teplice	Czechoslovakia 	1-1 Portugal
18.11.1975 London	England        	2-0 Portugal


Group 2
1. HUNGARY        	4  3 1 0 11- 2  7
2. Austria        	4  1 2 1  6- 6  4
3. Luxembourg     	4  0 1 4  2-11  1

23.10.1974 Luxembourg	Luxembourg     	0-3 Hungary
13.11.1974 Esch/Alzette	Luxembourg     	1-3 Austria 
02.04.1975 Wien		Austria        	2-2 Hungary
23.09.1975 Szolnok	Hungary        	2-0 Austria 
15.10.1975 Wien		Austria        	1-1 Luxembourg 
19.10.1975 Körmend	Hungary        	4-0 Luxembourg


Group 3
1. YUGOSLAVIA     	4  2 2 0  7- 2  6
2. Sweden         	4  2 1 1  6- 6  5
3. Norway         	4  0 1 3  1- 6  1

30.10.1974 Beograd	Yugoslavia     	2-0 Norway
05.06.1975 Kramfors	Sweden         	1-1 Yugoslavia 
08.06.1975 Hönefoss	Norway         	0-0 Yugoslavia 
30.06.1975 Sandefjord	Norway         	0-2 Sweden
13.08.1975 Trollhättan	Sweden         	2-1 Norway
15.10.1975 Karlovac	Yugoslavia     	4-1 Sweden


Group 4
1. SCOTLAND       	4  4 0 0 11- 2  8
2. Romania        	4  1 1 2  8- 9  3
3. Denmark        	4  0 1 3  4-12  1

12.10.1974 Bucuresti	Romania        	6-2 Denmark
10.05.1975 Holbaek	Denmark        	1-1 Romania
31.05.1975 Pitesti	Romania        	1-2 Scotland 
02.09.1975 Fredrikshavn	Denmark        	0-1 Scotland 
28.10.1975 Edinburgh	Scotland       	4-1 Denmark
16.12.1975 Falkirk	Scotland       	4-0 Romania


Group 5
1. NETHERLANDS    	4  3 1 0 10- 3  7
2. Italy          	4  2 1 1  9- 6  5
3. Finland        	4  0 0 4  2-12  0

25.09.1974 Deventer	Netherlands    	3-0 Finland
19.11.1974 Den Bosch	Netherlands    	3-2 Italy
05.06.1975 Pescara	Italy          	3-0 Finland 
03.09.1975 Kokkola	Finland        	0-3 Netherlands
28.09.1975 Helsinki	Finland        	2-3 Italy 
14.01.1976 Roma		Italy          	1-1 Netherlands


Group 6
02.04.1975 Ankara	Turkey         	2-1 Soviet Union
23.11.1975 Tashkent	Soviet Union   	3-0 Turkey 


Group 7
1. FRANCE         	4  2 1 1  6- 5  5
2. East Germany   	4  1 2 1  4- 4  4
3. Belgium        	4  1 1 2  4- 5  3

13.10.1974 Grenoble	France         	1-0 Belgium
16.11.1974 Erfurt	East Germany   	1-1 France
07.12.1974 Lüttich	Belgium        	0-0 East Germany
27.09.1975 Magdeburg	East Germany   	1-2 Belgium
11.10.1975 Poitiers	France         	1-2 East Germany
15.11.1975 La Louvière	Belgium        	2-3 France


Group 8
1. BULGARIA       	4  3 0 1  6- 3  6
2. Poland         	4  2 0 2  7- 5  4
3. Greece         	4  1 0 3  4- 9  2

13.10.1974 Saloniki	Greece         	0-2 Bulgaria
18.12.1974 Pernik	Bulgaria       	2-1 Greece
03.09.1975 Mielec	Poland         	2-1 Bulgaria
15.10.1975 Szczecin	Poland         	4-1 Greece
29.10.1975 Patras	Greece         	2-1 Poland
19.11.1975 Haskovo	Bulgaria       	1-0 Poland


QUARTERFINALS

18.02.1976 Breda	Netherlands    	2-0 Scotland
24.04.1976 Edinburgh	Scotland       	2-0 Netherlands    [aet, 3-4 pen]

10.03.1976 Budapest	Hungary        	3-0 England
23.04.1976 Manchester	England        	3-1 Hungary   

20.04.1976 Paris	France         	2-1 Soviet Union
25.04.1976 Moskva	Soviet Union   	2-1 France         [aet, 4-2 pen]

21.04.1976 Russe	Bulgaria       	2-3 Yugoslavia
28.04.1976 Nis		Yugoslavia     	2-1 Bulgaria     

SEMIFINALS

12.05.1976 Budapest	Hungary        	3-2 Yugoslavia
19.05.1976 Novi Sad	Yugoslavia     	1-1 Hungary 

19.05.1976 Moskva	Soviet Union   	3-0 Netherlands
26.05.1976 Kerkrade	Netherlands    	1-0 Soviet Union

FINAL

19.06.1976 Budapest	Hungary        	1-1 Soviet Union  
23.06.1976 Moskva	Soviet Union   	2-1 Hungary  

overview file

1974

1978


About this document

Prepared and maintained by Erik Garin and Tony Jordan for the Rec.Sport.Soccer Statistics Foundation

Authors: Erik Garin (garinerik@hispeed.ch) and Tony Jordan (antonyjordan@birminghamfc.net)
Last updated: 14 Feb 2004

(C) Copyright Erik Garin, Tony Jordan and RSSSF 2000/04
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.