Seq | Date | Stage | Venue | India | Score | Opponents |
01 | 31-07-48 | Olympics | London | India | 1-2 | France |
02 | 04-05-51 | Asian Games | New Delhi | India | 3-0 | Indonesia |
03 | 07-05-51 | Asian Games | New Delhi | India | 3-0 | Afghanistan |
04 | 11-05-51 | Asian Games | New Delhi | India | 1-0 | Iran |
05 | 15-07-52 | Olympics | Helsinki | India | 1-10 | Yugoslavia |
06 | 01-05-54 | Asian Games | Manila | India | 3-2 | Japan |
07 | 03-05-54 | Asian Games | Manila | India | 0-4 | Indonesia |
08 | 06-02-55 | Friendly | India | India | 0-4 | Soviet Union |
09 | 27-02-55 | Friendly | India | India | 0-3 | Soviet Union |
10 | 02-03-55 | Friendly | India | India | 0-3 | Soviet Union |
11 | 16-09-55 | Friendly | Moscow | India | 1-11 | Soviet Union |
12 | 29-11-56 | Olympics | Melbourne | India | 4-2 | Australia |
13 | 04-12-56 | Olympics | Melbourne | India | 1-4 | Yugoslavia |
14 | 07-12-56 | Olympics | Melbourne | India | 0-3 | Bulgaria |
15 | 26-05-58 | Asian Games | Tokyo | India | 3-2 | Burma |
16 | 27-05-58 | Asian Games | Tokyo | India | 1-2 | Indonesia |
17 | 29-05-58 | Asian Games | Tokyo | India | 5-2 | HongKong |
18 | 31-05-58 | Asian Games | Tokyo | India | 1-3 | South Korea |
19 | 01-06-58 | Asian Games | Tokyo | India | 1-4 | Indonesia |
20 | 30-08-59 | Friendly | Malaysia | India | 2-0 | Singapore |
21 | 03-09-59 | Friendly | Malaysia | India | 1-1 | Malaysia |
22 | 05-09-59 | Friendly | Malaysia | India | 2-2 | South Vietnam |
23 | 07-09-59 | Friendly | Malaysia | India | 2-0 | HongKong |
24 | ??-12-59 | Asia Cup Qual. | Calcutta | India | 1-2 | Iran |
25 | 08-12-59 | Asia Cup Qual. | Pakistan | India | 1-3 | Israel |
26 | 13-12-59 | Olympics Qual. | Afghanistan | India | 5-2 | Afghanistan |
27 | 14-12-59 | Asia Cup Qual. | Pakistan | India | 1-2 | Israel |
28 | 25-04-60 | Olympics Qual. | India | India | 4-2 | Indonesia |
29 | ??-04-60 | Olympics Qual. | Indonesia | India | 2-0 | Indonesia |
30 | ??-08-60 | Olympics | Roma | India | 1-2 | Hungary |
31 | ??-08-60 | Olympics | Roma | India | 1-1 | France |
32 | ??-08-60 | Olympics | Roma | India | 1-3 | Peru |
33 | 03-08-61 | Friendly | Malaysia | India | 1-2 | South Vietnam |
34 | 06-08-61 | Friendly | Malaysia | India | 2-1 | Malaysia |
35 | 09-08-61 | Friendly | Malaysia | India | 1-3 | Japan |
36 | 24-08-62 | Asian Games | Jakarta | India | 0-2 | South Korea |
37 | 27-08-62 | Asian Games | Jakarta | India | 2-0 | Japan |
38 | 30-08-62 | Asian Games | Jakarta | India | 4-1 | Thailand |
39 | 01-09-62 | Asian Games | Jakarta | India | 3-2 | South Vietnam |
40 | 04-09-62 | Asian Games | Jakarta | India | 2-1 | South Korea |
41 | 27-11-63 | Oly. Games Qual | Colombo | India | 5-3 | Sri Lanka |
42 | 07-12-63 | Oly. Games Qual | India | India | 7-1 | Sri Lanka |
43 | 27-05-64 | Asia Cup | Tel Aviv | India | 2-0 | South Korea |
44 | 29-05-64 | Asia Cup | Tel Aviv | India | 0-2 | Israel |
45 | 02-06-64 | Asia Cup | Tel Aviv | India | 3-1 | Hongkong |
46 | 06-06-64 | Oly. Games Qual | Amjadia | India | 0-3 | Iran |
47 | 19-06-64 | Oly. Games Qual | New Delhi | India | 1-3 | Iran |
48 | 22-08-64 | Friendly | Malaysia | India | 1-1 | Malaysia |
49 | 23-08-64 | Friendly | Malaysia | India | 0-0 | South Korea |
50 | 25-08-64 | Friendly | Malaysia | India | 3-2 | Japan |
51 | 27-08-64 | Friendly | Malaysia | India | 2-1 | Thailand |
52 | 30-08-64 | Friendly | Malaysia | India | 4-0 | Cambodia |
53 | 01-09-64 | Friendly | Malaysia | India | 2-1 | South Korea |
54 | 05-09-64 | Friendly | Malaysia | India | 0-1 | Burma |
55 | 15-08-65 | Friendly | Malaysia | India | 1-1 | Japan |
56 | 18-08-65 | Friendly | Malaysia | India | 2-0 | Malaysia |
57 | 21-08-65 | Friendly | Malaysia | India | 2-2 | HongKong |
58 | 24-08-65 | Friendly | Malaysia | India | 0-1 | South Korea |
59 | 26-08-65 | Friendly | Malaysia | India | 2-0 | South Vietnam |
60 | 28-08-65 | Friendly | Malaysia | India | 1-1 | Burma |
61 | 13-08-66 | Friendly | Malaysia | India | 2-0 | HongKong |
62 | 17-08-66 | Friendly | Malaysia | India | 1-0 | Taiwan |
63 | 20-08-66 | Friendly | Malaysia | India | 3-0 | Japan |
64 | 23-08-66 | Friendly | Malaysia | India | 1-0 | South Vietnam |
65 | 25-08-66 | Friendly | Malaysia | India | 0-1 | Singapore |
66 | 27-08-66 | Friendly | Malaysia | India | 0-1 | South Korea |
67 | 09-12-66 | Asian Games | Bangkok | India | 1-4 | Iran |
68 | 10-12-66 | Asian Games | Bangkok | India | 2-1 | Malaysia |
69 | 11-12-66 | Asian Games | Bangkok | India | 1-2 | Japan |
70 | 29-07-67 | Asian Cup Qual. | Rangoon | India | 1-3 | Cambodia |
71 | 02-08-67 | Asian Cup Qual. | Rangoon | India | 0-2 | Burma |
72 | 05-08-67 | Asian Cup Qual. | Rangoon | India | 1-1 | Pakistan |
73 | 10-08-67 | Friendly | Malaysia | India | 0-1 | South Vietnam |
74 | 13-08-67 | Friendly | Malaysia | India | 1-1 | Thailand |
75 | 16-08-67 | Friendly | Malaysia | India | 4-0 | HongKong |
76 | 19-08-67 | Friendly | Malaysia | India | 0-0 | Malaysia |
77 | 22-08-67 | Friendly | Malaysia | India | 1-1 | Taiwan |
78 | 24-08-67 | Friendly | Malaysia | India | 0-4 | Indonesia |
79 | 09-08-68 | Friendly | Malaysia | India | 1-2 | Malaysia |
80 | 12-08-68 | Friendly | Malaysia | India | 3-2 | South Vietnam |
81 | 14-08-68 | Friendly | Malaysia | India | 1-1 | HongKong |
82 | 15-08-68 | Friendly | Malaysia | India | 0-1 | Thailand |
83 | 18-08-68 | Friendly | Malaysia | India | 3-1 | Burma |
84 | 21-08-68 | Friendly | Malaysia | India | 1-0 | Japan |
85 | 23-08-68 | Friendly | Malaysia | India | 0-1 | South Korea |
86 | 01-11-69 | Friendly | Malaysia | India | 0-6 | Burma |
87 | 03-11-69 | Friendly | Malaysia | India | 3-0 | Singapore |
88 | 08-11-69 | Friendly | Malaysia | India | 0-1 | Thailand |
89 | 31-07-70 | Friendly | Malaysia | India | 2-1 | South Vietnam |
90 | 03-08-70 | Friendly | Malaysia | India | 0-1 | Taiwan |
91 | 06-08-70 | Friendly | Malaysia | India | 0-2 | Burma |
92 | 08-08-70 | Friendly | Malaysia | India | 3-1 | Malaysia |
93 | 12-08-70 | Friendly | Malaysia | India | 2-3 | South Korea |
94 | 15-08-70 | Friendly | Malaysia | India | 3-2 | HongKong |
95 | 12-12-70 | Asian Games | Bangkok | India | 2-0 | South Vietnam |
96 | 13-12-70 | Asian Games | Bangkok | India | 2-2 | Thailand |
97 | 15-12-70 | Asian Games | Bangkok | India | 0-1 | Japan |
98 | 16-12-70 | Asian Games | Bangkok | India | 3-0 | Indonesia |
99 | 18-12-70 | Asian Games | Bangkok | India | 0-2 | Burma |
100 | 20-12-70 | Asian Games | Bangkok | India | 1-0 | Japan |
101 | 06-08-71 | Friendly | Malaysia | India | 1-9 | Burma |
102 | 09-08-71 | Friendly | Malaysia | India | 2-2 | Singapore |
103 | 12-08-71 | Friendly | Malaysia | India | 1-3 | Indonesia |
104 | 16-08-71 | Friendly | Malaysia | India | 5-1 | Philippines |
105 | 17-08-71 | Friendly | Malaysia | India | 1-2 | HongKong |
106 | 21-08-71 | Friendly | Malaysia | India | 0-1 | Japan |
107 | 18-09-71 | Friendly | Moscow | India | 0-5 | Soviet Union |
108 | ??-??-72 | Oly. Games Qual | Rangoon | India | 3-4 | Burma |
109 | ??-??-72 | Oly. Games Qual | Rangoon | India | 0-1 | Israel |
110 | ??-??-72 | Oly. Games Qual | Rangoon | India | 2-4 | Indonesia |
111 | 26-07-73 | Friendly | Malaysia | India | 2-1 | South Vietnam |
112 | 29-07-73 | Friendly | Malaysia | India | 0-0 | South Korea |
113 | 01-08-73 | Friendly | Malaysia | India | 3-0 | Cambodia |
114 | 04-08-73 | Friendly | Malaysia | India | 2-0 | Thailand |
115 | 07-08-73 | Friendly | Malaysia | India | 0-4 | Malaysia |
116 | 10-08-73 | Friendly | Malaysia | India | 1-1 | South Vietnam |
117 | 23-07-74 | Friendly | Malaysia | India | 4-2 | Thailand |
118 | 25-07-74 | Friendly | Malaysia | India | 1-4 | Malaysia |
119 | 27-07-74 | Friendly | Malaysia | India | 2-2 | HongKong |
120 | 02-08-74 | Friendly | Malaysia | India | 2-4 | Indonesia |
121 | 03-09-74 | Asian Games | Teheran | India | 0-3 | Iraq |
122 | 05-09-74 | Asian Games | Teheran | India | 1-4 | North Korea |
123 | 07-09-74 | Asian Games | Teheran | India | 1-7 | Taiwan |
124 | 08-08-76 | Friendly | Malaysia | India | 1-5 | Japan |
125 | 10-08-76 | Friendly | Malaysia | India | 1-5 | Malaysia |
126 | 11-08-76 | Friendly | Malaysia | India | 2-6 | Thailand |
127 | 13-08-76 | Friendly | Malaysia | India | 2-2 | Burma |
128 | 14-08-76 | Friendly | Malaysia | India | 3-1 | Indonesia |
129 | 16-08-76 | Friendly | Malaysia | India | 0-8 | South Korea |
130 | 12-12-78 | Asian Games | Bangkok | India | 3-0 | Bangladesh |
131 | 14-12-78 | Asian Games | Bangkok | India | 0-1 | Malaysia |
132 | 16-12-78 | Asian Games | Bangkok | India | 1-6 | Kuwait |
133 | 18-12-78 | Asian Games | Bangkok | India | 1-3 | North Korea |
134 | 20-12-78 | Asian Games | Bangkok | India | 0-3 | Iraq |
135 | ??-??-80 | Oly. Games Qual | Singapore | India | 0-2 | Iran |
136 | ??-??-80 | Oly. Games Qual | Singapore | India | 0-1 | Singapore |
137 | ??-??-80 | Oly. Games Qual | Singapore | India | 0-1 | China |
138 | ??-??-80 | Oly. Games Qual | Singapore | India | 1-2 | North Korea |
139 | ??-??-80 | Oly. Games Qual | Singapore | India | 4-0 | Sri Lanka |
140 | 01-09-81 | Friendly | Malaysia | India | 1-0 | Indonesia |
141 | 05-09-81 | Friendly | Malaysia | India | 2-2 | Malaysia |
142 | 07-09-81 | Friendly | Malaysia | India | 2-0 | United Arab Emirates |
143 | 09-09-81 | Friendly | Malaysia | India | 2-3 | Japan |
144 | 12-09-81 | Friendly | Malaysia | India | 0-0 | New Zealand |
145 | 18-02-82 | Nehru Gold Cup | Calcutta | India | 2-2 | North Korea |
146 | 25-02-82 | Nehru Gold Cup | Calcutta | India | 1-3 | Uruguay |
147 | 07-08-82 | Friendly | Malaysia | India | 0-0 | Thailand |
148 | 09-08-82 | Friendly | Malaysia | India | 0-1 | Ghana |
149 | 11-08-82 | Friendly | Malaysia | India | 0-3 | Singapore |
150 | 20-11-82 | Asian Games | New Delhi | India | 2-0 | Bangladesh |
151 | 23-11-82 | Asian Games | New Delhi | India | 1-0 | Malaysia |
152 | 26-11-82 | Asian Games | New Delhi | India | 2-2 | China |
153 | 28-11-82 | Asian Games | New Delhi | India | 0-1 | Saudi Arabia |
154 | 11-01-84 | Nehru Gold Cup | Calcutta | India | 1-2 | Poland |
155 | 19-01-84 | Nehru Gold Cup | Calcutta | India | 0-1 | Argentina |
156 | ??-??-84 | Oly. Games Qual | India | India | 1-2 | Saudi Arabia |
157 | ??-??-84 | Oly. Games Qual | Malaysia | India | 1-2 | Singapore |
158 | ??-??-84 | Oly. Games Qual | Malaysia | India | 4-0 | Indonesia |
159 | ??-??-84 | Oly. Games Qual | Malaysia | India | 3-3 | Malaysia |
160 | ??-??-84 | Oly. Games Qual | Singapore | India | 0-2 | Malaysia |
161 | ??-??-84 | Oly. Games Qual | Singapore | India | 1-0 | Singapore |
162 | ??-??-84 | Oly. Games Qual | Singapore | India | 1-0 | Indonesia |
163 | ??-??-84 | Oly. Games Qual | Riyadh | India | 0-1 | Saudi Arabia |
164 | 11-10-84 | Asian Cup Qual. | Calcutta | India | 2-0 | Pakistan |
165 | 14-10-84 | Asian Cup Qual. | Calcutta | India | 2-1 | Malaysia |
166 | 17-10-84 | Asian Cup Qual. | Calcutta | India | 4-0 | North Yemen |
167 | 19-10-84 | Asian Cup Qual. | Calcutta | India | 0-1 | South Korea |
168 | 02-12-84 | Asian Cup | Singapore | India | 0-2 | Singapore |
169 | 04-12-84 | Asian Cup | Singapore | India | 0-2 | United Arab Emirates |
170 | 07-12-84 | Asian Cup | Singapore | India | 0-0 | Iran |
171 | 09-12-84 | Asian Cup | Singapore | India | 0-3 | China |
172 | 23-01-85 | Nehru Gold Cup | Kerala | India | 0-1 | South Korea |
173 | 27-01-85 | Nehru Gold Cup | Kerala | India | 2-3 | Algeria |
174 | 31-01-85 | Nehru Gold Cup | Kerala | India | 0-1 | Morocco |
175 | 21-03-85 | World Cup Qual. | Jakarta | India | 1-2 | Indonesia |
176 | 26-03-85 | World Cup Qual. | Bangkok | India | 0-0 | Thailand |
177 | 30-03-85 | World Cup Qual. | Dhaka | India | 2-1 | Bangladesh |
178 | 06-04-85 | World Cup Qual. | India | India | 1-1 | Indonesia |
179 | 09-04-85 | World Cup Qual. | India | India | 1-1 | Thailand |
180 | 12-04-85 | World Cup Qual. | India | India | 2-1 | Bangladesh |
181 | 20-09-86 | Asian Games | Seoul | India | 0-3 | South Korea |
182 | 24-09-86 | Asian Games | Seoul | India | 1-2 | China |
183 | 28-09-86 | Asian Games | Seoul | India | 0-3 | Bahrain |
184 | 15-06-88 | Asian Cup Qual. | Abu Dhabi | India | 0-0 | Bangladesh |
185 | 17-06-88 | Asian Cup Qual. | Abu Dhabi | India | 0-1 | Thailand |
186 | 19-06-88 | Asian Cup Qual. | Abu Dhabi | India | 1-1 | China |
187 | 21-06-88 | Asian Cup Qual. | Abu Dhabi | India | 0-1 | North Yemen |
188 | 24-06-88 | Asian Cup Qual. | Abu Dhabi | India | 0-3 | United Arab Emirates |
189 | 14-01-91 | Nehru Gold Cup | India | India | 0-3 | Romania |
190 | 24-01-91 | Nehru Gold Cup | India | India | 1-3 | Soviet Union |
191 | 05-07-92 | Asian Cup Qual. | Calcutta | India | 0-3 | Iran |
192 | 07-07-92 | Asian Cup Qual. | Calcutta | India | 2-0 | Pakistan |
193 | ??-01-93 | Nehru Gold Cup | Madras | India | 0-0 | Finland |
194 | 25-01-93 | Nehru Gold Cup | Madras | India | 1-1 | Cameroon |
195 | ??-01-93 | Nehru Gold Cup | Madras | India | 0-2 | Finland |
196 | 31-01-93 | Nehru Gold Cup | Madras | India | 2-2 | Cameroon |
197 | 07-05-93 | World Cup Qual. | Beirut | India | 2-2 | Lebanon |
198 | 11-05-93 | World Cup Qual. | Beirut | India | 1-2 | Hongkong |
199 | 13-05-93 | World Cup Qual. | Beirut | India | 0-3 | South Korea |
200 | 15-05-93 | World Cup Qual. | Beirut | India | 1-2 | Bahrain |
201 | 07-06-93 | World Cup Qual. | Seoul | India | 0-3 | Bahrain |
202 | 09-06-93 | World Cup Qual. | Seoul | India | 0-7 | South Korea |
203 | 11-06-93 | World Cup Qual. | Seoul | India | 1-2 | Lebanon |
204 | 13-06-93 | World Cup Qual. | Seoul | India | 3-1 | Hongkong |
205 | 13-12-93 | SAFF Cup | Lahore | India | 2-0 | Sri Lanka |
206 | 15-12-93 | SAFF Cup | Lahore | India | 2-2 | Pakistan |
207 | 18-12-93 | SAFF Cup | Lahore | India | 1-1 | Nepal |
208 | 12-09-94 | Independence Cup | Doha | India | 4-2 | Bangladesh |
209 | 14-09-94 | Independence Cup | Doha | India | 0-1 | Yemen |
210 | 16-09-94 | Independence Cup | Doha | India | 1-4 | Oman |
211 | 22-09-94 | Independence Cup | Doha | India | 0-2 | Yemen |
212 | 10-03-95 | Nehru Gold Cup | India | India | 1-5 | Thailand |
213 | 12-03-95 | Nehru Gold Cup | India | India | 1-1 | Iraq |
214 | 22-03-95 | Nehru Gold Cup | Calcutta | India | 1-0 | Uzbekistan |
215 | 24-03-95 | Nehru Gold Cup | Calcutta | India | 1-3 | Russia |
216 | 29-03-95 | SAFF Cup | Colombo | India | 2-2 | Sri Lanka |
217 | 31-03-95 | SAFF Cup | Colombo | India | 0-0 | Bangladesh |
218 | 02-04-95 | SAFF Cup | Colombo | India | 0-1 | Sri Lanka |
219 | 23-12-95 | SAF Games | India | India | 1-0 | Sri Lanka |
220 | 25-12-95 | SAF Games | India | India | 3-0 | Nepal |
221 | 27-12-95 | SAF Games | India | India | 1-0 | Bangladesh |
222 | 04-03-96 | Asia Cup Qual. | Kuala Lumpur | India | 1-7 | Indonesia |
223 | 06-03-96 | Asia Cup Qual. | Kuala Lumpur | India | 2-5 | Malaysia |
224 | 21-09-96 | World Cup Qual. | Doha | India | 2-0 | Phillippines |
225 | 24-09-96 | World Cup Qual. | Doha | India | 1-1 | Sri Lanka |
226 | 27-09-96 | World Cup Qual. | Doha | India | 0-6 | Qatar |
227 | 01-04-97 | Nehru Gold Cup | Cochin | India | 0-0 | China |
228 | 04-04-97 | Nehru Gold Cup | Cochin | India | 2-2 | Uzbekistan |
229 | 06-04-97 | Nehru Gold Cup | Cochin | India | 0-1 | Iraq |
230 | 08-04-97 | Nehru Gold Cup | Cochin | India | 2-2 | Ghana |
231 | 10-04-97 | Nehru Gold Cup | Cochin | India | 1-1 | Iraq |
232 | 12-04-97 | Nehru Gold Cup | Cochin | India | 1-2 | China |
233 | 07-09-97 | SAFF Cup | Kathmandu | India | 3-0 | Bangladesh |
234 | 09-09-97 | SAFF Cup | Kathmandu | India | 2-2 | Maldives |
235 | 11-09-97 | SAFF Cup | Kathmandu | India | 2-0 | Pakistan |
236 | 13-09-97 | SAFF Cup | Kathmandu | India | 5-1 | Maldives |
237 | 16-11-98 | Friendly | New Delhi | India | 0-0 | Uzbekistan |
238 | 19-11-98 | Friendly | Calcutta | India | 0-4 | Uzbekistan |
239 | 03-12-98 | Asian Games | Suphachalasai | India | 0-1 | Japan |
240 | 05-12-98 |
Asian Games | Suphachalasai | India | 1-0 | Nepal |
241 | 07-12-98 | Asian Games | Suphachalasai | India | 2-3 | Turkmenistan |
242 | 09-12-98 | Asian Games | Suphachalasai | India | 0-2 | Uzbekistan |
243 | 11-12-98 | Asian Games | Suphachalasai | India | 0-2 | North Korea |
244 | 22-04-99 | SAFF Cup | Margao | India | 0-0 | Bangladesh |
245 | 26-04-99 | SAFF Cup | Margao | India | 2-0 | Pakistan |
246 | 29-04-99 | SAFF Cup | Margao | India | 2-1 | Maldives |
247 | 01-05-99 | SAFF Cup | Margao | India | 2-0 | Bangladesh |
248 | 26-09-99 | SAF Games | Kathmandu | India | 5-2 | Pakistan |
249 | 28-09-99 | SAF Games | Kathmandu | India | 3-0 | Bhutan |
250 | 30-09-99 | SAF Games | Kathmandu | India | 4-0 | Nepal |
251 | 02-10-99 | SAF Games | Kathmandu | India | 0-1 | Bangladesh |
252 | 04-10-99 | SAF Games | Kathmandu | India | 3-1 | Maldives |
253 | 21-11-99 | Asia Cup Qual. | Abu Dhabi | India | 1-3 | United Arab Emirates |
254 | 25-11-99 | Asia Cup Qual. | Abu Dhabi | India | 2-3 | Uzbekistan |
255 | 27-11-99 | Asia Cup Qual. | Abu Dhabi | India | 3-1 | Sri Lanka |
256 | 29-11-99 | Asia Cup Qual. | Abu Dhabi | India | 2-2 | Bangladesh |
Author: Arunava Chaudhuri
Last updated: 10 Oct 2019
(C) Copyright Arunava Chaudhuri and RSSSF 1999/2019
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.