Pfingst Masters U-13/U-11 2005 in Luzern (Switzerland)




Played May 14 and 16, 2005 at Allmend-Süd Stadion in Luzern (Switzerland).
2005 is the first edition.



U-13 :
------
1 x 19 mn (1 x 20 mn after 1/8 finals)

1st round

Group 1

FC Memmingen 		0-0 FC Zürich
FC Memmingen 		2-0 SC Freiburg
FC Memmingen 		3-0 Neckar/Fils Sel.
FC Memmingen 		1-0 FC Wil
FC Memmingen 		1-0 FC Emmenbrücke
FC Memmingen 		1-0 Appenzell Sel.
FC Zürich		0-0 SC Freiburg
FC Zürich		0-0 Neckar/Fils Sel.
FC Zürich		1-0 FC Wil
FC Zürich		2-0 FC Emmenbrücke
FC Zürich		1-1 Appenzell Sel.
SC Freiburg		2-2 Neckar/Fils Sel.
SC Freiburg		0-0 FC Wil
SC Freiburg		2-0 FC Emmenbrücke
SC Freiburg		4-0 Appenzell Sel.
Neckar/Fils Sel.	1-0 FC Wil
Neckar/Fils Sel.	0-0 FC Emmenbrücke
Neckar/Fils Sel.	3-0 Appenzell Sel.
FC Wil			1-0 FC Emmenbrücke
FC Wil			1-0 Appenzell Sel.
FC Emmenbrücke		2-1 Appenzell Sel.

1. FC Memmingen 	16  Germany
2. FC Zürich	  	10
3. SC Freiburg	  	 9  Germany
4. Neckar/Fils Sel. 	 9  Germany
5. FC Wil		 7
6. FC Emmenbrücke	 4
7. Appenzell Sel.	 1

Group 2

Karlsruher SC		2-0 Team Limmattal
Karlsruher SC		1-0 FC Solothurn
Karlsruher SC		0-0 Wacker Tirol
Karlsruher SC		0-0 Team Liechtenstein
Karlsruher SC		0-0 Team Rontal
Karlsruher SC		1-0 Thun Berner-Oberland
Team Limmattal		1-1 FC Solothurn
Team Limmattal		3-0 Wacker Tirol
Team Limmattal		2-1 Team Liechtenstein
Team Limmattal		0-0 Team Rontal
Team Limmattal		2-0 Thun Berner-Oberland
FC Solothurn		0-1 Wacker Tirol
FC Solothurn		0-0 Team Liechtenstein
FC Solothurn		1-0 Team Rontal
FC Solothurn		1-0 Thun Berner-Oberland
Wacker Tirol		1-2 Team Liechtenstein
Wacker Tirol		0-2 Team Rontal
Wacker Tirol		2-0 Thun Berner-Oberland
Team Liechtenstein	0-0 Team Rontal
Team Liechtenstein	0-0 Thun Berner-Oberland
Team Rontal		0-1 Thun Berner-Oberland

1. Karlsruher SC	12  Germany
2. Team Limmattal  	11
3. FC Solothurn	   	10
4. Wacker Tirol	   	 7  Austria
5. Team Liechtenstein    6  Liechtenstein 
6. Team Rontal	   	 6
7. Thun Berner-Oberland  4 

Group 3

FC Luzern		2-1 Hannover 96
FC Luzern		2-0 VfB Stuttgart U12
FC Luzern		2-0 SC Kriens
FC Luzern		2-0 FC Sursee
FC Luzern		2-1 Graubünden Sel.
Hannover 96		0-1 VfB Stuttgart U12
Hannover 96		2-0 SC Kriens
Hannover 96		1-0 FC Sursee
Hannover 96		5-0 Graubünden Sel.
VfB Stuttgart U12	0-3 SC Kriens
VfB Stuttgart U12	1-0 FC Sursee
VfB Stuttgart U12	3-0 Graubünden Sel.
SC Kriens		0-0 FC Sursee
SC Kriens		3-1 Graubünden Sel.
FC Sursee		4-0 Graubünden Sel.

1. FC Luzern 	  	15
2. Hannover 96	  	 9  Germany
3. VfB Stuttgart U12	 9  Germany
4. SC Kriens	  	 7
5. FC Sursee	  	 4
6. Graubünden Sel.	 0

Group 4

FC Basel		0-1 FC Augsburg
FC Basel		0-0 AC Lugano 
FC Basel		1-0 VfB Stuttgart U13 
FC Basel		2-0 FC Neu-Ulm
FC Basel		6-0 Team Luzern-Stadt
FC Basel		7-0 FC Hitzkirch
FC Augsburg		3-3 AC Lugano 
FC Augsburg		0-0 VfB Stuttgart U13 
FC Augsburg		0-1 FC Neu-Ulm
FC Augsburg		2-0 Team Luzern-Stadt
FC Augsburg		4-1 FC Hitzkirch
AC Lugano 		0-0 VfB Stuttgart U13 
AC Lugano 		1-1 FC Neu-Ulm
AC Lugano 		3-0 Team Luzern-Stadt
AC Lugano 		4-0 FC Hitzkirch
VfB Stuttgart U13 	1-1 FC Neu-Ulm
VfB Stuttgart U13 	3-0 Team Luzern-Stadt
VfB Stuttgart U13 	3-0 FC Hitzkirch
FC Neu-Ulm		2-0 Team Luzern-Stadt
FC Neu-Ulm		1-1 FC Hitzkirch
Team Luzern-Stadt	3-0 FC Hitzkirch

1. FC Basel	  	13
2. FC Augsburg	   	11  Germany
3. AC Lugano 	   	10
4. VfB Stuttgart U13 	 9  Germany
5. FC Neu-Ulm	   	 9  Germany
6. Team Luzern-Stadt  	 3
7. FC Hitzkirch	   	 1


1/8 finals
Memmingen		2-0 Wacker Tirol
Zürich			0-1 Solothurn
Freiburg		1-0 Team Limmattal
Neckar-Fils		0-0 Karlsruhe		[2-4 pen]
Luzern			0-0 Stuttgart U13	[2-4 pen]
Hannover		1-0 Lugano
Stuttgart U12		0-0 Augsburg		[4-5 pen]
Kriens			0-2 Basel

1/4 finals  
Memmingen		0-2 Hannover
Solothurn		0-2 Stuttgart U13
Freiburg		0-3 Basel
Karlsruhe		0-2 Augsburg

1/2 finals 
Hannover		1-0 Stuttgart U13	
Basel			4-2 Augsburg
	
Third place match
Stuttgart		0-0 Augsburg		[5-4 pen]

Final
Basel			1-0 Hannover 96
		 


U-11 :
-----
1 x 19 mn (1 x 14 mn after 1/8 finals)

Group 1

AC Lugano		1-0 SC YF/Juventus
AC Lugano		3-0 FC Herisau
AC Lugano		1-0 FC Luzern b
AC Lugano		1-0 FC Lenzburg
SC YF/Juventus		0-0 FC Herisau
SC YF/Juventus		1-1 FC Luzern b
SC YF/Juventus		1-0 FC Lenzburg
FC Herisau		1-0 FC Luzern b
FC Herisau		1-1 FC Lenzburg
FC Luzern b		3-0 FC Lenzburg

1. AC Lugano		12
2. SC YF/Juventus	 5
3. FC Herisau		 5
4. FC Luzern b		 4
5. FC Lenzburg		 1

Group 2

FC Luzern a		6-0 FC Stans
FC Luzern a		1-0 Wacker Tirol
FC Luzern a		0-0 SC Obergeissenstein
FC Stans		3-0 Wacker Tirol
FC Stans		0-0 SC Obergeissenstein
Wacker Tirol		2-0 SC Obergeissenstein

1. FC Luzern a		 7
2. FC Stans		 4
3. Wacker Tirol		 3  Austria
4. SC Obergeissenstein	 2

Group 3

FC Hitzkirch		2-0 FC St. Gallen
FC Hitzkirch		1-0 FC Neu-Ulm
FC Hitzkirch		2-1 FC Solothurn
FC Hitzkirch		2-1 Team Rontal
FC St. Gallen		1-0 FC Neu-Ulm
FC St. Gallen		1-0 FC Solothurn
FC St. Gallen		1-0 Team Rontal
FC Neu-Ulm		1-0 FC Solothurn
FC Neu-Ulm		0-0 Team Rontal
FC Solothurn		2-0 Team Rontal

1. FC Hitzkirch		12
2. FC St. Gallen	 9
3. FC Neu-Ulm		 4  Germany
4. FC Solothurn		 3
5. Team Rontal		 1

Group 4

Grasshopper Club	1-1 SC Kriens
Grasshopper Club	2-0 Emmen/Emmenbrücke
Grasshopper Club	1-0 Kickers Luzern
Grasshopper Club	3-0 Neuchâtel Xamax
SC Kriens		3-2 Emmen/Emmenbrücke
SC Kriens		2-0 Kickers Luzern
SC Kriens		1-0 Neuchâtel Xamax
Emmen/Emmenbrücke	1-0 Kickers Luzern
Emmen/Emmenbrücke	1-0 Neuchâtel Xamax
Kickers Luzern		1-1 Neuchâtel Xamax

1. Grasshopper Club ZH	10
2. SC Kriens		10
3. Emmen/Emmenbrücke	 6
4. Kickers Luzern	 1
5. Neuchâtel Xamax	 1


1/8 finals
Lugano			1-0 Obergeissenstein
YF/Juventus		0-1 Wacker Tirol
Herisau			0-0 Stans		[5-6 pen]
Luzern b		1-2 Luzern a
Hitzkirch		1-0 Kickers Luzern
St. Gallen		2-0 Emmenbr.	
Neu-Ulm			0-0 Kriens   		[2-4 pen]
Solothurn 		0-0 Grasshopper Club	[4-2 pen]

1/4 finals  
Lugano			0-1 St. Gallen
Wacker Tirol		3-1 Hitzkirch
Stans			0-3 Solothurn
Luzern a		4-0 Kriens

1/2 finals 
St. Gallen		0-0 Wacker Tirol 	[6-7 pen] 
Solothurn		0-3 Luzern a	
	
Third place match
Solothurn		0-0 St. Gallen		[14-13 pen]
	
Final
FC Luzern 		3-0 Wacker Tirol


overview

2006


About this document

Prepared and maintained by Erik Garin for the Rec.Sport.Soccer Statistics Foundation

Author: Erik Garin (garinerik@hispeed.ch)
Last updated: 6 Jul 2007

(C) Copyright Erik Garin and RSSSF 2005/07
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.