Netherlands 1987/88


Eredivisie         1987-1988

                  Ajax AZ   DBos DS79 Fey  Fort Gron Haag Hrlm PEC  PSV  Roda Spa  Twe  Utr  Vldm VVV  Will
   Ajax           ***  3-0  4-0  5-3  3-1  4-0  2-1  4-2  3-1  6-4  0-1  1-0  4-0  6-1  1-0  2-1  1-0  3-1
   A.Z.           1-2  ***  0-1  2-1  2-2  1-1  5-1  3-1  2-2  2-2  0-4  4-1  1-1  2-0  3-1  1-1  0-0  0-0
   FC Den Bosch   0-2  2-1  ***  1-0  3-1  1-1  2-3  1-0  0-1  1-1  0-2  1-0  0-0  2-1  1-0  0-1  0-0  3-1
   D.S. '79       1-3  1-1  1-4  ***  1-1  1-5  0-4  0-3  2-2  2-2  0-4  4-4  1-2  4-1  1-2  0-1  3-3  1-2
   Feyenoord      1-3  7-2  1-4  8-2  ***  2-1  3-2  3-1  0-1  0-1  2-1  2-0  5-1  3-3  1-3  1-2  0-2  3-2
   Fortuna Sitt.  3-3  3-0  3-2  4-1  1-2  ***  4-2  2-1  1-2  0-2  2-4  0-0  1-3  1-0  1-1  0-0  1-1  2-2
   FC Groningen   2-1  4-2  1-2  1-1  2-0  1-2  ***  2-1  4-0  3-1  2-0  2-2  0-0  0-0  2-0  0-1  1-2  1-4
   FC Den Haag    1-1  4-1  2-3  4-2  2-2  3-1  0-3  ***  0-3  2-1  1-1  5-0  1-1  0-3  1-1  1-3  0-0  0-0
   Haarlem        0-0  0-2  2-1  2-0  1-2  0-0  0-1  5-1  ***  0-2  1-2  2-1  1-0  1-5  0-1  4-1  1-0  1-3
   P.E.C. Zwolle  2-0  1-2  3-2  2-1  1-1  0-0  1-0  1-0  0-1  ***  0-6  0-3  2-1  1-2  2-2  0-0  2-0  1-4
   P.S.V.         4-2  1-0  6-1  7-0  3-1  2-2  4-1  9-1  1-0  5-1  ***  2-1  6-2  2-2  9-0  4-1  5-0  3-1
   Roda J.C.      0-3  3-0  0-1  4-1  1-1  0-2  2-1  2-1  4-1  2-0  1-1  ***  1-3  0-1  3-0  2-1  0-0  2-1
   Sparta         2-0  0-1  3-1  3-1  1-1  1-1  1-2  2-1  1-0  0-0  0-2  1-0  ***  1-5  6-2  4-0  0-1  2-1
   FC Twente      1-1  5-0  1-1  7-1  0-0  0-1  2-1  4-1  1-2  3-0  2-3  1-0  1-0  ***  1-0  2-0  1-1  1-0
   FC Utrecht     2-1  3-2  2-2  2-0  0-1  2-1  2-2  1-1  2-0  2-2  0-0  4-1  0-0  3-2  ***  0-0  1-0  1-1
   FC Volendam    1-2  1-1  0-3  1-1  1-2  0-2  1-1  1-5  0-0  3-1  1-6  5-4  2-1  1-3  3-1  ***  3-3  1-5
   V.V.V.         3-1  2-0  1-0  1-3  2-0  3-1  1-0  3-2  1-3  5-0  0-1  0-0  2-1  0-0  3-0  1-2  ***  1-1
   Willem II      0-1  3-0  1-0  2-0  2-3  1-1  3-1  3-1  2-2  3-1  0-6  2-2  3-0  1-1  1-0  3-0  1-1  ***


                       total                   home                   away
 1 P.S.V.        34  27- 5- 2  59  117- 28   15- 2- 0  32  73-16   12- 3- 2  27  44-12
 2 Ajax          34  23- 4- 7  50   78- 40   16- 0- 1  32  52-16    7- 4- 6  18  26-24
 3 FC Twente     34  16- 9- 9  41   63- 40   10- 4- 3  24  33-12    6- 5- 6  17  30-28
 4 Willem II     34  14-10-10  38   60- 46    9- 5- 3  23  31-20    5- 5- 7  15  29-26
 5 V.V.V.        34  13-12- 9  38   43- 35   10- 3- 4  23  29-15    3- 9- 5  15  14-20
 6 Feyenoord     34  14- 8-12  36   63- 57    9- 1- 7  19  42-31    5- 7- 5  17  21-26
 7 FC Den Bosch  34  15- 6-13  36   46- 46    8- 4- 5  20  18-15    7- 2- 8  16  28-31
 8 Fortuna Sitt. 34  11-13-10  35   51- 48    6- 6- 5  18  29-26    5- 7- 5  17  22-22
 9 Haarlem       34  14- 6-14  34   42- 46    7- 2- 8  16  21-22    7- 4- 6  18  21-24
10 FC Utrecht    34  11-11-12  33   41- 55    8- 8- 1  24  27-16    3- 3-11   9  14-39
11 FC Groningen  34  13- 6-15  32   54- 52    8- 4- 5  20  28-19    5- 2-10  12  26-33
12 Sparta        34  12- 8-14  32   44- 50    9- 3- 5  21  28-19    3- 5- 9  11  16-31
13 P.E.C. Zwolle 34  10- 9-15  29   40- 64    7- 4- 6  18  19-25    3- 5- 9  11  21-39
14 FC Volendam   34  10- 9-15  29   40- 66    4- 5- 8  13  25-41    6- 4- 7  16  15-25
15 Roda J.C.     34  10- 8-16  28   46- 54    9- 3- 5  21  27-18    1- 5-11   7  19-36
16 A.Z.          34   9-10-15  28   44- 64    6- 8- 3  20  29-21    3- 2-12   8  15-43
17 FC Den Haag   34   7- 8-19  22   50- 72    5- 7- 5  17  27-26    2- 1-14   5  23-46
18 D.S. '79      34   2- 8-24  12   41-100    1- 6-10   8  23-44    1- 2-14   4  18-56

                 Total number of goals      963
                 Goal average per match    3.14
                 Goal average per club    53.50

   Nacompetitie for 1 place in UEFA-cup
   FC Groningen   ***  0-2  0-0  2-0            FC Groningen    6  2- 3- 1  7   7- 5
   FC Twente      1-1  ***  2-1  0-1            Willem II       6  2- 2- 2  6   9- 8
   V.V.V.         0-2  4-1  ***  1-0            FC Twente       6  2- 2- 2  6   8- 9
   Willem II      2-2  2-2  4-1  ***            V.V.V.          6  2- 1- 3  5   7- 9

Eerste divisie     1987-1988
                  Camb Ehv  Emm  Exc  GAE  Grf  Hrvn H S  Her  MVV  NAC  NEC  RBC  RKC  SVV  Tel  Veen Vit  Wag
   Spcl. Cambuur  ***  0-0  4-0  1-3  2-1  1-2  0-0  1-0  3-1  1-0  3-1  1-1  5-4  1-1  3-3  3-3  1-2  4-2  3-0
   Eindhoven      1-1  ***  1-2  2-2  1-0  0-0  2-0  0-0  5-2  2-1  1-2  3-4  3-1  1-1  2-1  2-1  0-0  2-1  2-2
   Emmen          1-1  3-1  ***  0-1  2-0  2-2  1-1  0-3  1-1  0-2  1-0  0-2  1-1  0-2  0-2  0-2  1-1  1-1  1-1
   Excelsior      3-1  1-0  1-0  ***  0-0  1-1  2-0  0-0  0-1  1-1  2-0  2-2  0-0  0-2  1-3  1-0  1-2  1-1  2-3
   Go Ahead Eag.  1-0  4-2  1-0  1-4  ***  0-3  2-1  1-1  4-1  0-0  3-1  1-0  1-2  0-4  1-2  3-3  1-2  3-0  4-1
   De Graafschap  3-1  3-2  1-1  1-2  1-1  ***  1-1  2-0  2-1  2-0  0-0  4-2  2-0  0-2  1-1  4-2  1-2  3-2  3-1
   SC Heerenveen  1-1  1-1  1-0  2-0  1-2  2-0  ***  5-1  4-0  2-3  3-0  3-1  4-1  3-0  0-3  0-1  1-3  3-0  3-1
   Helmond Sport  2-2  1-1  2-1  0-2  1-1  1-1  0-0  ***  3-0  1-4  1-2  2-3  0-2  0-3  4-1  1-2  0-0  1-1  0-0
   SC Heracles    0-2  1-4  0-2  1-0  1-1  1-2  1-0  1-1  ***  0-1  0-1  1-5  1-2  0-4  2-1  1-4  1-5  1-1  0-4
   M.V.V.         3-1  0-0  2-1  3-0  0-0  1-1  2-1  0-0  3-1  ***  2-0  2-0  1-1  4-0  4-0  4-0  0-1  1-2  3-0
   N.A.C.         3-1  1-3  3-3  0-0  1-1  1-3  0-1  2-1  1-2  0-2  ***  2-2  1-2  2-7  2-1  1-0  1-1  2-3  1-2
   N.E.C.         2-3  1-2  1-0  4-1  1-0  2-0  3-0  6-1  3-2  1-1  1-1  ***  1-2  0-3  5-1  4-1  0-1  1-0  1-1
   R.B.C.         0-0  1-1  0-0  2-4  2-0  2-1  4-0  1-1  1-1  2-0  4-0  2-0  ***  1-3  1-1  1-1  1-2  2-1  1-1
   R.K.C.         3-0  1-0  2-1  1-0  3-1  4-1  6-3  1-0  5-0  3-1  4-3  3-0  5-1  ***  5-1  3-0  4-0  5-2  2-0
   S.V.V.         2-0  3-1  1-1  0-0  2-6  1-5  1-4  4-1  5-2  4-4  1-2  0-1  1-2  0-1  ***  1-2  2-2  4-0  1-3
   Telstar        3-2  0-3  4-2  0-3  2-2  0-2  2-1  2-1  5-1  4-2  4-3  2-2  1-3  1-2  1-0  ***  1-4  3-0  0-1
   SC Veendam     2-0  1-3  3-0  4-1  1-1  2-0  2-0  3-3  3-1  2-2  1-0  0-2  0-0  2-2  2-0  1-1  ***  3-0  4-4
   Vitesse        2-2  2-0  5-0  3-2  2-0  0-0  3-1  2-1  1-1  4-2  2-1  3-3  5-3  0-4  0-1  4-1  1-0  ***  1-0
   FC Wageningen  1-0  2-4  3-0  0-4  1-1  0-0  2-6  0-1  2-0  1-4  1-4  0-1  1-0  1-3  1-2  3-2  2-2  5-1  ***


                       total                   home                   away
 1 R.K.C.        36  31- 3- 2  65  104- 30   18- 0- 0  36  60-14   13- 3- 2  29  44-16
 2 SC Veendam    36  19-13- 4  51   66- 39    9- 7- 2  25  36-20   10- 6- 2  26  30-19
 3 M.V.V.        36  17-10- 9  44   65- 39   11- 5- 2  27  35- 9    6- 5- 7  17  30-30
 4 De Graafschap 36  16-12- 8  44   58- 42   10- 5- 3  25  34-21    6- 7- 5  19  24-21
 5 N.E.C.        36  17- 8-11  42   68- 51   10- 3- 5  23  37-20    7- 5- 6  19  31-31
 6 Eindhoven     36  14-12-10  40   58- 47    8- 7- 3  23  30-21    6- 5- 7  17  28-26
 7 R.B.C.        36  14-12-10  40   55- 50    7- 8- 3  22  28-17    7- 4- 7  18  27-33
 8 Excelsior     36  14-10-12  38   48- 42    6- 7- 5  19  19-17    8- 3- 7  19  29-25
 9 Vitesse       36  14- 8-14  36   58- 67   12- 4- 2  28  40-22    2- 4-12   8  18-45
10 SC Heerenveen 36  14- 6-16  34   59- 52   11- 2- 5  24  39-18    3- 4-11  10  20-34
11 Spcl. Cambuur 36  11-12-13  34   55- 57    9- 6- 3  24  37-24    2- 6-10  10  18-33
12 Go Ahead Eag. 36  11-12-13  34   49- 51    9- 3- 6  21  31-27    2- 9- 7  13  18-24
13 Telstar       36  14- 6-16  34   61- 71    9- 2- 7  20  35-34    5- 4- 9  14  26-37
14 FC Wageningen 36  11- 9-16  31   51- 67    6- 3- 9  15  26-35    5- 6- 7  16  25-32
15 S.V.V.        36  11- 7-18  29   57- 72    5- 4- 9  14  33-37    6- 3- 9  15  24-35
16 Helmond Sport 36   5-15-16  25   36- 57    3- 8- 7  14  20-26    2- 7- 9  11  16-31
17 N.A.C.        36   9- 7-20  25   45- 69    4- 5- 9  13  24-35    5- 2-11  12  21-34
18 Emmen         36   5-12-19  22   29- 59    3- 8- 7  14  15-24    2- 4-12   8  14-35
19 SC Heracles   36   5- 6-25  16   31- 91    3- 3-12   9  13-40    2- 3-13   7  18-51

   SC Cambuur - Excelsior abandoned in 66th minute at 1-3, not resumed

                 Total number of goals     1053
                 Goal average per match    3.07
                 Goal average per club    55.42

   Nacompetitie (for promotion to Eredivisie)
   De Graafschap  ***  1-3  1-2  1-1            M.V.V.          6  5- 0- 1 10  17- 6
   M.V.V.         2-1  ***  3-0  6-2            Vitesse         6  2- 1- 3  5  10-14
   R.B.C.         1-1  1-3  ***  1-5            R.B.C.          6  2- 1- 3  5   8-13
   Vitesse        1-3  1-0  0-3  ***            De Graafschap   6  1- 2- 3  4   8-10

1986/87

1988/89

list of champions.

all-time table from 1956 onwards.

list of 2nd division champions.

list of first class champions.

list of cup finals.

list of super cup finals.


About this document

Prepared and maintained by Jan Schoenmakers for the Rec.Sport.Soccer Statistics Foundation

Author: Jan Schoenmakers (Jan.Schoenmakers@atosorigin.com)
Last updated: 20 Feb 2005

(C) Copyright Jan Schoenmakers and RSSSF 2005
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.