Peru (Futsal) 2019


Liga Futsal Pro – F.P.F.

Regular Stage
-------------

Final Table
                                  P -  W -  D -  L - GF - GA - PTS
 1. Primero de Mayo		 22 - 19 -  3 -  0 -100 - 46 -  60  [To Playoffs Semifinals]
 2. Deportivo Panta Walon 	 22 - 17 -  4 -  1 -118 - 55 -  55  [To Playoffs Semifinals]
 3. Deportivo Overall		 22 - 16 -  4 -  2 - 96 - 42 -  52  [To Playoffs re-classification]
 4. AFA Rimac			 22 - 13 -  1 -  8 - 92 - 78 -  40  [To Playoffs re-classification]
 5. Universitario de Deportes	 22 - 12 -  2 -  8 - 96 - 56 -  38  [To Playoffs re-classification]
 6. RP Futsal			 22 - 10 -  6 -  6 - 75 - 63 -  36  [To Playoffs re-classification]
 7. Tigres Somos Villa		 22 -  8 -  5 -  9 - 63 - 56 -  29
 8. Deportivo Santa Maria	 22 -  6 -  2 - 14 - 53 - 86 -  20
 9. Palermo FC			 22 -  5 -  2 - 15 - 72 -121 -  17
10. Cabitos FC			 22 -  4 -  2 - 16 - 43 - 74 -  14  [Relegation Playoff]
11. FC Paraiso Huachipa		 22 -  4 -  2 - 16 - 57 -111 -  14  [Relegation Playoff]
12. Señor de los Milagros	 22 -  1 -  1 - 20 - 35 -112 -   4  [Relegated]

Round 1
Universitario		3-1	Cabitos FC
FC Paraiso Huachipa	3-3	Tigres Somos Villa
Señor de los Milagros	3-8	Panta Walon
Santa Maria		1-6	Primero de Mayo
AFA Rimac		5-5	Palermo FC
RP Futsal		2-2	Dep. Overall

Round 2
Cabitos FC		3-0	FC Paraiso Huachipa
Tigres Somos Villa	2-1	Señor de los Milagros
Panta Walon		5-1	Santa Maria
Primero de Mayo		4-3	AFA Rimac
Palermo FC		3-2	RP Futsal
Dep. Overall		3-0	Universitario

Round 3
Señor de los Milagros	5-2	Cabitos FC
Santa Maria		0-6	Tigres Somos Villa
AFA Rimac		3-5	Panta Walon
RP Futsal		2-2	Primero de Mayo
Universitario		7-0	Palermo FC
FC Paraiso Huachipa	1-11	Dep. Overall

Round 4
Cabitos FC		3-0	Santa Maria
Tigres Somos Villa	1-2	AFA Rimac
Panta Walon		5-2	RP Futsal
Primero de Mayo		3-0	Universitario
Palermo FC		5-6	FC Paraiso Huachipa
Dep. Overall		6-0	Señor de los Milagros

Round 5
Cabitos FC		4-7	AFA Rimac
RP Futsal		2-1	Tigres Somos Villa
Universitario		3-5	Panta Walon
FC Paraiso Huachipa	1-5	Primero de Mayo
Señor de los Milagros	1-4	Palermo FC
Santa Maria		2-6	Dep. Overall

Round 6
Cabitos FC		3-4	RP Futsal
Tigres Somos Villa	1-2	Universitario
Panta Walon		8-5	FC Paraiso Huachipa
Primero de Mayo		2-1	Señor de los Milagros
Palermo FC		5-5	Santa Maria
Dep. Overall		3-1	AFA Rimac

Round 7
Cabitos FC		3-4	Tigres Somos Villa
Panta Walon		4-4	Primero de Mayo
Palermo FC		5-7	Dep. Overall
Universitario		4-3	FC Paraiso Huachipa
Señor de los Milagros	1-2	Santa Maria
AFA Rimac		4-3	RP Futsal

Round 8
Panta Walon		4-2	Cabitos FC
Tigres Somos Villa	7-3	Palermo FC
Dep. Overall		2-2	Primero de Mayo
Señor de los Milagros	1-8	Universitario
FC Paraiso Huachipa	4-5	AFA Rimac
RP Futsal		4-2	Santa Maria

Round 9
Cabitos FC		0-3	Primero de Mayo
Dep. Overall		2-1	Tigres Somos Villa
Palermo FC		3-5	Panta Walon
Universitario		6-0	Santa Maria
RP Futsal		6-1	FC Paraiso Huachipa
AFA Rimac		4-3	Señor de los Milagros

Round 10
Palermo FC		4-3	Cabitos FC
Primero de Mayo		5-4	Tigres Somos Villa
Panta Walon		2-2	Dep. Overall
AFA Rimac		5-4	Universitario
Santa Maria		2-4	FC Paraiso Huachipa
Señor de los Milagros	1-4	RP Futsal

Round 11
Cabitos FC		2-3	Dep. Overall
Tigres Somos Villa	3-3	Panta Walon
Primero de Mayo		8-0	Palermo FC
Universitario		6-0	RP Futsal
FC Paraiso Huachipa	5-2	Señor de los Milagros
Santa Maria		3-6	AFA Rimac

Round 12
Cabitos FC		0-4	Universitario
Tigres Somos Villa	0-0	FC Paraiso Huachipa
Panta Walon		8-0	Señor de los Milagros
Primero de Mayo		4-3	Santa Maria
Palermo FC		3-6	AFA Rimac
Dep. Overall		6-2	RP Futsal

Round 13
FC Paraiso Huachipa	3-5	Cabitos FC
Señor de los Milagros	1-2	Tigres Somos Villa
Santa Maria		4-7	Panta Walon
AFA Rimac		3-7	Primero de Mayo
RP Futsal		5-2	Palermo FC
Universitario		5-5	Dep. Overall

Round 14
Cabitos FC		1-1	Señor de los Milagros
Tigres Somos Villa	6-0	Santa Maria
Panta Walon		9-4	AFA Rimac
Primero de Mayo		5-2	RP Futsal
Palermo FC		1-6	Universitario
Dep. Overall		3-2	FC Paraiso Huachipa

Round 15
Santa Maria		3-0	Cabitos FC
AFA Rimac		4-2	Tigres Somos Villa
RP Futsal		2-2	Panta Walon
Universitario		3-4	Primero de Mayo
FC Paraiso Huachipa	3-7	Palermo FC
Señor de los Milagros	2-7	Dep. Overall

Round 16
AFA Rimac		7-0	Cabitos FC
Tigres Somos Villa	3-3	RP Futsal
Panta Walon		4-1	Universitario
Primero de Mayo		5-0	FC Paraiso Huachipa
Palermo FC		7-3	Señor de los Milagros
Dep. Overall		2-1	Santa Maria

Round 17
RP Futsal		3-3	Cabitos FC
Universitario		3-3	Tigres Somos Villa
FC Paraiso Huachipa	1-4	Panta Walon
Señor de los Milagros	1-6	Primero de Mayo
Santa Maria		5-1	Palermo FC
AFA Rimac		0-5	Dep. Overall

Round 18
Tigres Somos Villa	2-0	Cabitos FC
Primero de Mayo		3-2	Panta Walon
Dep. Overall	       10-1	Palermo FC
FC Paraiso Huachipa	3-14	Universitario
Santa Maria		6-2	Señor de los Milagros
RP Futsal		7-3	AFA Rimac

Round 19
Cabitos FC		2-5	Panta Walon
Palermo FC		2-5	Tigres Somos Villa
Primero de Mayo		6-5	Dep. Overall
Universitario		7-2	Señor de los Milagros
AFA Rimac		6-1	FC Paraiso Huachipa
Santa Maria		2-2	RP Futsal

Round 20
Primero de Mayo		5-1	Cabitos FC
Tigres Somos Villa	2-3	Dep. Overall
Panta Walon	       12-5	Palermo FC
Santa Maria		4-7	Universitario
FC Paraiso Huachipa	5-6	RP Futsal
Señor de los Milagros	1-9	AFA Rimac

Round 21
Cabitos FC		3-1	Palermo FC
Tigres Somos Villa	3-4	Primero de Mayo
Dep. Overall		0-1	Panta Walon
Universitario		1-4	AFA Rimac
FC Paraiso Huachipa	2-4	Santa Maria
RP Futsal		8-0	Señor de los Milagros

Round 22
Dep. Overall		3-2	Cabitos FC
Panta Walon	       10-2	Tigres Somos Villa
Palermo FC		5-7	Primero de Mayo
RP Futsal		4-2	Universitario
Señor de los Milagros	3-4	FC Paraiso Huachipa
AFA Rimac		1-3	Santa Maria

Final Table
                                  P -  W -  D -  L - GF - GA - PTS
 1. Primero de Mayo		 22 - 19 -  3 -  0 -100 - 46 -  60  [To Playoffs Semifinals]
 2. Deportivo Panta Walon 	 22 - 17 -  4 -  1 -118 - 55 -  55  [To Playoffs Semifinals]
 3. Deportivo Overall		 22 - 16 -  4 -  2 - 96 - 42 -  52  [To Playoffs re-classification]
 4. AFA Rimac			 22 - 13 -  1 -  8 - 92 - 78 -  40  [To Playoffs re-classification]
 5. Universitario de Deportes	 22 - 12 -  2 -  8 - 96 - 56 -  38  [To Playoffs re-classification]
 6. RP Futsal			 22 - 10 -  6 -  6 - 75 - 63 -  36  [To Playoffs re-classification]
 7. Tigres Somos Villa		 22 -  8 -  5 -  9 - 63 - 56 -  29
 8. Deportivo Santa Maria	 22 -  6 -  2 - 14 - 53 - 86 -  20
 9. Palermo FC			 22 -  5 -  2 - 15 - 72 -121 -  17
10. Cabitos FC			 22 -  4 -  2 - 16 - 43 - 74 -  14  [Relegation Playoff]
11. FC Paraiso Huachipa		 22 -  4 -  2 - 16 - 57 -111 -  14  [Relegation Playoff]
12. Señor de los Milagros	 22 -  1 -  1 - 20 - 35 -112 -   4  [Relegated]


Relegation Playoff
------------------
[Nov 12]
Cabitos FC		5-6	FC Paraiso Huachipa

Cabitos FC relegated.


Playoffs
--------

Re-Classification

First Leg
[Nov 12]
RP Futsal		3-5	Dep. Overall
Universitario		3-2	AFA Rimac

Second Leg
[Nov 14]
Dep. Overall		0-2	RP Futsal		[Dep. Overall to Semifinals]
AFA Rimac		1-3	Universitario		[Universitario to Semifinals]


Semifinals

First Leg
[Nov 19]
Universitario		3-3	Primero de Mayo
Dep. Overall		4-2     Panta Walon

Second Leg
[Nov 21]
Primero de Mayo		2-5     Universitario		[Universitario to Finals]
Panta Walon		3-2     Dep. Overall		[Dep. Overall to Finals]


FINALS

First Leg
[Nov 26]
Universitario		5-3	Dep. Overall

Second Leg
[Nov 30]
Dep. Overall		2-3	Universitario

Universitario de Deportes are Champions 2019 and qualified to Copa Libertadores Futsal 2020.


2018

2021


About this document

Prepared and maintained by Carlos Manuel Nieto Tarazona for the Rec.Sport.Soccer Statistics Foundation

Author: Carlos Manuel Nieto Tarazona
Last updated: 13 Oct 2022

(C) Copyright Carlos Manuel Nieto Tarazona and RSSSF 2022
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.