Portugal 1943-44


Final Table
                                  Total                Home             Away
                         Pd  W  D  L    G    Pt    W  D  L   G      W  D  L   G
 1 Sporting CP           18 14  3  1  61- 22 31    8  1  0 35- 6    6  2  1 26-16
 2 SL Benfica            18 11  4  3  57- 34 26    8  1  0 37-19    3  3  3 20-15
 3 Atlético CP           18  9  6  3  51- 28 24    5  3  1 31-14    4  3  2 20-14
 4 FC Porto              18 10  3  5  46- 36 23    6  2  1 24-13    4  1  4 22-23
 5 SC Olhanense          18 10  2  6  65- 34 22    8  0  1 41-10    2  2  5 24-24
 6 CF Belenenses         18  9  3  6  41- 32 21    5  1  3 23-13    4  2  3 18-19
 7 VFC Setúbal           18  7  3  8  52- 50 17    3  3  3 24-18    4  0  5 28-32
 8 VSC Guimarães         18  2  3 13  25- 68  7    2  2  5 14-24    0  1  8 11-44
 9 Académica             18  3  0 15  35- 68  6    2  0  7 23-36    1  0  8 12-32
10 SC Salgueiros         18  1  1 16  23- 84  3    1  1  7 13-38    0  0  9 10-46


Cross Table
                           1    2    3    4    5    6    7    8    9   10
 1 Sporting CP             X  1-0  2-2  2-0  3-1  6-1  3-2  6-0  2-0 10-0
 2 SL Benfica            5-4    X  2-1  6-3  5-4  1-1  5-3  5-1  2-1  6-1
 3 Atlético CP           2-2  3-1    X  3-4  2-2  2-2  3-2  4-1  8-0  4-0
 4 FC Porto              1-3  2-2  1-1    X  3-1  1-0  3-0  7-3  3-2  3-1
 5 SC Olhanense          1-2  3-2  2-0  4-2    X  5-0  8-0  5-1  8-2  5-1
 6 CF Belenenses         1-1  1-2  1-3  4-0  3-2    X  1-2  4-1  3-1  5-1
 7 VFC Setúbal           2-3  1-1  4-4  1-3  3-3  1-3    X  8-0  2-0  2-1
 8 VSC Guimarães         0-2  2-2  1-4  2-2  2-1  1-2  3-5    X  1-5  2-1
 9 Académica             3-4  1-4  1-2  1-3  1-5  1-3  3-9  3-2    X  9-4
10 SC Salgueiros         1-5  1-6  0-3  0-5  2-5  1-6  3-5  2-2  3-1    X


Accumulated Table (2 pts/win)
                                     Total                        Home                    Away
                         Pd    W   D   L     G       Pt     W   D   L     G        W   D   L     G
 1 Sporting CP          160  116  19  25  610- 252  251    65   6   9  369-104    51  13  16  241- 148
 2 SL Benfica           160  111  21  28  522- 267  243    71   4   5  325-114    40  17  23  197- 153
 3 FC Porto             160   99  23  38  510- 298  221    63  11   6  334-112    36  12  32  176- 186
 4 CF Belenenses        160   92  20  48  488- 243  204    57   6  17  307- 80    35  14  31  181- 163
 5 Académica            160   49  14  97  341- 480  112    35   9  36  225-202    14   5  61  116- 278
 6 FC Barreirense        82   30  12  40  141- 193   72    19   8  14   84- 62    11   4  26   57- 131
 7 VFC Setúbal           78   25  11  42  135- 212   61    15   8  16   74- 66    10   3  26   61- 146
 8 SC Olhanense          58   24   6  28  151- 165   54    19   1   9   96- 53     5   5  19   55- 112
 9 Carcavelinhos         82   19  12  51  103- 223   50    12   9  20   62- 81     7   3  31   41- 142
10 Unidos de Lisboa      54   18   8  28  151- 145   44    10   4  13   96- 69     8   4  15   55-  76
11 Académico do Porto    82   18   6  58  137- 300   42    16   3  22   91-110     2   3  36   46- 190
12 VSC Guimarães         58   14   6  38  116- 220   34    11   5  13   72- 72     3   1  25   44- 148
13 Atlético CP           18    9   6   3   51-  28   24     5   3   1   31- 14     4   3   2   20-  14
14 Boavista FC           28    6   4  18   36- 102   16     5   4   5   27- 29     1   0  13    9-  73
15 Leixões SC            50    3   7  40   64- 220   13     3   5  17   40- 87     0   2  23   24- 133
16 GD CUF                18    5   1  12   46-  77   11     2   1   6   23- 33     3   0   6   23-  44
17 Leça FC               22    5   1  16   29-  82   11     5   1   5   20- 22     0   0  11    9-  60
18 União de Lisboa       14    3   2   9   30-  49    8     2   1   4   15- 20     1   1   5   15-  29
19 SC Salgueiros         18    1   1  16   23-  84    3     1   1   7   13- 38     0   0   9   10-  46
20 Casa Pia AC           14    1   0  13   12-  56    2     1   0   6    8- 16     0   0   7    4-  40



About this document

Prepared and maintained by Jorge Miguel Teixeira for the Rec.Sport.Soccer Statistics Foundation

Author: Jorge Miguel Teixeira(teixeiraj@telecel.pt)
Last updated: 14 Aug 1999

(C) Copyright Jorge Miguel Teixeira and RSSSF 1999
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.