Green background: Players signed before or during the season
Red background: Players dismissed during the season
![]() |
1Krylya Sovetov |
Best achievements: Bronze Medals: 1 Cup Finals: 1 |
Coach
François Vercauteren BEL 28.10.56 14/5 Braine (jun.) BEL, Anderlecht BEL, Team Belgium, Genk BEL, Al Jazira UAE, Sporting POR, Mechelen BEL
GP MP GS A YC RC TGP TGS DOB YJ Previous Schools/Clubs
Goalkeepers
13 Yevgeniy Konyukhov 25 2250 11 1 1 | 126 102 21.11.86 14/5 Murom school, Torpedo Vl, FK Nizhniy Novgorod, Sibir, FK Tyumen, Torpedo M
1 Denis Vavilin 9 810 8 | 15 23 04.07.82 99|11/2 Metallurg Samara school, Samarets Samara (jun.), NoSta, KamAZ
51 Yevgeniy Kobozev | 24 21 11.01.90 14/5 Torpedo M (res.), Torpedo-ZIL Moskva, FK Ufa, Terek (youth)
99 Ján Mucha SVK | 22 30 05.12.82 13/4 Snina (jun.) SVK, Humenné SVK, Inter SVK, Žilina SVK, Legia POL, Everton ENG --> Arsenal
88 Vitaliy Shilnikov | 23.09.97 14/5 Y.Konoplyov Academy
Defenders
45 Alexei Kontsedalov 34 3060 1 | 67 24.07.90 10 VUOR Volgograd school, FK Rostov (res.), FK Moskva (youth)
15 Ibragim Tsallagov 34 2961 1 3 1 | 135 6 12.12.90 09 Alania Amateurs
33 Dmitriy Yatchenko 29 2148 1 2 3 | 210 1 25.08.86 13/4 Dinamo M, Spartak Nch, Terek
6 BRUNO Martins TELES BRA 20 1591 1 1 6 | 45 2 01.05.86 12/3 Grêmio BRA, Portuguesa BRA, Sport Recife BRA, Juventude BRA, Vitória Guimarães POR
4 Ivan Taranov 19 1564 1 | 181 6 22.06.86 08 Chernomorets, CSKA
40 Sergei Bozhin 17 1047 1 | 17 1 12.09.94 11/2 Unit Samara school
3 José NADSON Ferreira BRA 17 690 2 | 29 18.10.84 13/4 Portuguesa São Paulo BRA, Nacional São Paulo BRA, Sheriff MDA, Genk BEL
90 Taras Burlak 12 904 1 1 | 73 2 22.02.90 14/5 Aqualine Vladivostok school, Lokomotiv M school, Volga NN, Lokomotiv M, Rubin
16 Jeroen Simaeys BEL 12 496 1 | 12 1 12.05.85 14/5 Oud-Heverlee Leuven BEL, Sint-Truiden BEL, Club Brugge BEL, Racing Genk BEL
92 Sergei Obivalin 4 117 | 4 20.03.95 13/4 SportAcademClub Moskva (am.)
29 Dmitriy Golubev | 17 01.03.92 11/2|14/5 Academia Togliatti, Krylya Sovetov, Mordovia, Yenisey (res.) --> Zenit Izh
Midfielders
25 Denis Tkachuk 29 2523 11 3 2 | 144 27 02.07.89 14/5 Salute Belgorod, Gazovik
9 Alan Chochiyev 28 2035 9 4 2 1 | 35 10 07.09.91 13/4 Yunost Vladikavkaz school, Lokomotiv M (youth), Volgar
5 Georgiy Gabulov 26 2226 2 12 3 | 132 20 04.09.88 14/5 Lokomotiv M (res.), Lokomotiv-2 M, Anzhi, Alania, FK Rostov
2 Stanislau Drahun BLR 26 1777 2 1 4 | 60 4 04.06.88 12/3 Prats.Rezervy Minsk school BLR, Lakamatyu Minsk BLR, Homel BLR, Dynama Minsk BLR
20 Alexei Pomerko 21 1136 1 5 | 103 3 03.05.90 14/5 Torpedo M, Amkar, Lokomotiv-2 M, Volga NN, FK Khimki, Shinnik, FK Krasnodar
14 Alexandr Yeliseyev 18 775 1 1 | 48 3 15.11.91 10|12/3 FK Moskva (youth), Shinnik
77 Igor Gorbatenko 12 659 2 3 | 104 14 13.02.89 14/5 Lokomotiv M school, Krylya Sovetov-SOK Dimitrovgrad, Dinamo Br, Ural, Spartak M, Shinnik
89 Maxim Paliyenko 10 189 1 | 11 18.10.94 11/2 Lada school
23 Yevgeniy Balyaikin 10 140 | 113 1 19.05.88 12/3 Sibiryak Bratsk, Rubin, Tom
11 Emin Mahmudov RUS/AZE 5 440 | 59 1 27.04.92 12/3 Saturn, Tom, Spartak M
7 Pyotr Nemov 4 199 | 248 11 18.10.83 03|12/3 Dinamo M, Spartak M, Saturn, Rubin --> Tom
28 Viktor Kuzmichov | 6 19.03.92 12/3 FK Togliatti, Saturn, Anzhi, Rubin (youth) --> Ulysses ARM
43 Oleg Roganov | 26.04.95 12/3 Lada school
Forwards
8 Syarhei Karnilenka BLR 27 1483 6 3 5 | 141 44 14.06.83 11/2 Lakamatyu-96 Vitsebsk BLR, Dynama Minsk BLR, Dynamo Kyiv UKR, Dnipro Dnipropetrovsk UKR, Zenit SP, Tom, Rubin, Blackpool ENG
18 Adis Jahović MKD/BIH 20 1759 12 2 8 | 20 12 18.03.87 14/5 Makedonija MKD, Velež BIH, Željezničar BIH, Sarajevo BIH, Wil SUI, Zürich SUI, Vorskla UKR, Rijeka CRO
10 Artyom Delkin 12 651 2 | 48 6 02.08.90 12/3 Y.Konoplyov Academy, Krylya Sovetov-SOK Dimitrovgrad, FK Togliatti, FK Nizhniy Novgorod, KamAZ, Torpedo Vl --> FK Tyumen
17 Sergei Sipatov 3 22 | 3 08.02.93 11/2|13/4 Y.Konoplyov Academy, FK Moskva (youth), CSKA (youth), Gornyak, FK Tosno
70 Serder Serderov 2 8 | 42 3 10.03.94 14/5 RSDYSOR-2 Makhachkala school, CSKA (youth), Ural, Anzhi
Left after Season 2014/15:
GK Alexei Fyodorov 29.03.94 Lada
Ilya Kechayev 24.05.96
Vladislav Lyalyakin 17.03.96 Krylya Sovetov FTC Samara (am.)
Saveliy Tolstopyatov 29.06.95 FK Syzran-2003
Syarhei Veramko BLR 16.10.82 FK Ufa
DF Azär Abbasov AZE/RUS 11.02.94 Sumqayıt AZE
Alexandre Amisulashvili GEO/RUS 20.08.82 İnter AZE
Felicio Anando Brown GER/CRC 28.08.91 FK Ufa
Forbes
Robert Darbinyan ARM/RUS 18.09.95 Shirak ARM
Maxim Feoktistov 29.04.95 Krylya Sovetov FTC Samara (am.)
Réginal Goreux HAI/BEL 31.12.87 FK Rostov
Serob Grigoryan ARM/RUS 04.02.95 Shirak ARM
Nikita Martynov 26.06.96 Krylya Sovetov FTC Samara (am.)
Kirill Mironov 25.08.96 Sibir-2
Dmitriy Osipov 14.02.96 Sibir-2
Valeriy Pochivalin 11.04.92 FK Syzran-2003
Leonid Shchepikhin 01.01.96 Krylya Sovetov FTC Samara (am.)
Pavel Vasilyev 01.03.95 Lada
Dzmitry Verkhautsou BLR 10.10.86 FK Ufa
MF Ruslan Ajinjal 22.06.74 FK Krasnodar
Viktor Bayev 29.09.96 Krylya Sovetov FTC Samara (am.)
Anton Bocharov 14.01.95 FK Syzran-2003
Sayputtin Davydov 05.11.96 Lada
Nikolai Kiritsa 04.12.96 Krylya Sovetov FTC Samara (am.)
Alexandr Klyagin 27.03.94 FSK Dolgoprudny
Ivan Maximov 11.06.95 Anzhi-2
Daniil Melikhov 24.12.96 Krylya Sovetov FTC Samara (am.)
Alexandr Pavlenko 20.01.85 FK Tosno
Igor Semshov 06.04.78 Retired
Magomed Ubaydulayev 21.01.96 Saturn
Roman Vorobyov 24.03.84 Dinamo SP
FW Luis Nery Caballero PAR/ESP 22.04.90 Atlas MEX
Chamorro
Yegor Davydov 13.06.96 KamAZ Reserves
Denis Dyuzhkov 18.09.95 Krylya Sovetov FTC Samara (am.)
Vladimir Pestryachov 15.11.94 Krylya Sovetov FTC Samara (am.)
![]() |
2Anzhi |
Best achievements: Bronze Medals: 1 Cup Finals: 2 |
Coaches
Sergei Tashuyev (till May 26) 01.01.59 14/5 Druzhba Budyonnovsk, Tarpeda Mahilyou BLR, AvtoZapChast Baksan, Krylya Sovetov, Fabus Bronnitsy, Avtodor Vladikavkaz, Saturn, Terek, Zvezda Serpukhov, Spartak-MZK Ryazan, FK Lukhovitsy, FK Krasnodar, Spartak Nch, Salute Belgorod, Metalurh Donetsk UKR
Ruslan Agalarov RUS/UZB (since May 26) 21.02.74 14/5 Anzhi Youth, Anzhi-2
GP MP GS A YC RC TGP TGS DOB YJ Previous Schools/Clubs
Goalkeepers
22 Mikhail Kerzhakov 32 2836 22 | 102 115 28.01.87 13/4 Zenit SP (res.), Volga Ul, Volgar-GazProm, Alania, Volga NN
1 Alexandr Krivoruchko 3 218 | 52 41 23.09.84 14/5 Krasnogvardeyets Moskva school, Spartak Nch (res.), Vityaz Pd, Soyuz-GazProm Izhevsk, Gazovik, Lokomotiv-2, Lokomotiv M (youth), Salute Belgorod, Fakel
27 Mehti Jenetov 1 6 | 1 26.01.92 10|14/5 FK Makhachkala (am.), Anzhi-2
Defenders
2 Alexei Aravin 32 2753 7 5 1 | 87 09.07.86 14/5 Ulyanovsk school, Lokomotiv M (res.), SKA Rostov, Volga Ul, Sibir, Volga NN, Spartak Nch, Tom
3 Ali Gajibekov 31 2676 2 1 6 | 124 3 06.08.89 06 Anzhi-Hazar Makhachkala (am.)
4 Dmitriy Aydov 26 2250 2 1 1 | 144 21 10.04.82 14/5 Sormovich N.Novgorod school, FK Nizhniy Novgorod, Volga NN, Torpedo M
15 Georgiy Zotov 24 2074 2 1 5 | 42 2 12.01.90 14/5 Torpedo Moskva (am.), Lokomotiv-2 M, Metallurg-Kuzbass Novokuznetsk, Salute Belgorod, Metalurh Donetsk UKR
7 Kamil Agalarov 18 1021 1 | 105 2 11.06.88 08|13/4 Anzhi-Hazar Makhachkala (am.), Dinamo Makhachkala, Chernomorets, DagDiesel Kaspiysk, FK Rostov
25 Valeriy Kichin KGZ/RUS 12 239 | 48 1 12.10.92 14/5 Kambar-Ata KGZ, Abdish-Ata KGZ, Dordoy KGZ, Volga NN, Khimik, FK Ufa --> FK Tyumen
13 Rasim Tagirbekov 11 772 2 | 111 5 04.05.84 02 Anzhi school
37 EWERTON José Almeida Santos BRA 5 240 1 | 24 1 23.03.89 12/3 Corinthians Alagoano (jun.) BRA, Palmeiras (res.) BRA, ASA Arapiraca BRA, Oeste (res.) BRA, Coimbra (res.) BRA, Sporting Braga POR --> Sporting Lisboa POR
24 Sergei Miroshnichenko 4 135 1 1 1 | 225 12 18.07.82 14/5 Spartak Anapa, Druzhba, Torpedo Volzhskiy, Gazovik, Ural, FK Krasnodar, FK Khimki, Chernomorets, Salute Belgorod, Dinamo SP, Luch-Energy
19 Pyotr Ten 3 89 | 30 1 12.07.92 14/5 CSKA (youth), Rotor
30 Shamil Gasanov 1 90 | 1 30.07.93 13/4 Trud.Rezervy Makhachkala school, FK Krasnodar-2000 (res.), Zenit Moskva (am.), Podolye
44 Murad Kurbanov 1 90 | 1 22.03.92 10 FK Makhachkala (am.)
57 Magomed Musalov 1 90 | 1 09.02.94 12/3|14/5 Rubin school, Anzhi-2
70 Yuriy Udunyan RUS/ARM 1 86 1 | 1 1 25.08.94 11/2|14/5 Makhachkala school, Anzhi-2
5 Gia Grigalava GEO/RUS | 126 3 05.08.89 13/4 Kutaisi school GEO, SKA Rostov, FK Moskva, FK Rostov, Volga NN, Krylya Sovetov
Midfielders
87 Ilya Maximov 31 2662 10 5 2 | 126 20 02.02.87 13/4 Sormovich N.Novgorod school, Academica Moskva (jun.), Zenit SP, Shinnik, SportAcademClub Moskva, FK Khimki, FK Nizhniy Novgorod, Kuban, Volga NN, Krylya Sovetov
20 Tidjani AMADOU MOUTARI Kalala NIG 29 2218 6 5 4 | 29 6 19.01.94 14/5 Akokana NIG, Le Mans FRA, Metalurh Donetsk UKR
8 Grigoriy Chirkin 26 2317 1 8 1 | 114 2 26.02.86 14/5 Lokomotiv-2 M, SKA Rostov, Sibir, FK Rīga LVA, Dinamo Bn, FK Ventspils LVA, Dynamo CZE, Baltika
42 LEONARDO da Silva SOUZA BRA 21 1660 7 5 2 | 21 7 18.03.92 14/5 Matsubara BRA, Enosis N.Paralimi CYP, Metalurh Donetsk UKR, FK Qäbälä AZE
14 Valeriu Ciupercă MDA/RUS 20 1182 1 4 1 | 37 1 12.06.92 14/5 Academia (jun.) MDA, Yenisey, Academia MDA, FK Krasnodar, FK Krasnodar-2, Spartak Nch
21 Mikhail Komkov 19 963 3 4 | 55 3 01.10.84 14/5 Metallurg Krasnoyarsk, KamAZ, FK Krasnodar, Kuban, FK Khimki, Tom
88 Olexandr Aliyev UKR/RUS 15 721 3 4 1 | 47 17 03.02.85 13/4 SKA-Energy (jun.), Spartak M (jun.), Borysfen-2 UKR, Metalurh Zaporizhzhya UKR, Lokomotiv M, Dnipro UKR, Dynamo Kyiv UKR --> Rukh Vynnyky (am.) UKR
33 Anvar Gazimagomedov 14 705 3 1 | 14 11.05.88 13/4|14/5 FK Krasnodar-2000, Mitos, DagDiesel Kaspiysk, Anzhi-2 (res.)
18 Roman Kontsedalov 12 935 1 2 | 191 17 11.05.86 14/5 Titan Moskva, Lokomotiv M, Tom, Mordovia, Spartak Nch, Volga NN
28 Maxim Andreyev 6 241 1 | 138 21 19.01.88 14/5 Zenit-2, Torpedo M, Vityaz Pd, Salute Belgorod, Dinamo SP
17 Sharif Hamayuni Muhammad RUS/AFG 6 74 | 19 21.03.90 10 FK Makhachkala (am.) --> Anzhi-2
80 Ismail Korgoloyev 1 22 1 | 1 15.03.94 11/2|14/5 Y.Konoplyov Academy, Anzhi-2
60 Magomed Muslimov 1 4 | 1 03.02.92 14/5 DagDiesel Kaspiysk, Anzhi-2
47 Tamirlan Jamalutdinov | 28.07.96 12/3|14/5 YFS Moskva school, Anzhi-2
Forwards
9 Shamil Asildarov 29 1114 5 3 2 | 248 86 18.05.83 08|14/5 Dinamo Makhachkala, FK Khimki, Lokomotiv M, Kuban, FK Makhachkala (am.), Spartak Nch, Terek, Volga NN, Luch-Energy
94 Yannick Toapry Boli CIV/FRA 23 1827 15 1 6 | 23 15 13.01.88 14/5 Paris Saint-Germain FRA, Le Havre FRA, Olympique Nîmes FRA, Chernomorets BUL, Zorya UKR
95 Magomed Mitrishev 14 716 2 1 1 | 51 10 10.09.92 14/5 Spartak Nch, Terek
10 Serder Serderov 11 273 1 1 | 42 3 10.03.94 12/3|13/4 RSDYSOR-2 Makhachkala school, CSKA (youth), Ural --> Krylya Sovetov
99 Islamnur Abdulavov 11 230 1 1 | 20 2 07.03.94 11/2 FK Makhachkala (am.), Dynamo Kyiv school UKR
96 Jamal Dibirgajiyev 1 90 1 | 1 1 02.08.96 13/4|14/5 YFS Moskva school, Anzhi-2
Left after Season 2014/15:
GK Adam Abdurahmangajiyev 01.01.94 Anzhi-2
Mehti Jenetov 26.01.92 Anzhi-2
Yevgeniy Pomazan 31.01.89 Kuban
DF Benoît Christian Angbwa CMR 01.01.82
Ossoemeyang
Karam Baysongurov 04.09.94 Anzhi-2
Artur Chistyakov 07.10.93 Anzhi-2
Alexandru Epureanu MDA/RUS 27.09.86 İstanbul Başakşehir TUR
Anvar Ibragimgajiyev 27.09.91 Dinamo-Dagestan Makhachkala (am.)
Narula Jarulayev 30.01.96 Anzhi-2
Magomed Musalov 09.02.94 Anzhi-2
Yuriy Udunyan RUS/ARM 25.08.94 Anzhi-2
Andrei Yeshchenko 09.02.84 Kuban
MF Odil Ahmedov UZB 25.11.87 FK Krasnodar
Diniyar Bilyaletdinov 27.02.85 Spartak M
Vladimir Bystrov 31.01.84 FK Krasnodar
Mahach Gajiyev 18.10.87
Magomed Gamidov 20.09.94
Arsen Guseynov 23.03.94
Tamirlan Jamalutdinov 28.07.96 Anzhi-2
Ismail Korgoloyev 15.03.94 Anzhi-2
Yuriy Kuzmin 09.03.96 Anzhi-2
Gasan Magomedov 17.01.94 Anzhi-2
Salim Mahachev 14.12.94 PolyTech-RYSS Makhachkala (am.)
Karlen Mkrtchyan ARM 25.11.88 Metalurh Donetsk UKR
Elvin Murtuzov 02.03.96 ORA-96 Rowing Canal Rostov-na-Donu (am.)
Azret Omarov 05.11.92
Timur Patahov 04.05.96 Anzhi-2
Vladimir Sobolev 30.07.91 Dinamo M
Islam Suleymanov 02.06.93
Alexandr Troshechkin 23.04.96 FK Rostov
Rizvan Umarov AZE/RUS 05.04.93 Dinamo SP
FW Gustavo Ezequiel Blanco ARG/UKR 05.11.91 WAC Casablanca MOR
Leshchuk
Alexandr Bukharov 12.03.85 FK Rostov
Nikita Burmistrov 06.07.89 FK Krasnodar
Jamal Dibirgajiyev 02.08.96 Anzhi-2
Tagir Musalov 09.02.94 Anzhi-2
Mariz Saidov 08.02.95 Anzhi-2
Fyodor Smolov 09.02.90 Dinamo M
Magomedzagir Zagirov 08.01.94
![]() |
3FK Tosno |
Best achievement: FNL 3rd place |
Coaches
Nikolay Kostov BUL (till Nov 5) 02.07.63 14/5 Dobrudzha BUL, Anorthosis CYP, Onisilos CYP, AEK CYP, Olympiakos CYP, Banants ARM, Metalurh Donetsk UKR, Levski BUL, Karpaty UKR, Tavria UKR
Kirill Gashichev (Nov 5 - Dec 4) 20.03.80 13/4
Alexandr Grigoryan (Dec 4 - Feb 28) 28.09.66 14/5 Energy Voronezh (women), Lada Togliatti (women), Nadezhda Noginsk (women), Zvezda Perm (women), FK Nizhniy Novgorod, FK Khimki, SKA-Energy, Mashuk-KMV, Luch-Energy
Yevgeniy Perevertailo (since Mar 1) 23.06.55 14/5 Sherstyanik Nevinnomysk, KavkazTransGaz Izobilny, SKA Rostov, FK Astrakhan, Mashuk-KMV, FK Nizhniy Novgorod, Baltika
GP MP GS A YC RC TGP TGS DOB YJ Previous Schools/Clubs
Goalkeepers
1 Nukri Revishvili GEO/RUS 21 1890 26 2 | 83 101 02.03.87 14/5 Torpedo GEO, Rubin, Anzhi, FK Krasnodar, Dila GEO, Valletta MLT
42 Sergei Narubin 13 1170 10 1 | 196 241 05.12.81 14/5 Trud. Rezervy Moskva school, Saturn, Meteor Zhukovskiy (am.), Fabus Bronnitsy, Alania (res.), Dinamo Br, Amkar
93 Alexei Dugnist | 11.03.93 13/4 Smena SP school, Zenit SP Academy, Zenit SP (youth), Peter Sankt-Peterburg
Defenders
3 Nikolai Zaitsev 31 2775 4 5 | 86 6 01.06.89 14/5 Kuban, CSKA (youth), Chernomorets, FK Krasnodar-2000, Mordovia, Gazovik, Volga NN (youth), Alania, Neftekhimik
88 Georgiy Navalovskiy GEO/RUS 26 2160 1 2 | 163 2 28.06.86 14/5 Dinamo Tbilisi GEO, Olimpi GEO, Anzhi, İnter AZE, Volga NN, FK Khimki, Metallurg-Kuzbass Novokuznetsk, SKA-Energy
25 Mikhail Smirnov 24 1831 1 2 4 | 47 1 03.06.90 14/5 Smena SP school, Zenit SP (youth), FK Krasnodar Amateurs, Neftekhimik, Amkar
6 Vladimir Ponomaryov 17 1198 6 | 157 4 22.04.87 14/5 Rotor-2, FK Rostov-2, Sodovik Sterlitamak, FK Krasnodar, Dinamo Br, Volgar-GazProm, Torpedo M, Mordovia, Luch-Energy --> FK Tyumen
13 Marcin Kowalczyk POL 10 888 3 1 | 79 2 09.05.85 14/5 Polonia Kępno POL, Łódzki KS POL, UKS SMS Łódź POL, Stal Głowno POL, GKS Bełchatów POL, Dinamo M, Metalurh Donetsk (res.) UKR, Zagłębie Lubin POL, Śląsk POL, Volga NN
9 Valentin Filatov 9 532 1 | 135 3 19.03.82 13/4 Lokomotiv-Zenit-2 SP, Zenit SP, NoSta, PetroTrust St.Peterburg, Unirea Urziceni ROM, Spartak Nch, FK Rostov, FK Khimki
46 Albert Tskhovrebov 8 364 1 | 35 1 01.05.93 13/4 Alania-2, Alania
4 Oleg Babenkov 7 612 1 | 54 3 21.06.85 13/4 PetroTrust St.Peterburg, Volga Tv, Textilshchik, Metallurg-Kuzbass Novokuznetsk, Smena-Zenit St.Peterburg, Dinamo Vologda, Gornyak Uchaly --> Khimik
19 Dmitriy Chernukhin 4 117 1 1 | 21 3 17.11.88 13/4 Spartak M school, SportAcademClub Moskva, Volga Tv, Zvezda Ryazan --> Dinamo SP
22 Yevhen Zubeiko UKR 1 46 | 1 30.09.89 14/5 S.Bubka school Donetsk UKR, Dnipropetrovsk school UKR, Chornomorets UKR
5 Sergei Nesterenko 1 44 | 145 1 30.12.86 13/4 Dinamo Bn, Rubin (res.), SKA-Energy
Midfielders
11 Vladimir Romanenko 33 1799 6 1 3 | 274 36 30.09.87 14/5 Sokol school, Salute-Energy Belgorod, KamAZ, Sokol, FK Khimki, Volgar, Luch-Energy
37 Batraz Hadartsev 31 2268 7 2 3 | 51 9 23.05.93 14/5 CSKA (youth), Alania
24 Andrei Pazin 28 2049 3 10 1 | 201 23 20.01.86 14/5 FK Kolomna, Titan Moskva, Lokomotiv M (res.), FK Lukhovitsy, NoSta, FK Krasnodar, Mordovia
23 Stanislav Prychynenko UKR/RUS 25 1636 2 2 | 25 26.06.91 14/5 Shakhtar Donetsk school UKR, Tavria UKR
77 Kantemir Berhamov 23 1868 4 4 | 106 14 07.08.88 14/5 Lokomotiv M school, Lokomotiv Kaluga, Lokomotiv M (youth), FK Nizhniy Novgorod, Spartak Nch, Ural
13 Andrei Bochkov 23 1657 1 3 | 318 13 13.01.82 14/5 Olimpia, Uralan Elista, FK Rostov, Shinnik, Luch-Energy, Ural
10 Alexandr Pavlenko 17 1147 3 2 2 | 219 27 20.01.85 14/5 Lausanne (jun.) SUI, Shinnik, Spartak M, FK Rostov, Terek, Krylya Sovetov --> Luch-Energy
99 Mikheili Gorelishvili RUS/GEO 17 898 2 1 | 17 2 29.05.93 13/4 Y.Konoplyov Academy, Chertanovo Moskva (am.), Rubin (youth), Dila GEO --> Dila GEO
7 Andrei Murnin 16 666 1 | 304 44 11.05.85 13/4 Salute Saratov, Sokol, Salute-Energy Belgorod, SKA-Energy --> Fakel
2 Guram Tetrashvili RUS/GEO 12 1067 2 | 37 02.08.88 14/5 Avtodor Vladikavkaz, Alania-2, Mashuk-KMV, Luch-Energy
80 Maxim Astafyev 12 918 2 6 | 313 59 08.12.82 14/5 Zenit SP, Luch-Energy, FK Rostov, Ural, Tom, Sibir
26 Azim Fatullayev 11 578 1 | 162 5 07.06.86 14/5 Volgograd school, Progress Kamensk-Shakhtinskiy (am.), Metallurg Volzhskiy (am.), Anzhi, Torpedo-Volga Pavlovo (am.), Oka Stupino (am.), MVA Moskva (am.), FK Istra (am.), Sudostroitel Astrakhan, FK Krasnodar, Yenisey, FK Rostov
Forwards
18 Muhammad Sultonov TJK/RUS 31 1334 1 1 | 43 1 22.12.92 14/5 CSKA (youth), Lokomotiv-2 M, Spartak Nch
14 Alexandr Radchenko 26 1002 4 2 2 | 74 9 14.09.93 13/4 SKA-Energy
28 Stanislav Prokofyev 10 755 5 2 5 | 85 24 15.02.87 14/5 FK Tyumen school, Volga NN, Mordovia, Gazovik, FK Tyumen, Volga Ul, Luch-Energy
20 Otari Martsvaladze GEO 7 304 1 1 | 112 50 14.07.84 14/5 WIT Georgia GEO, Dynamo Kyiv UKR, Zakarpattya Uzhhorod UKR, Anzhi, Volga NN, FK Krasnodar, SKA-Energy, Alania, Dinamo Tbilisi GEO --> Dila GEO
15 Vladimir Ilyin 2 46 1 | 42 2 20.05.92 14/5 Smena SP school, Izhora Gatchina (am.), Kirovets Tikhvin (am.), Admiralteyets St-Peterburg (am.), Peter Sankt-Peterburg, Dinamo SP, FK Kaluga --> Khimik
90 Olexiy Babyr UKR/RUS 2 29 1 | 2 15.03.90 14/5 Krymteplytsya Molodizhne UKR, Volyn UKR, Hoverla UKR
Left after Season 2014/15:
GK Artyom Smirnov 06.01.89 Dinamo SP
Anton Smyslov 28.05.79 FK Pskov-747
DF Anton Grigoryev 13.12.85 Veris MDA
Yegor Krzysztofowicz 17.10.82 FK Svetly (am.)
Andrei Lukanchenkov 07.02.86 Saturn
Anton Ryngach 04.12.84 Khimik Koryazhma (am.)
Stanislav Tarasyuk 05.01.87 Neftekhimik
MF Gevorg Davoyan ARM/RUS 17.11.93 Spartak Ks
Nikolai Ivannikov 16.02.92 Saturn
Yan Kazayev 26.11.91 FK Taganrog
Anton Proshin 17.02.83 Favourite Vyborg (am.)
Yuriy Solntsev 06.06.80 Dinamo SP
Nail Zamaliyev 09.07.89 SKA-Energy
Vyacheslav Zemlyanskiy 09.05.86 Baykal
FW Dmitriy Barkov 19.06.92 FK Kaluga
Ilya Dolmatov 23.06.85
Ilya Kirillov 13.01.88 Karelia Petrozavodsk (am.)
Anton Kryuchkov 30.08.88 Saturn
Ilya Kuzmichov 10.01.88 Khimik
Alexandr Petukhov 25.04.80 Dinamo SP
Alexandr Savin RUS/KAZ 20.10.84 Dinamo SP
Vladislav Sirotov 27.10.91 Znamya Truda
![]() |
4Tom |
Best achievement: RFPL 8th place |
Coaches
Vasiliy Baskakov (till Jul 21) 09.09.62 04
Valeriy Nepomnyashchiy (since Jul 21) 07.08.43 08|14/5 Kolkhozchi Ashkhabad USR, Youth Team Turkmenistan, Team Cameroon, Team China, Gençlerbirliği TUR, Ankaragücü TUR, Bucheon KOR, Shenyang Haishi CHN, Sanfrecce Hiroshima JPN, Shandong Luneng CHN, Shanghai Shenhua CHN, Paxtakor UZB, Team Uzbekistan, CSKA
GP MP GS A YC RC TGP TGS DOB YJ Previous Schools/Clubs
Goalkeepers
1 Alexei Solosin 31 2790 31 3 | 192 203 11.08.87 14/5 Spartak M (res.), Spartak Chelyabinsk, Fakel, Saturn (res.), Chernomorets, Sibir, Dinamo Bn, SKA-Energy, Ural, FK Khimki (res.)
12 Arbi Mejiyev 2 180 1 | 2 1 29.06.93 13/4 Lokomotiv M school, Tranzīts Ventspils LVA, FK Ventspils LVA, Terek (youth)
30 Mladen Božović MNE 1 90 2 | 17 28 01.08.84 13/4|14/5 Zabjelo MNE, Mladost MNE, Kom MNE, Budućnost MNE, Partizan SRB, Videoton HUN, Khimik
77 Oleh Chuvayev UKR | 8 15 25.10.87 14/5 Vorskla UKR, Kremin UKR, Mykolayiv UKR, Sevastopol UKR --> Khimik
Defenders
17 Ivan Temnikov 29 2016 1 5 4 | 117 4 28.01.89 14/5 Master-Saturn Yegoryevsk (am.), Saturn, Ural, Dinamo Br, Rubin, Terek
20 Zhivko Milanov BUL 27 2363 1 3 2 | 55 1 15.07.84 13/4 Levski Sofia BUL, Vaslui ROM
26 Sergei Bendz 26 1983 3 1 5 1 | 197 14 03.04.83 12/3|14/5 Krasnodar school, FK Rostov, Terek, FK Nizhniy Novgorod, Kuban, Volga NN, Luch-Energy
25 Martin Jiránek CZE 21 1881 | 224 5 25.05.79 13/4 Radotínský CZE, Bohemians CZE, Tatran CZE, Slovan CZE, Reggina ITA, Spartak M, Birmingham City ENG, Terek
99 Denis Terentyev 9 803 1 4 1 1 | 26 2 13.08.92 12/3|14/5 Zenit Academy, Smena-Zenit SP (res.), Tom, Zenit-2, Zenit SP (youth)
23 Georgiy Jioyev 6 487 2 | 157 10 13.06.86 10|14/5 Alania (res.), Fakel, FK Rostov, Kuban, Zhemchuzhina Sochi, Amkar, Luch-Energy
19 Nikita Chicherin 5 61 2 | 109 1 18.08.90 14/5 Dinamo M school, FK Khimki, Sibir, Dinamo M, Volga NN --> Sakhalin
18 Maxim Bardachou BLR 4 139 | 46 1 18.05.86 13/4 Nyoman Hrodna BLR, MTZ-RIPA Minsk BLR, BATE BLR --> FK Rostov
9 Alexandr Orekhov 2 168 | 128 4 29.11.83 14/5 Center-R-Kavkaz Krasnodar (am.), FK Krasnodar-2000, Arsenal Kyiv UKR, Kuban, Rubin, injury
92 Mikhail Bashilov 2 35 | 5 12.01.93 09|14/5 Tom school, Irtysh, FK Tyumen
Midfielders
4 Yevgeniy Bashkirov 33 2779 3 2 4 | 55 4 06.07.91 12/3 Zenit SP (youth)
11 Valeriy Sorokin 28 1479 4 4 | 41 4 06.01.85 12/3 Lokomotiv M (res.), Dinamo M, Spartak N.Novgorod, Brussels BEL, Gent BEL, Tubize BEL, Dinamo Br
