Penalty Shootout Statistics at Major Tournamentsa

  • Penalty Shootout Trivia (link to separate document)
  • List of Penalty Shootouts in International Country Matches (link to separate document)
  • Note: tournaments considered: final rounds of World Cups, European Nations' Cup, Copa Amιrica, African Nations Cup, Gold Cup, Asian Nations Cup and Confederations Cup.

    World Cup

    Year Round Teams                          Result       Penalties
    
    1982   SF  FR Germany - France             3-3     5-4 (6 shots each)
    1986   QF  FR Germany - Mexico             0-0     4-1 (4 and 3 shots)
    1986   QF  France - Brazil                 1-1     4-3 (5 shots each)
    1986   QF  Belgium - Spain                 1-1     5-4 (5 shots each)
    1990   2R  Rep. Ireland - Romania          0-0     5-4 (5 shots each)
    1990   QF  Argentina - Yugoslavia          0-0     3-2 (5 shots each)
    1990   SF  Argentina - Italy               1-1     4-3 (4 and 5 shots)
    1990   SF  FR Germany - England            1-1     4-3 (4 and 5 shots)
    1994   2R  Bulgaria - Mexico               1-1     3-1 (4 shots each)
    1994   QF  Sweden - Romania                2-2     5-4 (6 shots each)
    1994   F   Brazil - Italy                  0-0     3-2 (4 and 5 shots)
    1998   2R  Argentina - England             2-2     4-3 (5 shots each)
    1998   QF  France - Italy                  0-0     4-3 (5 shots each)
    1998   SF  Brazil - Netherlands            1-1     4-2 (4 shots each)
    2002   2R  Spain - Rep. Ireland            1-1     3-2 (5 shots each)
    2002   QF  South Korea - Spain             0-0     5-3 (5 and 4 shots)
    2006   2R  Ukraine - Switzerland           0-0     3-0 (4 and 3 shots)
    2006   QF  Germany - Argentina             1-1     4-2 (4 shots each)
    2006   QF  Portugal - England              0-0     3-1 (5 and 4 shots)
    2006   F   Italy - France                  1-1     5-3 (5 and 4 shots)
    2010   2R  Paraguay – Japan                0-0     5-3 (5 and 4 shots)
    2010   QF  Uruagay – Ghana                 1-1     4-2 (5 and 4 shots)
    2014   2R  Brazil – Chile                  1-1     3-2 (5 shots each)
    2014   2R  Costa Rica – Greece             1-1     5-3 (5 and 4 shots)
    2014   QF  Netherlands – Costa Rica        0-0     4-3 (4 and 5 shots)
    2014   SF  Argentina – Netherlands         0-0     4-2 (4 shots each)
    2018   2R  Russia – Spain                  1-1     4-3 (4 and 5 shots)
    2018   2R  Croatia – Denmark               1-1     3-2 (5 shots each)
    2018   2R  England – Colombia              1-1     4-3 (5 shots each)
    2018   QF  Croatia – Russia                2-2     4-3 (5 shots each)
    2022   2R  Croatia – Japan                 1-1     3-1 (4 shots each)
    2022   2R  Morocco – Spain                 0-0     3-0 (4 and 3 shots)
    2022   QF  Croatia – Brazil                1-1     4-2 (4 shots each)
    2022   QF  Argentina – Netherlands         2-2     4-3 (5 shots each)
    2022   F   Argentina – France              3-3     4-2 (4 shots each)
    

    European Nations' Cup

    Year Round Teams                          Result       Penalties
    
    1976   F   Czechoslovakia - FR Germany     2-2     5-3 (5 and 4 shots)
    1980   3/4 Czechoslovakia - Italy          1-1     9-8 (9 shots each)
    1984   SF  Spain - Denmark                 1-1     5-4 (5 shots each)
    1992   SF  Denmark - Netherlands           2-2     5-4 (5 shots each)
    1996   QF  England - Spain                 0-0     4-2 (4 shots each)
    1996   QF  France - Netherlands            0-0     5-4 (5 shots each)
    1996   SF  Czech Rep. - France             0-0     6-5 (6 shots each)
    1996   SF  Germany - England               1-1     6-5 (6 shots each)
    2000   SF  Italy - Netherlands             0-0     3-1 (4 shots each)
    2004   QF  Portugal - England              2-2     6-5 (7 shots each)
    2004   QF  Netherlands - Sweden            0-0     5-4 (6 shots each)
    2008   QF  Turkey – Croatia                1-1     3-1 (3 and 4 shots)
    2008   QF  Spain – Italy                   0-0     4-2 (5 and 4 shots)
    2012   QF  Italy – England                 0-0     4-2 (5 and 4 shots)
    2012   SF  Spain – Portugal                0-0     4-2 (5 and 4 shots)
    2016   2R  Poland – Switzerland            1-1     5-4 (5 shots each)
    2016   QF  Portugal – Poland               1-1     5-3 (5 and 4 shots) 
    2016   QF  Germany – Italy                 1-1     6-5 (9 shots each)
    2020   2R  Switzerland – France            3-3     5-4 (5 shots each)
    2020   QF  Spain – Switzerland             1-1     3-1 (5 and 4 shots)
    2020   SF  Italy – Spain                   1-1     4-2 (5 and 4 shots)
    2020   F   Italy – England                 1-1     3-2 (5 shots each) 
    
    

    Copa Amιrica

    Year Round Teams                          Result       Penalties 
    
    1993   QF  Colombia - Uruguay              1-1     5-3 (5 and 4 shots) 
    1993   QF  Argentina - Brazil              1-1     6-5 (6 shots each) 
    1993   SF  Argentina - Colombia            0-0     6-5 (6 shots each) 
    1995   QF  Colombia - Paraguay             1-1     5-4 (5 shots each) 
    1995   QF  Brazil - Argentina              2-2     4-2 (5 and 4 shots) 
    1995   QF  United States - Mexico          0-0     4-1 (4 and 3 shots) 
    1995   F   Uruguay - Brazil                0-0     5-3 (5 and 4 shots) 
    1997   QF  Mexico - Ecuador                1-1     4-3 (6 shots each) 
    1999   QF  Mexico - Peru                   3-3     4-2 (4 shots each) 
    1999   QF  Uruguay - Paraguay              1-1     5-3 (5 and 4 shots) 
    1999   QF  Uruguay - Chile                 1-1     5-3 (5 and 4 shots) 
    2001   3/4 Honduras - Uruguay              2-2     5-4 (5 shots each) 
    2004   SF  Brazil - Uruguay                1-1     5-3 (5 and 4 shots) 
    2004   F   Brazil - Argentina              2-2     4-2 (4 shots each)
    2007   SF  Brazil – Uruguay                2-2     5-4 (7 shots each)
    2011   QF  Uruguay – Argentina             1-1     5-4 (5 shots each)
    2011   QF  Paraguay – Brazil               0-0     2-0 (3 and 4 shots)
    2011   SF  Paraguay – Venezuela            0-0     5-3 (5 and 4 shots)
    2015   QF  Argentina – Colombia            0-0     5-4 (7 shots each)
    2015   QF  Paraguay – Brazil               1-1     4-3 (5 shots each)
    2015   F   Chile – Argentina               0-0     4-1 (4 and 3 shots)
    2016   QF  Colombia – Peru                 0-0     4-2 (4 shots each)
    2016   F   Chile – Argentina               0-0     4-2 (5 and 4 shots)
    2019   QF  Brazil – Paraguay               0-0     4-3 (5 shots each)
    2019   QF  Chile – Colombia                0-0     5-4 (5 shots each) 
    2019   QF  Peru – Uruguay                  0-0     5-4 (5 shots each)
    2021   QF  Peru – Paraguay                 3-3     4-3 (6 shots each)
    2021   QF  Colombia – Uruguay              0-0     4-2 (4 shots each)
    2021   SF  Argentina – Colombia            1-1     3-2 (4 and 5 shots)
    
    

    African Nations Cup

    Year Round Teams                          Result       Penalties
    
    1980   SF  Algeria – Egypt                 2-2     4-2 (4 shots each)
    1982   F   Ghana – Libya                   1-1     7-6 (8 shots each)
    1984   SF  Nigeria – Egypt                 2-2     8-7 (8 shots each)
    1984   SF  Cameroon – Algeria              0-0     5-4 (5 shots each)
    1986   F   Egypt – Cameroon                0-0     5-4 (6 shots each)
    1988   SF  Nigeria – Algeria               1-1     9-8 (11 shots each)
    1988   3/4 Algeria – Morocco               1-1     4-3 (6 shots each)
    1992   SF  Ivory Coast – Cameroon          0-0     3-1 (4 shots each)
    1992   F   Ivory Coast – Ghana             0-0    11-10 (12 shots each)
    1994   SF  Nigeria – Ivory Coast           2-2     4-2 (5 and 4 shots)
    1996   QF  Tunisia – Gabon                 1-1     4-1 (4 and 3 shots)
    1998   QF  Burkina Faso – Tunisia          1-1     8-7 (10 shots each)
    1998   QF  Egypt – Ivory Coast             0-0     5-4 (5 shots each)
    1998   3/4 Congo-Kinshasa – Burkina Faso   4-4     4-1 (4 and 3 shots)
    2000   3/4 South Africa – Tunisia          2-2     4-3 (6 shots each)
    2000   F   Cameroon – Nigeria              2-2     4-3 (5 shots each)
    2002   F   Cameroon – Senegal              0-0     3-2 (5 shots each)
    2004   SF  Tunisia – Nigeria               1-1     5-3 (5 and 4 shots)
    2006   QF  Ivory Coast – Cameroon          1-1    12-11 (12 shots each)
    2006   QF  Nigeria – Tunisia               1-1     6-5 (8 shots each)
    2006   F   Egypt – Ivory Coast             0-0     4-2 (5 and 4 shots)
    2010   QF  Nigeria – Zambia                0-0     5-4 (5 shots each)
    2012   QF  Mali – Gabon                    1-1     5-4 (5 shots each)
    2012   F   Zambia – Ivory Coast            0-0     8-7 (9 shots each)
    2013   QF  Mali – South Africa             1-1     3-1 (3 and 4 shots)
    2013   SF  Burkina Faso – Ghana            1-1     3-2 (4 and 5 shots)
    2015   3/4 Congo-Kinshasa – Equat. Guinea  0-0     4-2 (4 shots each)
    2015   F   Ivory Coast – Ghana             0-0     9-8 (11 shots each)
    2017   QF  Cameroon – Senegal              0-0     5-4 (5 shots each)
    2017   SF  Egypt – Burkina Faso            1-1     4-3 (5 shots each)
    2019   2R  Benin – Morocco                 1-1     4-1 (4 and 3 shots)
    2019   2R  Madagascar – Congo-Kinshasa     2-2     4-2 (4 shots each)
    2019   2R  Tunisia – Ghana                 1-1     5-4 (5 shots each)
    2019   QF  Algeria – Ivory Coast           1-1     4-3 (5 shots each)
    2021   2R  Burkina Faso – Gabon            1-1     7-6 (9 shots each)
    2021   2R  Egypt – Ivory Coast             0-0     5-4 (5 shots each)
    2021   2R  Equatorial Guinea – Mali        0-0     6-5 (8 shots each)
    2021   SF  Egypt – Cameroon                0-0     3-1 (3 and 4 shots)
    2021   3/4 Cameroon – Burkina Faso         3-3     5-3 (5 and 4 shots)
    2021   F   Senegal – Egypt                 0-0     4-2 (5 and 4 shots)
    2023   2R  Congo-Kinshasa – Egypt          1-1     8-7 (9 shots each)
    2023   2R  Ivory Coast – Senegal           1-1     5-4 (5 shots each)
    2023   QF  South Africa – Cape Verde       0-0     2-1 (4 and 5 shots)
    2023   SF  Nigeria – South Africa          1-1     4-2 (5 and 4 shots)
    2023   3/4 South Africa – Congo-Kinshasa   0-0     6-5 (7 shots each)
    
    

    Gold Cup

    Year Round Teams                          Result       Penalties
    
    1991   F   United States – Honduras        0-0     4-3 (8 shots each)
    2000   QF  Colombia – United States        2-2     2-1 (4 and 5 shots)
    2002   QF  Canada – Martinique             1-1     6-5 (7 shots each)
    2002   QF  South Korea – Mexico            0-0     4-2 (4 shots each)
    2002   SF  United States – Canada          0-0     4-2 (4 shots each)
    2005   QF  Panama – South Africa           1-1     5-3 (5 and 4 shots)
    2005   F   United States – Panama          0-0     3-1 (4 shots each)
    2009   SF  Mexico – Costa Rica             1-1     5-3 (5 and 4 shots)
    2011   QF  Honduras – Costa Rica           1-1     4-2 (4 shots each)
    2011   QF  Panama – El Salvador            1-1     5-3 (5 and 4 shots)
    2015   QF  Panama - Trinidad & Tobago      1-1     6-5 (9 shots each)
    2015   3/4 Panama – United States          1-1     3-2 (4 and 5 shots)
    2019   QF  Mexico – Costa Rica             1-1     5-4 (6 shots each)
    

    Asian Nations Cup

    Year Round Teams                          Result       Penalties
    
    1972   SF  South Korea – Thailand          1-1     2-1 (4 and 5 shots)
    1972   3/4 Thailand – Cambodia             2-2     5-3 (5 and 4 shots)
    1984   SF  Saudi Arabia – Iran             1-1     5-4 (5 shots each)
    1984   3/4 Kuwait – Iran                   1-1     5-3 (5 and 4 shots)
    1988   3/4 Iran – China                    0-0     3-0 (3 shots each)
    1988   F   Saudi Arabia – South Korea      0-0     4-3 (5 shots each)
    1992   3/4 China – United Arab Emirates    1-1     4-3 (5 shots each)
    1996   SF  Saudi Arabia – Iran             0-0     4-3 (6 shots each)
    1996   3/4 Iran – Kuwait                   1-1     3-2 (4 and 5 shots)
    1996   F   Saudi Arabia – United Arab Em.  0-0     4-2 (5 and 4 shots)
    2004   QF  Bahrain – Uzbekistan            2-2     4-3 (5 shots each)
    2004   QF  Japan – Jordan                  1-1     4-3 (7 shots each)
    2004   SF  China – Iran                    1-1     4-3 (5 shots each)
    2007   QF  Japan – Australia               1-1     4-3 (5 shots each)
    2007   QF  South Korea – Iran              0-0     4-2 (5 and 4 shots)
    2007   SF  Iraq – South Korea              0-0     4-3 (4 and 5 shots)
    2007   3/4 South Korea – Japan             0-0     6-5 (6 shots each)
    2011   SF  Japan – South Korea             2-2     3-0 (4 and 3 shots)
    2015   QF  Iraq – Iran                     3-3     7-6 (8 shots each)
    2015   QF  United Arab Emirates – Japan    1-1     5-4 (6 shots each) 
    2019   2R  Vietnam – Jordan                1-1     4-2 (5 and 4 shots)
    2019   2R  Australia – Uzbekistan          0-0     4-2 (5 and 4 shots)
    2023   2R  Tajikistan – United Arab Emir.  1-1     5-3 (5 and 4 shots)
    2023   2R  South Korea – Saudi Arabia      1-1     4-2 (4 shots each)
    2023   2R  Iran – Syria                    1-1     5-3 (5 and 4 shots)
    2023   QF  Qatar – Uzbekistan              1-1     3-2 (5 shots each)
    

    Confederations Cup

    Year Round Teams                          Result       Penalties
    
    1995   GS  Denmark - Mexico                1-1     4-2 (4 shots each)
    1995   3/4 Mexico - Nigeria                1-1     5-4 (5 shots each)
    2005   SF  Argentina - Mexico              1-1     6-5 (6 shots each)
    2013   SF  Spain - Italy                   0-0     7-6 (7 shots each)
    2013   3/4 Italy - Uruguay                 2-2     3-2 (4 and 5 shots)
    2017   SF  Chile - Portugal                0-0     3-0 (3 shots each)
    

    Overall Records

    Team           World Cup  Europe C.  C.America  Africa C.  Gold Cup   Asian C.  Conf. Cup    TOTAL   % wins
                   Wins/Loss  Wins/Loss  Wins/Loss  Wins/Loss  Wins/Loss  Wins/Loss Wins/Loss  Wins/Loss
    
    Argentina        6/1                    4/5                                        1/0       11/6     65 %
    Brazil           3/2                    5/4                                                   8/6     57 %
    Germany          4/0         2/1                                                              6/1     86 %
    Nigeria                                            6/2                             0/1        6/3     67 %
    South Korea      1/0                                          1/0        4/3                  6/3     67 %
    Egypt                                              6/4                                        6/4     60 %
    Spain            1/4         4/2                                                   1/0        6/6     50 %
    Italy            1/3         4/3                                                   1/1        6/7     46 %
    Cameroon                                           5/4                                        5/4     56 %
    Colombia         0/1                    4/4                   1/0                             5/5     50 %
    Mexico           0/2                    2/1                   2/1                  1/2        5/6     45 %
    Ivory Coast                                        5/6                                        5/6     45 %
    Uruguay          1/0                    4/6                                        0/1        5/7     45 %
    Saudi Arabia                                                             4/1                  4/1     80 %
    Panama                                                        4/1                             4/1     80 %
    Croatia          4/0         0/1                                                              4/1     80 %
    United States                           1/0                   3/2                             4/2     67 %
    Chile            0/1                    3/1                                        1/0        4/2     67 %
    Paraguay         1/0                    3/4                                                   4/4     50 %
    Portugal         1/0         2/1                                                   0/1        3/2     60 %
    Algeria                                            3/2                                        3/2     60 %
    Congo-Kinshasa                                     3/2                                        3/2     60 %
    Burkina Faso                                       3/3                                        3/3     50 %
    Tunisia                                            3/3                                        3/3     50 %
    South Africa                                       3/2        0/1                             3/3     50 %
    Japan            0/2                                                     3/2                  3/4     43 %
    France           2/3         1/2                                                              3/5     37 %
    Iran                                                                     3/6                  3/6     33 %
    Czechoslovakia               2/0                                                              2/0    100 %
    Iraq                                                                     2/0                  2/0    100 %
    Mali                                               2/1                                        2/1     67 %
    Honduras                                1/0                   1/1                             2/1     67 %
    China                                                                    2/1                  2/1     67 %
    Denmark          0/1         1/1                                                   1/0        2/2     50 %
    Peru                                    2/2                                                   2/2     50 %
    Netherlands      1/3         1/3                                                              2/6     25 %
    England          1/3         1/4                                                              2/7     22 %
    Belgium          1/0                                                                          1/0    100 %
    Bulgaria         1/0                                                                          1/0    100 %
    Czech Rep.                   1/0                                                              1/0    100 %
    Ukraine          1/0                                                                          1/0    100 %
    Turkey                       1/0                                                              1/0    100 %
    Bahrain                                                                  1/0                  1/0    100 %
    Vietnam                                                                  1/0                  1/0    100 %
    Benin                                              1/0                                        1/0    100 %
    Madagascar                                         1/0                                        1/0    100 %
    Tajikistan                                                               1/0                  1/0    100 %
    Qatar                                                                    1/0                  1/0    100 %
    Poland                       1/1                                                              1/1     50 %
    Rep. Ireland     1/1                                                                          1/1     50 %
    Sweden           1/0         0/1                                                              1/1     50 %
    Zambia                                             1/1                                        1/1     50 %
    Canada                                                        1/1                             1/1     50 %
    Thailand                                                                 1/1                  1/1     50 %
    Kuwait                                                                   1/1                  1/1     50 %
    Russia           1/1                                                                          1/1     50 %
    Australia                                                                1/1                  1/1     50 %
    Equat. Guinea                                      1/1                                        1/1     50 %
    Morocco          1/0                               0/2                                        1/2     33 %
    United Arab Em.                                                          1/3                  1/3     25 %
    Switzerland      0/1         1/2                                                              1/3     25 %
    Senegal                                            1/3                                        1/3     25 %
    Costa Rica       1/1                                          0/3                             1/4     20 %
    Ghana            0/1                               1/4                                        1/5     17 %
    Ecuador                                 0/1                                                   0/1      0 %
    Yugoslavia       0/1                                                                          0/1      0 %
    Greece           0/1                                                                          0/1      0 %
    Venezuela                               0/1                                                   0/1      0 %
    Libya                                              0/1                                        0/1      0 %
    Martinique                                                    0/1                             0/1      0 %
    El Salvador                                                   0/1                             0/1      0 %
    Cambodia                                                                 0/1                  0/1      0 %
    Trinidad & Tob.                                               0/1                             0/1      0 %
    Syria                                                                    0/1                  0/1      0 %
    Cape Verde                                         0/1                                        0/1      0 %
    Jordan                                                                   0/2                  0/2      0 %
    Romania          0/2                                                                          0/2      0 %
    Gabon                                              0/3                                        0/3      0 %
    Uzbekistan                                                               0/3                  0/3      0 %
    
    

    Goal Statistics

    List positions according to highest % of scored penalties. Then
    by lowest % of scored penalties against.
    
                            For                      Against
                       Scored/Taken      %        Scored/Taken       %
    
    Turkey                  3/3        100 %           1/4          25 %
    Benin                   4/4        100 %           1/3          33 %
    Madagascar              4/4        100 %           2/4          50 %
    Tajikistan              5/5        100 %           3/4          75 %
    Belgium                 5/5        100 %           4/5          80 %
    Czech Rep.              6/6        100 %           5/6          83 %
    Czechoslovakia         14/14       100 %          11/13         85 %
    Iraq                   11/12        92 %           9/13         69 %
    Poland                  8/9         89 %           9/10         90 %
    Germany                32/37        86 %          26/39         67 % 
    Zambia                 12/14        86 %          12/14         86 %
    Congo-Kinshasa         23/28        82 %          20/27         74 %
    Nigeria                46/56        82 %          42/55         76 %
    Chile                  21/26        81 %          15/25         60 %
    Mali                   13/16        81 %          11/17         65 %
    Egypt                  44/54        81 %          42/55         76 %
    Ivory Coast            62/76        81 %          64/78         82 %
    Vietnam                 4/5         80 %           2/4          50 %
    Bahrain                 4/5         80 %           3/5          60 % 
    Denmark                15/19        79 %          14/19         74 %
    Russia                  7/9         78 %           7/10         70 %
    Uruguay                46/59        78 %          47/56         84 % 
    Algeria                24/31        77 %          22/31         71 %
    Argentina              62/80        77 %          61/85         72 % 
    France                 31/40        77 %          35/41         85 %
    South Korea            31/41        76 %          26/40         65 %
    Saudi Arabia           19/25        76 %          16/24         67 %
    Tunisia                29/38        76 %          26/36         67 %
    Paraguay               29/38        76 %          27/38         71 % 
    Colombia               38/50        76 %          35/49         71 % 
    Cameroon               39/51        76 %          39/49         79 %
    Ukraine                 3/4         75 %           0/3           0 %
    Bulgaria                3/4         75 %           1/4          25 %
    Sweden                  9/12        75 %           9/12         75 %
    Libya                   6/8         75 %           7/8          87 %
    Greece                  3/4         75 %           5/5         100 %
    Venezuela               3/4         75 %           5/5         100 %
    Cambodia                3/4         75 %           5/5         100 %
    El Salvador             3/4         75 %           5/5         100 %
    Syria                   3/4         75 %           5/5         100 %
    Panama                 20/27        74 %          16/26         61 %
    Iran                   32/44        73 %          34/46         74 %
    Canada                  8/11        73 %           9/11         82 %
    Ghana                  33/45        73 %          38/45         84 %
    Romania                 8/11        73 %          10/11         91 %
    Brazil                 48/67        72 %          45/66         68 %
    Honduras               12/17        71 %          10/17         59 %
    Italy                  51/72        71 %          49/69         71 %
    Burkina Faso           25/35        71 %          28/38         74 %
    Martinique              5/7         71 %           6/7          86 %
    Costa Rica             17/24        71 %          21/23         91 %
    Australia               7/10        70 %           6/9          67 %
    Rep. Ireland            7/10        70 %           7/10         70 %
    Kuwait                  7/10        70 %           6/8          75 %
    Spain                  40/57        70 %          42/56         75 %
    Senegal                14/20        70 %          15/19         79 %
    Mexico                 35/50        70 %          41/51         80 % 
    Croatia                15/22        68 %          11/21         52 %
    Peru                   13/19        68 %          15/19         79 % 
    United Arab Emirates   13/19        68 %          17/21         81 %
    Netherlands            25/37        68 %          32/38         84 %
    Portugal               16/24        67 %          16/23         69 %
    Japan                  24/36        67 %          25/36         69 %
    Equatorial Guinea       8/12        67 %           9/12         75 %
    Gabon                  11/17        65 %          16/18         89 %
    England                29/45        64 %          35/46         76 %  
    South Africa           18/29        62 %          21/31         68 %
    China                   8/13        61 %           9/13         69 %
    Qatar                   3/5         60 %           2/5          40 %
    United States          18/30        60 %          12/27         44 % 
    Thailand                6/10        60 %           5/8          62 %
    Switzerland            10/17        59 %          15/19         79 %
    Trinidad & Tobago       5/9         55 %           6/9          67 %
    Morocco                 7/13        54 %           8/13         62 %
    Ecuador                 3/6         50 %           4/6          67 % 
    Uzbekistan              7/14        50 %          11/15         73 %
    Jordan                  5/11        45 %           8/12         67 %
    Yugoslavia              2/5         40 %           3/5          60 %
    Cape Verde              1/5         20 %           2/4          50 %
    
    

    About this document

    Prepared and maintained by Roberto Di Maggio for the Rec.Sport.Soccer Statistics Foundation

    Author: Roberto Di Maggio
    Last updated: 19 Feb 2024

    (C) Copyright Roberto Di Maggio and RSSSF 1996/2024
    You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.