Finland qualified as hosts of Final Tournament.
The two categories are abolished. Instead there is a preliminary
round with 20 countries, divided into 5 groups of 4, from which
the 5 group winners qualify for the actual qualifying stage, together
with 25 countries exempted from the preliminary round. The actual
qualifying stage is organised as 6 groups from 5, with the 6 groups
winners advancing directly while the 6 runners-up and 4 best 3rd-placed
teams enter a home/away playoff for 5 more places.
Preliminary Round
Group 1 (in Turkey)
18/11/06 Croatia 6-0 Georgia
18/11/06 Northern Ireland 0-1 Turkey
20/11/06 Croatia 2-1 Turkey
20/11/06 Northern Ireland 4-0 Georgia
23/11/06 Northern Ireland 5-1 Croatia
23/11/06 Turkey 9-0 Georgia
1.NORTHERN IRELAND 3 2 0 1 9- 2 6 [2 1 0 1 5-2 3]
2.Turkey 3 2 0 1 11- 2 6 [2 1 0 1 2-2 3]
3.Croatia 3 2 0 1 9- 6 6 [2 1 0 1 3-6 3]
4.Georgia 3 0 0 3 0-19 0
Group 2 (in Bosnia-Herzegovina)
18/11/06 Israel 3-0 Latvia
18/11/06 Bosnia-Herzegovina 1-1 Armenia
20/11/06 Israel 1-0 Armenia
20/11/06 Latvia 1-4 Bosnia-Herzegovina
23/11/06 Armenia 1-0 Latvia
23/11/06 Bosnia-Herzegovina 2-5 Israel
1.ISRAEL 3 3 0 0 9- 2 9
2.Bosnia-Herzegovina 3 1 1 1 7- 7 4 [1 0 1 0 1-1 1]
3.Armenia 3 1 1 1 2- 2 4 [1 0 1 0 1-1 1]
4.Latvia 3 0 0 3 1- 8 0
Group 3 (in Luxembourg)
18/11/06 Malta 0-0 Lithuania
18/11/06 Slovakia 4-0 Luxembourg
20/11/06 Slovakia 3-0 Lithuania
20/11/06 Luxembourg 4-2 Malta
23/11/06 Luxembourg 1-1 Lithuania [abandoned at 1-1 in 62' due
23/11/06 Slovakia 8-0 Malta to weather; result stood]
1.SLOVAKIA 3 3 0 0 15- 0 9
2.Luxembourg 3 1 1 1 5- 7 4
3.Lithuania 3 0 2 1 1- 4 2
4.Malta 3 0 1 2 2-12 1
Group 4 (in Romania)
18/11/06 Estonia 0-5 Bulgaria
18/11/06 Romania 4-1 Azerbaijan
20/11/06 Azerbaijan 3-2 Estonia
20/11/06 Romania 1-0 Bulgaria
23/11/06 Bulgaria 3-0 Azerbaijan
23/11/06 Romania 5-0 Estonia
1.ROMANIA 3 3 0 0 10- 1 9
2.Bulgaria 3 2 0 1 8- 1 6
3.Azerbaijan 3 1 0 2 4- 9 3
4.Estonia 3 0 0 3 2-13 0
Group 5 (in Macedonia)
18/11/06 Wales 2-1 Faroe Islands
18/11/06 Kazakhstan 1-0 Macedonia
20/11/06 Wales 6-0 Macedonia
20/11/06 Faroe Islands 0-1 Kazakhstan
23/11/06 Macedonia 0-7 Faroe Islands
23/11/06 Wales 2-1 Kazakhstan
1.WALES 3 3 0 0 10- 2 9
2.Kazakhstan 3 2 0 1 3- 2 6
3.Faroe Islands 3 1 0 2 8- 3 3
4.Macedonia 3 0 0 3 0-14 0
Exempt:
Austria
Belarus
Belgium
Czech Republic
Denmark
England
France
Germany
Greece
Hungary
Iceland
Ireland
Italy
Netherlands
Norway
Poland
Portugal
Russia
Scotland
Serbia
Slovenia
Spain
Sweden
Switzerland
Ukraine
Second Round
Group 1
13/05/07 England 4 – 0 Northern Ireland
26/05/07 Northern Ireland 1 – 3 Czech Republic
30/05/07 Belarus 0 – 3 Spain
01/08/07 Belarus 5 – 0 Northern Ireland
26/08/07 Belarus 1 – 4 Czech Republic
27/10/07 England 4 – 0 Belarus
27/10/07 Czech Republic 2 – 2 Spain
25/11/07 England 1 – 0 Spain
16/02/08 Spain 4 – 0 Northern Ireland
06/03/08 Northern Ireland 0 – 2 England
20/03/08 England 0 – 0 Czech Republic
26/04/08 Czech Republic 4 – 0 Northern Ireland
03/05/08 Spain 6 – 1 Belarus
08/05/08 Belarus 1 – 6 England
08/05/08 Spain 4 – 1 Czech Republic
28/05/08 Northern Ireland 0 – 3 Spain
26/06/08 Czech Republic 3 – 1 Belarus
25/07/08 Northern Ireland 1 – 1 Belarus
28/09/08 Czech Republic 1 – 5 England
02/10/08 Spain 2 – 2 England
1.England 8 6 2 0 24- 4 20 Qualified
2.Spain 8 5 2 1 24- 7 17 Playoffs
3.Czech Republic 8 4 2 2 18-14 14 Playoffs
4.Belarus 8 1 1 6 10-27 4
5.Northern Ireland 8 0 1 7 2-26 1
Group 2
01/04/07 Ireland 2 – 1 Hungary
05/05/07 Italy 0 – 2 Sweden
05/05/07 Hungary 3 – 3 Romania
30/05/07 Ireland 1 – 2 Italy
06/06/07 Romania 0 – 7 Sweden
20/06/07 Sweden 7 – 0 Hungary
25/08/07 Romania 0 – 2 Ireland
27/10/07 Hungary 1 – 3 Italy
27/10/07 Ireland 2 – 1 Romania
31/10/07 Italy 5 – 0 Romania
16/02/08 Italy 4 – 1 Ireland
23/04/08 Hungary 0 – 2 Ireland
03/05/08 Hungary 0 – 6 Sweden
07/05/08 Sweden 1 – 0 Italy
24/05/08 Romania 1 – 6 Italy
28/05/08 Romania 3 – 1 Hungary
25/06/08 Ireland 0 – 5 Sweden
27/09/08 Sweden 2 – 0 Romania
01/10/08 Sweden 1 – 0 Ireland
02/10/08 Italy 3 – 0 Hungary
1.Sweden 8 8 0 0 31- 0 24 Qualified
2.Italy 8 6 0 2 23- 7 18 Playoffs
3.Ireland 8 4 0 4 10-14 12 Playoffs
4.Romania 8 1 1 6 8-28 4
5.Hungary 8 0 1 7 6-29 1
Group 3
11/04/07 France 6 – 0 Greece
05/05/07 Slovenia 0 – 5 Serbia
30/05/07 France 6 – 0 Slovenia
31/05/07 Greece 0 – 3 Iceland
16/06/07 Iceland 1 – 0 France
21/06/07 Iceland 5 – 0 Serbia
25/08/07 Serbia 1 – 2 Greece
26/08/07 Slovenia 2 – 1 Iceland
27/10/07 Serbia 0 – 8 France
31/10/07 Slovenia 0 – 2 France
23/04/08 Greece 0 – 5 France
03/05/08 Serbia 0 – 3 Slovenia
08/05/08 France 2 – 0 Serbia
28/05/08 Serbia 0 – 4 Iceland
28/05/08 Slovenia 3 – 1 Greece
21/06/08 Iceland 5 – 0 Slovenia
26/06/08 Iceland 7 – 0 Greece
27/09/08 Greece 0 – 5 Serbia
27/09/08 France 2 – 1 Iceland
02/10/08 Greece 4 – 6 Slovenia
1.France 8 7 0 1 31- 2 21 Qualified
2.Iceland 8 6 0 2 27- 4 18 Playoffs
3.Slovenia 8 4 0 4 14-24 12 Playoffs
4.Serbia 8 2 0 6 11-24 6
5.Greece 8 1 0 7 7-36 3
Group 4
12/04/07 Germany 5 - 1 Netherlands
05/05/07 Switzerland 1 - 0 Belgium
09/05/07 Switzerland 2 - 2 Netherlands
10/05/07 Wales 0 - 6 Germany
22/08/07 Germany 7 - 0 Switzerland
26/08/07 Netherlands 2 - 1 Wales
28/10/07 Germany 3 - 0 Belgium
28/10/07 Wales 0 - 2 Switzerland
31/10/07 Belgium 1 - 0 Wales
01/11/07 Netherlands 0 - 1 Germany
17/02/08 Wales 0 - 1 Belgium
20/02/08 Wales 0 - 1 Netherlands
23/04/08 Belgium 2 - 2 Netherlands
27/04/08 Belgium 3 - 1 Switzerland
07/05/08 Belgium 0 - 5 Germany
08/05/08 Switzerland 2 - 0 Wales
29/05/08 Germany 4 - 0 Wales
30/08/08 Netherlands 1 - 1 Switzerland
27/09/08 Netherlands 3 - 0 Belgium
01/10/08 Switzerland 0 - 3 Germany
1.Germany 8 8 0 0 34- 1 24 Qualified
2.Netherlands 8 3 3 2 12-12 12 Playoffs
3.Switzerland 8 3 2 3 9-16 11
4.Belgium 8 3 1 4 7-15 10
5.Wales 8 0 0 8 1-19 0
Group 5
14/04/07 Slovakia 2 - 1 Portugal
06/05/07 Scotland 0 - 0 Portugal
09/05/07 Slovakia 0 - 4 Ukraine
30/05/07 Ukraine 2 - 1 Scotland
20/06/07 Ukraine 5 - 0 Slovakia
27/10/07 Slovakia 0 - 3 Scotland
27/10/07 Denmark 5 - 1 Portugal
31/10/07 Scotland 0 - 1 Denmark
16/02/08 Portugal 0 - 1 Slovakia
21/02/08 Portugal 0 - 1 Ukraine
23/04/08 Slovakia 1 - 4 Denmark
27/04/08 Denmark 2 - 1 Scotland
03/05/08 Portugal 1 - 4 Scotland
08/05/08 Portugal 0 - 4 Denmark
28/05/08 Denmark 6 - 1 Slovakia
28/05/08 Scotland 0 - 1 Ukraine
22/06/08 Ukraine 1 - 0 Denmark
27/09/08 Ukraine 1 - 1 Portugal
28/09/08 Scotland 6 - 0 Slovakia
01/10/08 Denmark 1 - 0 Ukraine
1.Denmark 8 7 0 1 23- 5 21 Qualified
2.Ukraine 8 6 1 1 15- 3 19 Playoffs
3.Scotland 8 3 1 4 15- 7 10 Playoffs
4.Slovakia 8 2 0 6 5-29 6
5.Portugal 8 0 2 6 4-18 2
Group 6
05/05/07 Austria 0 - 1 Poland
10/05/07 Israel 2 - 2 Poland
30/05/07 Israel 0 - 6 Russia
16/06/07 Russia 3 - 1 Poland
17/06/07 Israel 0 - 3 Norway
21/06/07 Poland 4 - 1 Israel
21/06/07 Norway 3 - 0 Austria
23/08/07 Austria 1 - 5 Russia
26/08/07 Austria 5 - 0 Israel
27/10/07 Norway 3 - 0 Russia
03/05/08 Norway 7 - 0 Israel
07/05/08 Norway 3 - 0 Poland
28/05/08 Poland 2 - 4 Austria
29/05/08 Russia 4 - 0 Israel
21/06/08 Austria 0 - 4 Norway
25/06/08 Israel 0 - 2 Austria
25/06/08 Poland 0 - 3 Norway
27/08/08 Russia 3 - 1 Austria
27/09/08 Poland 1 - 4 Russia
02/10/08 Russia 0 - 0 Norway
1.Norway 8 7 1 0 26- 0 22 Qualified
2.Russia 8 6 1 1 25- 7 19 Playoffs
3.Austria 8 3 0 5 13-18 9
4.Poland 8 2 1 5 11-20 7
5.Israel 8 0 1 7 3-33 1
Play-offs for Final Tournament
25/10/08 Czech Republic 0 – 1 Italy
25/10/08 Spain 0 – 2 Netherlands
26/10/08 Slovenia 0 – 3 Ukraine
26/10/08 Scotland 2 – 3 Russia
26/10/08 Ireland 1 – 1 Iceland
29/10/08 Italy 2 – 1 Czech Republic
30/10/08 Russia 1 – 2 Scotland
30/10/08 Ukraine 2 – 0 Slovenia
30/10/08 Iceland 3 – 0 Ireland
30/10/08 Netherlands 2 – 0 Spain
Final Tournament (Finland - August 23-September 10)
Group A
23/08/09 Ukraine 0 – 2 Netherlands Turku
[Van de Ven 4, Stevens 9]
23/08/09 Finland 1 – 0 Denmark Helsinki
[Saari 49]
26/08/09 Ukraine 1 – 2 Denmark Helsinki
[Apanaschenko 62; Sand Andersen 49, Pape 87]
26/08/09 Netherlands 1 – 2 Finland Helsinki
[Van de Ven 25; Osterberg Kalmari 7, 69]
29/08/09 Finland 0 – 1 Ukraine Helsinki
[Pekur 69]
29/08/09 Denmark 1 – 2 Netherlands Lahti
[J. Rasmussen 71; Smit 58, Melis 66]
1.Finland 3 2 0 1 3- 2 6 Qualified
2.Netherlands 3 2 0 1 5- 3 6 Qualified
3.Denmark 3 1 0 2 3- 4 3
4.Ukraine 3 1 0 2 2- 4 3
Group B
24/08/09 Germany 4 – 0 Norway Tampere
[Bresonik 33p, Bajramaj 90, 94, Mittag 92]
24/08/09 Iceland 1 – 3 France Tampere
[Magnusdottir 6; Abily 18p, Bompastor 53p,
Necib 67]
27/08/09 France 1 – 5 Germany Tampere
[Thiney 51; Grings 9, Krahn 17, Behringer 45,
Bresonik 47p, Laudehr 91]
27/08/09 Iceland 0 – 1 Norway Lahti
[Pedersen 45]
30/08/09 Germany 1 – 0 Iceland Tampere
[Grings 50]
30/08/09 Norway 1 – 1 France Helsinki
[Storlokken 4; Abily 16]
1.Germany 3 3 0 0 10- 1 9 Qualified
2.France 3 1 1 1 5- 7 4 Qualified
3.Norway 3 1 1 1 2- 5 4 Qualified
4.Iceland 3 0 0 3 1- 5 0
Group C
25/08/09 England 1 – 2 Italy Lahti
[Williams 38p; Panico 56, Tuttino 82]
25/08/09 Sweden 3 – 0 Russia Turku
[Rohlin 5, Sandell Svensson 15, Seger 82]
28/08/09 Italy 0 – 2 Sweden Turku
[Schelin 9, Asllani 19]
28/08/09 England 3 – 2 Russia Helsinki
[Carney 24, Aluko 32, K. Smith 42;
Tsybutovich 2, Kurochkina 22]
31/08/09 Russia 0 – 2 Italy Helsinki
[Gabbiadini 77, Zorri 93]
31/08/09 Sweden 1 – 1 England Turku
[Sandell Svensson 40p; White 28]
1.Sweden 3 2 1 0 6- 1 7 Qualified
2.Italy 3 2 0 1 4- 3 6 Qualified
3.England 3 1 1 1 5- 5 4 Qualified
4.Russia 3 0 0 3 2- 8 0
Quarter-Finals
03/09/09 Finland 2 – 3 England Turku
[Sjolund 66, Sallstrom 79; Aluko 14, 67,
Williams 49]
03/09/09 Netherlands 0 – 0 France (5-4 pen.) Tampere
04/09/09 Germany 2 – 1 Italy Lahti
[Grings 4, 47; Panico 63]
04/09/09 Sweden 1 – 3 Norway Helsinki
[Sandell Svensson 80; Segerstrom 39og,
Giske 45, Pedersen 60]
Semifinals
06/09/09 England 2 – 1 Netherlands (aet) Tampere
[K. Smith 61, J. Scott 116; Pieete 64]
07/09/09 Germany 3 – 1 Norway Helsinki
[Laudehr 59, da Mbabi 61, Bajramaj 93;
Herlovsen 10]
Final
10/09/09 England 2 – 6 Germany Helsinki
[Carney 24, K. Smith 55; Prinz 20, 76,
Behringer 22, Kulig 51, Grings 62, 73]
Thanks to Todd Roman
Prepared and maintained by Roberto Di Maggio for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Di Maggio
(dimrob@libero.it)
Last updated: 31 Mar 2011
(C) Copyright Roberto Di Maggio and RSSSF 2006/11
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.