Eredivisie 1979-1980
Ajax AZ67 Exc Fey GAE Haag Hrlm MVV NAC NEC PEC PSV Roda Spa Twe Utr Vit Will
Ajax *** 2-2 6-0 1-1 2-1 3-0 1-1 3-6 2-1 3-0 2-0 4-1 4-0 1-0 3-2 3-2 3-0 7-1
A.Z. '67 2-3 *** 1-0 0-0 2-0 2-1 2-0 5-1 7-0 3-0 5-0 2-1 2-2 2-1 2-0 1-0 2-1 3-1
Excelsior 2-2 1-5 *** 0-2 2-1 1-1 1-2 0-0 4-2 4-0 3-1 1-2 1-1 3-1 2-2 1-1 2-0 1-2
Feyenoord 4-0 3-1 0-4 *** 1-1 2-1 1-1 1-1 3-1 2-1 2-0 0-3 1-1 3-1 1-1 3-0 0-0 5-1
Go Ahead Eag. 0-1 2-1 0-2 1-1 *** 1-0 2-1 1-1 4-0 0-1 0-0 2-1 1-2 1-0 1-2 0-0 5-1 3-0
FC Den Haag 1-0 1-0 1-2 2-2 2-4 *** 2-1 1-1 3-0 2-0 2-0 2-3 2-0 2-0 2-1 2-1 2-0 0-0
Haarlem 1-3 0-3 1-5 0-2 2-3 1-1 *** 2-2 1-0 2-1 1-1 1-4 1-3 5-3 0-0 0-2 3-1 3-1
M.V.V. 0-2 1-2 3-1 2-1 3-3 2-0 4-1 *** 3-2 0-2 0-1 2-1 4-1 1-3 1-0 0-0 2-2 0-1
N.A.C. 0-1 0-3 1-1 3-2 1-0 1-0 1-0 0-0 *** 1-0 2-1 2-4 3-0 2-1 1-0 0-0 2-2 0-1
N.E.C. 0-3 1-0 2-2 0-2 0-3 1-0 0-0 2-1 1-1 *** 4-1 2-0 2-0 3-1 0-3 3-1 1-0 2-3
P.E.C. Zwolle 3-0 1-1 4-2 0-2 2-1 3-1 3-0 1-2 3-0 1-0 *** 1-2 0-0 0-1 0-1 2-2 2-1 2-2
P.S.V. 1-1 1-1 1-1 2-2 3-2 1-1 5-0 2-0 2-0 1-0 0-0 *** 0-1 1-0 7-1 3-0 1-1 3-0
Roda J.C. 2-1 1-2 1-1 1-0 3-1 5-1 1-2 4-0 2-1 2-0 2-1 1-3 *** 2-2 3-0 1-3 2-1 1-2
Sparta 3-4 3-3 3-1 0-4 2-1 2-2 3-0 1-0 1-1 0-0 1-0 1-2 1-0 *** 1-0 1-1 1-2 4-0
FC Twente 1-0 4-1 2-1 3-0 3-1 2-0 2-2 3-1 1-4 2-1 1-0 2-1 1-1 2-0 *** 0-1 4-1 0-0
FC Utrecht 1-2 3-2 3-0 1-1 4-0 0-0 1-0 2-0 1-1 3-1 3-1 2-1 0-2 3-1 0-0 *** 4-0 2-2
Vitesse 1-1 1-1 3-3 1-3 3-5 1-0 1-1 1-1 2-0 0-0 0-0 0-2 1-1 2-1 1-3 1-0 *** 3-1
Willem II 1-3 0-6 3-1 1-1 3-0 0-0 2-2 1-1 3-1 3-2 1-1 1-1 4-2 1-1 1-0 0-2 0-0 ***
total home away
1 Ajax 34 22- 6- 6 50 77- 41 13- 3- 1 29 50-18 9- 3- 5 21 27-23
2 A.Z. '67 34 20- 7- 7 47 77- 36 14- 2- 1 30 43-11 6- 5- 6 17 34-25
3 P.S.V. 34 18- 8- 8 44 66- 37 9- 7- 1 25 34-11 9- 1- 7 19 32-26
4 Feyenoord 34 15-13- 6 43 58- 36 9- 6- 2 24 32-18 6- 7- 4 19 26-18
5 FC Utrecht 34 14-11- 9 39 49- 35 10- 5- 2 25 33-14 4- 6- 7 14 16-21
6 FC Twente 34 16- 7-11 39 49- 41 12- 3- 2 27 33-15 4- 4- 9 12 16-26
7 Roda J.C. 34 14- 8-12 36 51- 49 10- 2- 5 22 34-21 4- 6- 7 14 17-28
8 Willem II 34 11-12-11 34 43- 63 6- 8- 3 20 25-24 5- 4- 8 14 18-39
9 Excelsior 34 10-11-13 31 56- 60 6- 6- 5 18 29-25 4- 5- 8 13 27-35
10 FC Den Haag 34 11- 9-14 31 38- 43 11- 3- 3 25 29-15 0- 6-11 6 9-28
11 M.V.V. 34 10-11-13 31 46- 53 8- 3- 6 19 28-23 2- 8- 7 12 18-30
12 Go Ahead Eag. 34 12- 6-16 30 51- 52 8- 4- 5 20 24-14 4- 2-11 10 27-38
13 Sparta 34 10- 7-17 27 45- 55 8- 5- 4 21 28-21 2- 2-13 6 17-34
14 P.E.C. Zwolle 34 9- 9-16 27 36- 47 8- 4- 5 20 28-18 1- 5-11 7 8-29
15 N.E.C. 34 11- 5-18 27 33- 50 9- 3- 5 21 24-21 2- 2-13 6 9-29
16 N.A.C. 34 10- 7-17 27 35- 59 9- 4- 4 22 20-16 1- 3-13 5 15-43
17 Vitesse 34 6-13-15 25 35- 59 5- 8- 4 18 22-23 1- 5-11 7 13-36
18 Haarlem 34 7-10-17 24 38- 67 5- 4- 8 14 24-35 2- 6- 9 10 14-32
Total number of goals 883
Goal average per match 2.88
Goal average per club 49.05
N.A.C. - Feyenoord abandoned in 63rd minute at 2-2, later finished
FC Twente - Ajax abandoned in 49th minute at 0-0 due to fog, later replayed
Eerste divisie 1979-1980
Amf Amst DBos Camb DS79 Ehv Fort Grf Gron Hrvn H S Her SVV Tel Veen Vlrd Vldm VVV Wag
SC Amersfoort *** 1-1 0-2 0-0 1-4 4-1 1-3 0-2 1-1 0-0 3-5 0-2 1-0 0-4 0-1 1-3 1-5 1-3 0-3
FC Amsterdam 6-2 *** 2-3 2-0 1-3 2-0 0-0 3-0 1-2 2-2 4-2 3-1 0-0 0-0 1-0 5-1 1-0 7-4 1-3
FC Den Bosch 6-1 0-1 *** 1-0 2-1 1-3 1-1 1-3 1-0 3-1 7-0 1-0 1-0 1-0 4-1 0-2 2-0 3-0 1-1
Spcl. Cambuur 2-1 2-1 0-1 *** 1-0 1-2 2-3 4-1 1-1 2-2 5-0 0-2 3-0 5-1 2-0 3-0 0-1 6-1 1-0
D.S. '79 5-1 2-0 4-2 2-0 *** 2-2 2-1 0-1 2-0 5-1 1-1 1-3 4-4 3-1 3-1 2-2 1-0 3-1 1-1
Eindhoven 2-0 1-1 1-1 0-3 0-0 *** 0-1 0-2 0-3 2-0 1-1 0-5 7-2 1-0 3-2 1-0 1-3 0-1 1-4
Fortuna Sitt. 1-2 1-1 2-4 0-2 1-1 0-0 *** 2-0 0-1 0-0 6-0 2-0 5-0 1-1 5-3 1-1 1-3 0-2 1-1
De Graafschap 3-0 3-0 1-2 2-2 2-1 3-0 3-0 *** 1-0 0-2 0-0 1-2 2-0 1-0 2-0 1-0 0-0 0-3 0-1
FC Groningen 1-0 4-0 0-0 6-0 4-2 1-0 2-1 1-0 *** 5-0 3-2 5-2 4-0 3-0 0-0 3-0 1-0 3-0 1-2
SC Heerenveen 3-2 0-0 0-2 0-1 3-1 1-0 2-1 0-0 0-2 *** 1-0 2-0 3-2 2-0 0-2 1-0 1-2 2-2 1-1
Helmond Sport 7-2 2-1 1-5 3-0 1-1 2-3 1-3 1-0 0-2 1-0 *** 0-2 2-2 2-1 1-0 2-0 0-1 0-2 2-2
SC Heracles 1-1 5-3 0-1 1-2 1-1 0-1 0-4 0-1 0-2 5-1 1-0 *** 4-2 3-1 1-0 2-1 1-0 2-1 2-2
S.V.V. 3-0 1-1 2-1 1-4 1-5 3-2 0-3 0-1 1-5 1-2 2-2 2-1 *** 0-0 2-4 2-0 1-1 4-2 5-3
Telstar 2-2 1-4 0-2 1-2 2-0 1-1 4-0 3-0 2-2 2-1 4-5 1-1 1-1 *** 2-1 4-2 0-2 2-1 1-1
SC Veendam 1-3 1-1 1-3 0-4 1-1 1-3 0-2 1-4 1-3 2-0 4-0 1-1 3-2 0-1 *** 5-1 0-4 2-2 0-4
FC Vlaardingen 3-0 3-1 0-0 0-3 1-1 1-1 0-3 0-0 1-4 1-3 3-0 1-1 4-2 2-4 1-1 *** 0-1 0-1 0-2
FC Volendam 6-0 3-1 5-1 3-1 4-1 2-0 0-3 1-0 0-0 2-2 2-1 4-2 4-2 4-1 6-2 2-0 *** 2-0 1-2
FC V.V.V. 5-1 2-3 2-0 1-0 3-2 3-2 0-0 1-1 0-4 0-2 3-1 1-1 2-0 1-1 1-1 1-1 1-1 *** 2-3
FC Wageningen 2-1 0-3 0-0 1-0 1-0 4-2 2-2 0-2 0-0 1-1 3-2 2-1 3-1 1-1 1-1 2-1 2-1 7-0 ***
total home away
1 FC Groningen 36 25- 7- 4 57 79- 21 15- 2- 1 32 47- 9 10- 5- 3 25 32-12
2 FC Volendam 36 23- 5- 8 51 76- 33 14- 2- 2 30 51-19 9- 3- 6 21 25-14
3 FC Wageningen 36 19-13- 4 51 68- 40 10- 6- 2 26 32-19 9- 7- 2 25 36-21
4 FC Den Bosch 36 22- 6- 8 50 66- 36 12- 2- 4 26 36-15 10- 4- 4 24 30-21
5 Spcl. Cambuur 36 19- 4-13 42 64- 41 11- 2- 5 24 40-17 8- 2- 8 18 24-24
6 De Graafschap 36 18- 6-12 42 43- 31 10- 3- 5 23 25-13 8- 3- 7 19 18-18
7 Fortuna Sitt. 36 14-11-11 39 60- 42 5- 7- 6 17 29-22 9- 4- 5 22 31-20
8 D.S. '79 36 14-11-11 39 68- 52 11- 5- 2 27 43-22 3- 6- 9 12 25-30
9 FC Amsterdam 36 14-10-12 38 64- 55 10- 4- 4 24 41-23 4- 6- 8 14 23-32
10 SC Heracles 36 15- 7-14 37 56- 51 9- 3- 6 21 29-24 6- 4- 8 16 27-27
11 SC Heerenveen 36 13-10-13 36 42- 52 9- 4- 5 22 22-18 4- 6- 8 14 20-34
12 FC V.V.V. 36 13- 9-14 35 55- 68 7- 7- 4 21 29-24 6- 2-10 14 26-44
13 Telstar 36 10-11-15 31 50- 58 7- 6- 5 20 33-28 3- 5-10 11 17-30
14 Eindhoven 36 11- 8-17 30 44- 61 6- 4- 8 16 21-29 5- 4- 9 14 23-32
15 Helmond Sport 36 10- 7-19 27 50- 80 8- 3- 7 19 28-27 2- 4-12 8 22-53
16 SC Veendam 36 7- 8-21 22 44- 74 4- 4-10 12 24-39 3- 4-11 10 20-35
17 S.V.V. 36 7- 8-21 22 51- 90 7- 4- 7 18 31-37 0- 4-14 4 20-53
18 FC Vlaardingen36 6- 9-21 21 36- 66 4- 6- 8 14 21-28 2- 3-13 7 15-38
19 SC Amersfoort 36 4- 6-26 14 34- 99 2- 4-12 8 15-40 2- 2-14 6 19-59
Total number of goals 1050
Goal average per match 3.07
Goal average per club 55.26
FC Den Bosch - Eindhoven abandoned at 0-0 due to fog, later replayed
Nacompetitie (for promotion to Eredivisie)
SC Cambuur *** 0-0 1-1 3-1 Wageningen 6 4- 0- 2 8 10- 8
De Graafschap 3-2 *** 2-3 4-1 Volendam 6 2- 2- 2 6 5- 5
Volendam 0-0 1-0 *** 0-1 De Graafschap 6 2- 1- 3 5 10- 9
Wageningen 4-0 2-1 1-0 *** SC Cambuur 6 1- 3- 2 5 6- 9
all-time table from 1956 onwards.
list of 2nd division champions.
list of first class champions.
Prepared and maintained by Jan Schoenmakers for the Rec.Sport.Soccer Statistics Foundation
Author: Jan Schoenmakers
(Jan.Schoenmakers@atosorigin.com)
Last updated: 14 May 2026
(C) Copyright Jan Schoenmakers and RSSSF 2005/26
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.