Netherlands 1980/81


Eredivisie         1980-1981

                  Ajax AZ67 Exc  Fey  GAE  Gron Haag MVV  NAC  NEC  PEC  PSV  Roda Spa  Twe  Utr  Wag  Will
   Ajax           ***  1-2  7-2  4-1  4-2  5-1  2-0  6-1  4-1  2-0  2-1  5-2  4-2  2-1  5-3  1-0  2-4  1-1
   A.Z. '67       0-1  ***  2-1  5-2  4-1  5-0  4-0  4-1  6-1  6-1  1-0  2-0  3-0  3-2  0-0  2-1  1-0  3-3
   Excelsior      2-4  1-3  ***  1-3  3-0  3-2  0-2  0-0  1-2  2-0  3-3  0-0  1-0  1-2  1-1  2-2  1-2  0-2
   Feyenoord      4-2  1-5  2-0  ***  2-2  3-3  4-1  4-2  4-0  1-1  3-1  0-1  2-3  2-2  1-0  1-1  6-0  4-0
   Go Ahead Eag.  2-4  1-3  4-2  0-2  ***  2-0  3-3  4-2  4-0  3-1  3-3  1-2  5-1  1-2  3-0  2-1  2-2  4-2
   FC Groningen   0-1  1-4  2-2  0-0  3-1  ***  0-1  1-2  3-1  2-0  4-2  2-0  3-2  5-0  0-1  1-1  2-0  0-2
   FC Den Haag    4-3  0-4  3-1  1-0  1-0  3-3  ***  2-3  1-2  2-0  2-3  1-4  4-4  1-3  1-0  1-3  3-2  0-1
   M.V.V.         1-1  1-3  2-0  0-0  1-1  2-2  3-4  ***  2-0  0-0  2-1  0-2  2-1  3-3  1-0  1-3  1-0  2-2
   N.A.C.         1-1  1-4  1-1  0-1  2-0  4-2  1-0  4-0  ***  4-0  0-0  0-2  1-0  5-0  1-2  0-3  1-1  0-2
   N.E.C.         0-0  0-0  1-1  2-4  2-3  1-1  2-4  4-1  4-2  ***  2-0  0-0  2-2  2-2  0-2  1-3  2-2  4-0
   P.E.C. Zwolle  2-0  0-3  1-1  2-2  2-0  0-0  4-2  0-1  0-0  0-1  ***  0-0  3-0  3-1  0-0  0-3  1-0  3-0
   P.S.V.         3-1  0-3  4-1  0-1  1-1  5-0  3-0  2-2  3-0  0-0  0-1  ***  4-1  0-0  1-0  2-3  4-0  4-0
   Roda J.C.      2-3  2-2  1-1  2-2  2-2  4-2  3-2  2-5  3-2  2-0  4-0  2-3  ***  4-1  6-1  0-0  4-1  1-1
   Sparta         4-3  3-7  5-2  1-2  6-2  2-2  2-0  0-2  3-3  4-1  4-1  3-0  4-1  ***  1-2  2-3  3-0  3-1
   FC Twente      3-0  1-1  0-1  3-7  3-1  3-1  4-1  3-3  2-2  6-1  2-0  0-1  3-2  0-3  ***  3-0  2-1  5-1
   FC Utrecht     1-2  2-2  2-0  2-0  1-1  3-0  5-0  3-1  3-0  0-1  1-0  0-0  3-1  5-1  2-2  ***  5-0  0-2
   FC Wageningen  0-2  1-2  0-0  0-1  2-1  3-0  1-2  1-2  2-2  1-1  0-0  0-3  1-1  1-2  0-1  1-1  ***  2-1
   Willem II      1-3  0-2  2-1  1-2  6-1  4-1  2-1  2-1  2-2  1-1  2-5  1-6  2-2  1-0  0-2  0-1  1-2  ***


                       total                   home                   away
 1 A.Z. '67      34  27- 6- 1  60  101- 30   14- 2- 1  30  51-14   13- 4- 0  30  50-16
 2 Ajax          34  22- 4- 8  48   88- 54   14- 1- 2  29  57-24    8- 3- 6  19  31-30
 3 FC Utrecht    34  18- 9- 7  45   67- 33   10- 4- 3  24  38-13    8- 5- 4  21  29-20
 4 Feyenoord     34  18- 9- 7  45   74- 48    9- 5- 3  23  44-24    9- 4- 4  22  30-24
 5 P.S.V.        34  18- 8- 8  44   62- 31    9- 4- 4  22  36-14    9- 4- 4  22  26-17
 6 FC Twente     34  16- 7-11  39   60- 49   10- 3- 4  23  43-26    6- 4- 7  16  17-23
 7 Sparta        34  15- 6-13  36   75- 71   10- 2- 5  22  50-32    5- 4- 8  14  25-39
 8 M.V.V.        34  12-10-12  34   53- 65    6- 7- 4  19  24-23    6- 3- 8  15  29-42
 9 P.E.C. Zwolle 34  10-10-14  30   42- 49    7- 6- 4  20  21-14    3- 4-10  10  21-35
10 Willem II     34  11- 7-16  29   49- 69    6- 3- 8  15  28-33    5- 4- 8  14  21-36
11 Roda J.C.     34   9-10-15  28   67- 75    8- 6- 3  22  44-28    1- 4-12   6  23-47
12 Go Ahead Eag. 34  10- 8-16  28   63- 75    9- 3- 5  21  44-30    1- 5-11   7  19-45
13 N.A.C.        34   9- 9-16  27   46- 66    7- 4- 6  18  26-19    2- 5-10   9  20-47
14 FC Den Haag   34  12- 3-19  27   53- 79    7- 2- 8  16  30-36    5- 1-11  11  23-43
15 FC Groningen  34   8- 9-17  25   49- 72    8- 3- 6  19  29-20    0- 6-11   6  20-52
16 N.E.C.        34   6-13-15  25   38- 63    4- 8- 5  16  29-27    2- 5-10   9   9-36
17 Excelsior     34   5-11-18  21   39- 67    4- 5- 8  13  22-28    1- 6-10   8  17-39
18 FC Wageningen 34   6- 9-19  21   33- 63    3- 6- 8  12  16-22    3- 3-11   9  17-41

                 Total number of goals     1059
                 Goal average per match    3.46
                 Goal average per club    58.83

Eerste divisie     1980-1981

                  Amf  Amst DBos Camb DS79 Ehv  Fort Grf  Hrlm Hrvn H S  Her  SVV  Tel  Veen Vit  Vlrd Vldm VVV
   SC Amersfoort  ***  2-4  1-2  2-1  1-1  1-2  0-2  1-2  0-1  0-0  0-1  2-0  0-1  1-1  2-1  1-1  0-0  0-3  1-4
   FC Amsterdam   1-1  ***  2-0  1-0  1-4  1-2  1-1  1-3  0-3  1-1  1-3  2-3  0-0  2-0  3-3  3-3  2-2  2-0  2-1
   FC Den Bosch   0-1  0-1  ***  0-0  0-1  0-4  1-3  0-0  2-0  0-0  3-1  2-0  2-1  2-0  1-1  0-2  3-1  0-1  3-0
   Spcl. Cambuur  0-1  1-1  2-3  ***  1-1  2-0  0-0  2-0  0-0  3-0  3-0  2-1  3-1  1-1  1-0  0-1  2-0  2-0  2-1
   D.S. '79       0-1  7-2  2-2  3-1  ***  3-2  3-1  1-2  1-3  1-0  1-0  2-4  1-0  1-2  3-1  2-0  4-0  0-2  4-0
   Eindhoven      0-0  2-2  1-2  1-2  1-1  ***  3-0  3-1  0-3  1-1  0-0  0-1  0-0  1-2  4-2  2-0  1-0  0-2  5-1
   Fortuna Sitt.  2-0  3-0  2-2  2-0  3-0  3-2  ***  0-2  2-1  5-1  1-1  5-1  1-1  5-2  4-1  0-1  2-0  1-0  0-3
   De Graafschap  1-1  2-1  2-0  2-0  2-2  1-1  1-1  ***  1-0  3-3  2-0  1-2  1-0  2-1  0-1  1-1  4-0  2-2  0-2
   Haarlem        6-0  2-0  0-2  1-0  3-1  2-0  1-0  3-2  ***  3-0  3-1  5-0  1-1  3-1  4-0  0-1  2-1  4-1  2-1
   SC Heerenveen  5-2  2-1  1-2  2-1  1-1  2-1  3-0  3-1  0-0  ***  2-1  0-0  2-1  6-0  4-2  5-1  0-1  1-0  6-1
   Helmond Sport  1-1  1-0  2-2  3-0  3-1  0-0  0-1  1-3  1-1  1-0  ***  2-1  1-1  1-1  0-0  5-0  3-0  2-2  2-1
   SC Heracles    1-0  1-2  0-1  1-2  0-1  0-1  1-2  1-1  0-4  0-5  1-0  ***  2-2  0-3  1-2  2-1  0-0  2-3  1-2
   S.V.V.         1-4  1-0  0-0  1-0  0-3  0-0  1-3  3-2  0-3  1-1  3-1  2-1  ***  1-2  2-1  2-1  1-0  0-1  2-2
   Telstar        3-1  0-0  0-1  2-2  2-0  1-2  0-3  1-1  0-5  0-2  2-1  3-1  0-0  ***  0-1  2-2  0-2  1-1  1-0
   SC Veendam     4-1  2-1  3-1  2-2  1-2  2-2  1-1  2-0  2-1  1-2  3-1  3-0  1-3  0-2  ***  1-2  0-0  2-2  4-0
   Vitesse        1-0  1-1  1-2  0-5  1-1  4-0  4-1  0-2  1-1  0-3  2-2  3-1  2-0  1-1  1-1  ***  3-2  4-1  3-1
   FC Vlaardingen 3-1  0-1  0-1  0-0  1-1  1-2  2-1  0-3  1-1  2-0  0-1  1-1  1-1  1-2  4-2  1-3  ***  2-3  0-2
   FC Volendam    1-0  4-2  4-1  2-2  3-1  0-0  6-1  2-1  1-3  2-2  2-1  2-2  0-0  2-2  3-0  2-0  0-0  ***  5-3
   FC V.V.V       2-0  1-0  1-3  2-1  2-3  1-1  4-3  1-1  1-3  1-2  1-1  3-2  4-1  1-2  5-0  4-3  6-2  3-3  ***


                       total                   home                   away
 1 Haarlem       36  24- 6- 6  54   78- 25   15- 1- 2  31  45-12    9- 5- 4  23  33-13
 2 SC Heerenveen 36  18-10- 8  46   68- 41   13- 3- 2  29  45-16    5- 7- 6  17  23-25
 3 FC Volendam   36  17-12- 7  46   68- 49   10- 7- 1  27  41-21    7- 5- 6  19  27-28
 4 Fortuna Sitt. 36  18- 7-11  43   65- 50   12- 3- 3  27  41-18    6- 4- 8  16  24-32
 5 D.S. '79      36  17- 8-11  42   64- 49   11- 1- 6  23  39-23    6- 7- 5  19  25-26
 6 FC Den Bosch  36  17- 8-11  42   46- 41    7- 4- 7  18  19-17   10- 4- 4  24  27-24
 7 De Graafschap 36  15-11-10  41   55- 43    8- 7- 3  23  28-18    7- 4- 7  18  27-25
 8 Vitesse       36  14-10-12  38   55- 58    8- 6- 4  22  32-25    6- 4- 8  16  23-33
 9 Spcl. Cambuur 36  13-10-13  36   46- 38   10- 5- 3  25  27-11    3- 5-10  11  19-27
10 Eindhoven     36  12-12-12  36   47- 44    6- 6- 6  18  25-20    6- 6- 6  18  22-24
11 Telstar       36  12-11-13  35   43- 56    5- 6- 7  16  18-25    7- 5- 6  19  25-31
12 Helmond Sport 36  11-12-13  34   45- 45    8- 8- 2  24  29-15    3- 4-11  10  16-30
13 FC V.V.V      36  14- 5-17  33   68- 74    9- 4- 5  22  43-31    5- 1-12  11  25-43
14 S.V.V.        36  10-13-13  33   35- 47    8- 4- 6  20  21-25    2- 9- 7  13  14-22
15 SC Veendam    36  11- 9-16  31   53- 65    8- 5- 5  21  34-23    3- 4-11  10  19-42
16 FC Amsterdam  36   9-11-16  29   45- 62    5- 7- 6  17  26-30    4- 4-10  12  19-32
17 SC Amersfoort 36   7- 9-20  23   30- 59    3- 5-10  11  15-27    4- 4-10  12  15-32
18 FC Vlaardingen36   6-10-20  22   31- 59    4- 5- 9  13  20-26    2- 5-11   9  11-33
19 SC Heracles   36   7- 6-23  20   35- 72    3- 3-12   9  14-32    4- 3-11  11  21-40

                 Total number of goals      977
                 Goal average per match    2.85
                 Goal average per club    51.42

   Nacompetitie (for promotion to Eredivisie)
   FC Den Bosch   ***  1-3  1-1  4-1            De Graafschap   6  3- 2- 1  8   8- 5
   D.S. '79       1-3  ***  2-3  1-1            Heerenveen      6  2- 3- 1  7   9- 7
   De Graafschap  2-0  2-1  ***  0-0            FC Den Bosch    6  2- 2- 2  6  10- 9
   Heerenveen     1-1  5-1  1-0  ***            D.S. '79        6  1- 1- 4  3   9-15


1979/80

1981/82

list of champions.

all-time table from 1956 onwards.

list of 2nd division champions.

list of first class champions.

list of cup finals.

list of super cup finals.


About this document

Prepared and maintained by Jan Schoenmakers for the Rec.Sport.Soccer Statistics Foundation

Author: Jan Schoenmakers (Jan.Schoenmakers@atosorigin.com)
Last updated: 20 Feb 2005

(C) Copyright Jan Schoenmakers and RSSSF 2005
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.