Switzerland 1933/34

Nationalliga


Cross-Table:

		SER  GCZ  LUG  BER  BAS  LAU  BIE  NOR  YBB  CON  LOC  YFZ  LCF  UGS  BLU  FCZ
Servette	xxx  0-1  7-0  1-2  3-2  3-1  7-4  4-0  5-1  0-0  5-1  4-0  6-1  8-1  7-1  2-0
Grasshoppers	6-0  xxx  2-2  7-1  3-0  2-2  1-1  2-0  5-2  2-2  7-2  6-1  5-1  4-2  6-3  4-1
Lugano		0-1  0-2  xxx  3-1  3-2  2-3  3-1  1-0  5-0  1-0  1-0  5-0  5-0  4-0  1-1  4-0
Bern		0-5  0-0  4-2  xxx  3-2  3-1  3-1  4-5  1-0  6-3  5-3  5-2  1-1  1-0  5-2  5-1
Basel		3-1  1-2  3-1  3-2  xxx  2-2  1-8  2-1  3-2  4-1  7-1  2-5  3-0  2-2  8-2  4-0
Lausanne	0-2  2-2  1-3  2-2  2-2  xxx  4-2  8-2  1-1  6-2  3-1  5-1  5-2  2-4  7-1  6-1
Biel-Bienne	0-2  0-6  3-1  1-1  2-6  6-3  xxx  1-2  0-3  3-2  2-0  3-5  5-1  2-1  6-2  7-1
Nordstern	1-0  3-2  2-3  3-3  1-4  4-1  1-1  xxx  3-2  3-2  2-2  1-2  3-0  4-2  2-1  4-1
Young Boys	3-5  1-4  1-1  2-2  1-1  4-6  3-0  2-0  xxx  4-3  6-1  1-2  3-2  4-5 10-0  4-1
Concordia	1-8  4-1  1-1  3-1  0-3  3-2  3-0  1-3  5-2  xxx  2-0  2-0  5-2  2-2  0-1  5-0
Locarno		0-2  1-1  1-4  3-1  3-3  1-2  2-2  4-1  2-1  8-2  xxx  0-1  2-0  9-3  1-0  3-0
Young Fellows	0-2  3-2  6-2  2-5  2-0  2-4  1-4  3-0  1-2  3-3  2-0  xxx  1-4  1-1  5-2  0-2
Chaux-de-Fonds	0-3  1-3  4-0  2-1  2-2  0-1  1-6  4-1  0-3  1-0  0-2  2-0  xxx  3-1  2-2  2-1
Urania-Genève	0-3  0-2  0-1  2-10 6-5  3-0  0-1  2-2  1-2  2-4  1-1  1-0  4-1  xxx  5-3  3-0f
Blue Stars	0-1  1-5  1-3  0-2  1-5  2-1  0-3  0-1  0-2  0-2  0-2  1-1  4-5  1-1  xxx  1-1
Zürich		0-3  0-6  0-7  0-1  2-4  3-4  2-3  2-2  0-1  2-1  0-1  3-1  0-2  3-2  0-4  xxx


Table :

1. Servette FC Genève		30  24  1   5 100-29  49 Champion
--------------------------------------------------------
2. Grasshopper-Club Zürich    	30  20  6   4 100-39  46
3. FC Lugano                  	30  17  4   9  69-47  38
4. FC Bern                    	30  16  6   8  81-63  38
5. FC Basel                   	30  15  6   9  89-64  36
6. Lausanne Sports            	30  15  5  10  89-67  35
7. FC Biel                    	30  14  4  12  78-68  32
8. Nordstern Basel            	30  13  5  12  57-66  31
9. BSC Young Boys             	30  13  4  13  73-65  30
10.Concordia Basel            	30  11  5  14  64-71  27
11.FC Locarno                 	30  11  5  14  57-66  27
12 Young Fellows Zürich       	30  11  3  16  54-74  25
13.FC La Chaux-de-Fonds       	30  10  3  17  46-78  23
--------------------------------------------------------
14.Urania Genève Sport        	30   8  6  16  57-85  22 Relegated
15.Blue Stars Zürich          	30   3  5  22  37-100 11 Relegated
16.FC Zürich                  	30   4  2  24  27-96  10 Relegated


Topscorers :

1. Kielholz Leopold "Poldi"    	40  Servette Genève 
2. Abegglen André "Trello"     	33  Grasshopper-Club
3. Haftel Otto (AUT)	       	29  FC Basel	


1st round
[Aug 27]
Urania Genève			3-0 Lausanne Sports
Concordia Basel			1-1 FC Lugano
Nordstern Basel			1-0 Servette
FC Bern				5-2 Blue Stars Zürich
FC La Chaux-de-Fonds		2-1 FC Zürich
FC Locarno			3-3 FC Basel
Grasshoppers			1-1 FC Biel-Bienne
Young Fellows			1-2 BSC Young Boys

2nd round
[Sep 3]
Urania Genève			0-1 FC Biel-Bienne
FC Zürich			0-1 BSC Young Boys
Nordstern Basel			2-3 FC Lugano
FC Basel			3-1 Servette
FC Bern				6-3 Concordia Basel
FC Locarno			1-2 Lausanne Sports
FC La Chaux-de-Fonds		2-2 Blue Stars Zürich
Young Fellows			3-2 Grasshoppers

3th round
[Sep 10]
Servette			5-1 FC Locarno
Blue Stars Zürich		1-1 Young Fellows
Grasshoppers			2-2 Concordia Basel
FC Basel			3-0 FC La Chaux-de-Fonds
BSC Young Boys			2-0 Nordstern Basel
FC Lugano			4-0 Urania Genève
Lausanne Sports			2-2 FC Bern
FC Biel-Bienne			7-1 FC Zürich

4th round
[Oct 8]
Servette			0-1 Grasshoppers
FC Zürich			3-2 Urania Genève
Blue Stars Zürich		2-1 Lausanne Sports
Nordstern Basel			1-1 FC Biel-Bienne
FC Basel			4-1 Concordia Basel
BSC Young Boys			1-1 FC Lugano
FC Locarno			0-2 Young Fellows
FC La Chaux-de-Fonds		2-1 FC Bern

5th round
[Oct 15]
Urania Genève			6-5 FC Basel
Grasshoppers			5-2 BSC Young Boys
Nordstern Basel			2-2 FC Locarno
Concordia Basel			1-8 Servette
FC Bern				5-1 FC Zürich
FC Lugano			1-1 Blue Stars Zürich
FC Biel-Bienne			6-3 Lausanne Sports
Young Fellows			1-4 FC La Chaux-de-Fonds

6th round
[Oct 22]
Servette			4-0 Young Fellows
FC Zürich			0-1 FC Locarno
Blue Stars Zürich		1-1 Urania Genève
FC Basel			2-1 Nordstern Basel
BSC Young Boys			2-2 FC Bern
FC Lugano			0-2 Grasshoppers
FC Biel-Bienne			5-1 FC La Chaux-de-Fonds
Lausanne Sports			6-2 Concordia Basel

7th round
[Nov 11]
FC Bern				1-0 Urania Genève
FC Biel-Bienne			0-2 Servette
Grasshoppers			2-0 Nordstern Basel
FC Zürich			0-4 Blue Stars Zürich
Concordia Basel			2-0 Young Fellows
BSC Young Boys			1-1 FC Basel
FC Lugano			1-0 FC Locarno
Lausanne Sports			5-2 FC La Chaux-de-Fonds

8th round
[Nov 26]
Servette			5-1 BSC Young Boys
Blue Stars Zürich		1-5 FC Basel
Young Fellows			1-1 Urania Genève
Nordstern Basel			3-2 Concordia Basel
FC Bern				3-1 FC Biel-Bienne
FC Locarno			1-1 Grasshoppers
FC La Chaux-de-Fonds		4-0 FC Lugano
Lausanne Sports			6-1 FC Zürich

9th round
[Dec 17]
BSC Young Boys			4-5 Urania Genève
Grasshoppers			2-2 Lausanne Sports
FC Zürich			2-2 Nordstern Basel
Concordia Basel			0-1 Blue Stars Zürich
FC Basel			2-5 Young Fellows
[March 4]
FC Lugano			3-1 FC Biel-Bienne
[March 30]
Servette			1-2 FC Bern
April 1st]
FC La Chaux-de-Fonds		0-2 FC Locarno

10th round
[Dec 24]
Urania Genève			4-1 FC La Chaux-de-Fonds
Grasshoppers			3-0 FC Basel
FC Lugano			0-1 Servette
FC Biel-Bienne			6-2 Blue Stars Zürich
FC Bern				5-3 FC Locarno
Nordstern Basel			1-2 Young Fellows
Lausanne Sports			1-1 BSC Young Boys
FC Zürich			2-1 Concordia Basel

11th round
[Oct 29]
FC La Chaux-de-Fonds		1-0 Concordia Basel
[Dec 31]
Servette			3-1 Lausanne Sports
Young Fellows			1-4 FC Biel-Bienne
FC Zürich			0-6 Grasshoppers
FC Basel			3-1 FC Lugano
Nordstern Basel			3-3 FC Bern
FC Locarno			9-3 Urania Genève
BSC Young Boys			10-0 Blue Stars Zürich

12th round
[Jan 7]
Servette			2-0 FC Zürich
Grasshoppers			7-1 FC Bern
FC Basel			1-8 FC Biel-Bienne		[played in Biel]
Lausanne Sports			8-2 Nordstern Basel
BSC Young Boys			3-2 FC La Chaux-de-Fonds
Young Fellows			6-2 FC Lugano
FC Locarno			1-0 Blue Stars Zürich
[March 25]
Concordia Basel			2-2 Urania Genève

13th round
[Jan 14]
Concordia Basel			5-2 BSC Young Boys
FC Bern				5-2 Young Fellows
FC Lugano			4-0 FC Zürich
Lausanne Sports			2-2 FC Basel
Urania Genève			1-0 Nordstern Basel		[abd after 15' due to bad weather; Replayed May 27]
[March 25]
FC Biel-Bienne			2-0 FC Locarno
[April 25]
Grasshoppers			5-1 FC La Chaux-de-Fonds
[Replay May 27]
Urania Genève			2-2 Nordstern Basel
[June 13]
Blue Stars Zürich		0-1 Servette

14th round
[Jan 21]
Servette			8-1 Urania Genève
Young Fellows			0-2 FC Zürich
Blue Stars Zürich		1-5 Grasshoppers
Concordia Basel			2-0 FC Locarno
Nordstern Basel			3-0 FC La Chaux-de-Fonds
FC Bern				3-2 FC Basel
FC Lugano			2-3 Lausanne Sports
FC Biel-Bienne			0-3 BSC Young Boys

15th round
[Oct 29]
FC Basel			4-0 FC Zürich
[Jan 28]
Urania Genève			0-2 Grasshoppers
FC Bern				4-2 FC Lugano
FC La Chaux-de-Fonds		0-3 Servette
Concordia Basel			3-0 FC Biel-Bienne
FC Locarno			2-1 BSC Young Boys
[May 10]
Blue Stars Zürich		0-1 Nordstern Basel
[May 27]
Young Fellows			2-4 Lausanne Sports

16th round
[Feb 4]
FC Lugano			1-0 Concordia Basel
[Feb 11]
Servette			4-0 Nordstern Basel
FC Biel-Bienne			0-6 Grasshoppers
BSC Young Boys			1-2 Young Fellows
FC Zürich			0-2 FC La Chaux-de-Fonds
Lausanne Sports			2-4 Urania Genève
Blue Stars Zürich		0-2 FC Bern
FC Basel			2-1 FC Locarno			[abd due to bad weather; Replayed]
[Replay March 11]
FC Basel			7-1 FC Locarno

17th round
[Feb 18]
Servette			3-2 FC Basel
Lausanne Sports			3-1 FC Locarno
FC Biel-Bienne			2-1 Urania Genève
FC Lugano			1-0 Nordstern Basel
BSC Young Boys			4-1 FC Zürich
Concordia Basel			3-1 FC Bern
Blue Stars Zürich		4-5 FC La Chaux-de-Fonds
Grasshoppers			6-1 Young Fellows

18th round
[Feb 25]
Young Fellows			5-2 Blue Stars Zürich
Concordia Basel			4-1 Grasshoppers
Nordstern Basel			3-2 BSC Young Boys
FC Bern				3-1 Lausanne Sports
FC Locarno			0-2 Servette
Urania Genève			0-1 FC Lugano
FC La Chaux-de-Fonds		2-2 FC Basel
FC Zürich			2-3 FC Biel-Bienne

19th round
[March 18]
Young Fellows			0-2 Servette
Grasshoppers			2-2 FC Lugano
Concordia Basel			3-2 Lausanne Sports
Nordstern Basel			1-4 FC Basel
FC Bern				1-0 BSC Young Boys
FC Locarno			3-0 FC Zürich
FC La Chaux-de-Fonds		1-6 FC Biel-Bienne
Urania Genève			5-3 Blue Stars Zürich

20th round
[April 8]
Blue Stars Zürich		1-3 FC Lugano
FC Basel			2-2 Urania Genève
BSC Young Boys			1-4 Grasshoppers
FC Locarno			4-1 Nordstern Basel
Servette			0-0 Concordia Basel
FC La Chaux-de-Fonds		2-0 Young Fellows
Lausanne Sports			4-2 FC Biel-Bienne
[March 11]
FC Zürich			0-1 FC Bern			[played in Zürich] 

21th round
[April 15]
Young Fellows			1-0 FC Locarno
Grasshoppers			6-0 Servette
Concordia Basel			0-3 FC Basel
FC Bern				1-1 FC La Chaux-de-Fonds
FC Lugano			5-0 BSC Young Boys
Urania Genève			3-0 FC Zürich			[awd 3-0: forfeit for financial reasons]
FC Biel-Bienne			1-2 Nordstern Basel
Lausanne Sports			7-1 Blue Stars Zürich

22th round
[April 22]
Grasshoppers			4-2 Urania Genève
FC Zürich			2-4 FC Basel
Nordstern Basel			2-1 Blue Stars Zürich
BSC Young Boys			6-1 FC Locarno
Servette			6-1 FC La Chaux-de-Fonds
FC Biel-Bienne			3-2 Concordia Basel
Lausanne Sports			5-1 Young Fellows
FC Lugano			0-0 FC Bern			[abd due to bad weather; Replayed]
[Replay May 19]
FC Lugano			3-1 FC Bern

23th round
[April 29]
Grasshoppers			4-1 FC Zürich
Blue Stars Zürich		0-2 BSC Young Boys 		[played in Bern]
Concordia Basel			5-2 FC La Chaux-de-Fonds
FC Bern				4-5 Nordstern Basel
FC Lugano			3-2 FC Basel
Urania Genève			1-1 FC Locarno
FC Biel-Bienne			3-5 Young Fellows
Lausanne Sports			0-2 Servette

24th round
[May 6]
Grasshoppers			7-2 FC Locarno
FC Zürich			3-4 Lausanne Sports
Concordia Basel			1-3 Nordstern Basel
FC Basel			8-2 Blue Stars Zürich
BSC Young Boys			3-5 Servette
FC Lugano			5-0 FC La Chaux-de-Fonds
Urania Genève			1-0 Young Fellows
FC Biel-Bienne			1-1 FC Bern

25th round
[May 13]
Blue Stars Zürich		0-2 Concordia Basel
Young Fellows			2-0 FC Basel
Nordstern Basel			4-1 FC Zürich
FC Bern				0-5 Servette
FC Locarno			2-0 FC La Chaux-de-Fonds
Urania Genève			1-2 BSC Young Boys
FC Biel-Bienne			3-1 FC Lugano
Lausanne Sports			4-1 Grasshoppers

26th round
[May 19]
FC Basel			1-2 Grasshoppers
Young Fellows			3-0 Nordstern Basel
[May 20]
Servette			7-0 FC Lugano
FC Locarno			3-1 FC Bern
FC La Chaux-de-Fonds		3-1 Urania Genève
Concordia Basel			5-0 FC Zürich
BSC Young Boys			4-6 Lausanne Sports
Blue Stars Zürich		0-3 FC Biel-Bienne

27th round
[June 3]
Blue Stars Zürich		1-1 FC Zürich
Young Fellows			3-3 Concordia Basel
FC Locarno			1-4 FC Lugano
FC La Chaux-de-Fonds		0-1 Lausanne Sports
Servette			7-4 FC Biel-Bienne
Urania Genève			2-10 FC Bern
[June 20]
Nordstern Basel			3-2 Grasshoppers
[June 30]
FC Basel			3-2  BSC Young Boys

28th round
[May 2]
FC Biel-Bienne			2-6 FC Basel
[June 10]
FC Zürich			0-3 Servette
Blue Stars Zürich               0-2 FC Locarno			[played in Locarno] 
Nordstern Basel			4-1 Lausanne Sports
FC Bern				0-0 Grasshoppers
FC Lugano			5-0 Young Fellows
Urania Genève			2-4 Concordia Basel
FC La Chaux-de-Fonds		0-3 BSC Young Boys

29th round
[May 27]
BSC Young Boys			3-0 FC Biel-Bienne
[June 17]
Young Fellows			3-5 FC Bern
FC Zürich			0-7 FC Lugano
FC Basel			2-2 Lausanne Sports
Nordstern Basel			4-2 Urania Genève
FC Locarno			8-2 Concordia Basel
Servette			7-1 Blue Stars Zürich
FC La Chaux-de-Fonds		1-3 Grasshoppers

30th round
[March 30]
Lausanne Sports			1-3 FC Lugano
[June 23]
Grasshoppers			6-3 Blue Stars Zürich
FC Zürich			3-1 Young Fellows
BSC Young Boys			4-3 Concordia Basel
Urania Genève			0-3 Servette
[June 24]
FC Basel			3-2 FC Bern
FC Locarno			2-2 FC Biel-Bienne
FC La Chaux-de-Fonds		4-1 Nordstern Basel



1st League

Group 1 (West)
 1. Etoile Carouge		16  10  2   4  37-24  22 (2) Promoted
--------------------------------------------------------
 2. Racing Lausanne		16   9  1   6  35-25  19
 3. FC Solothurn		16   8  3   5  38-33  19
 4. FC Monthey			16   7  3   6  25-28  17
 5. Cantonal Neuchâtel		16   6  4   6  37-29  16
 6. FC Fribourg			16   6  4   6  30-38  16
 7. FC Grenchen			16   6  2   8  24-27  14
--------------------------------------------------------
 8. US Bienne-Boujean		16   4  5   7  24-31  13 (4) Relegated
 9. Etoile La Chaux-de-Fonds	16   2  4  10  26-41   8 Relegated


Group 2 (East) 
 1. FC Kreuzlingen		16   8  4   4  40-25  20 (1)(2)
 2. AC Bellinzona		16   9  2   5  36-29  20 (1)
--------------------------------------------------------
 3. FC Aarau			16   7  5   4  29-24  19
 4. FC St.Gallen		16   7  5   4  28-28  19
 5. FC Brühl St.Gallen		16   8  2   6  47-38  18
 6. FC Luzern			16   7  2   7  33-23  16
--------------------------------------------------------
 7. SV Seebach			16   3  7   6  23-40  13 (3) 
 8. SC Juventus Zürich		16   4  5   7  35-45  13 (3)
 9. FC Winterthur		16   3  0  13  24-43   6 Relegated

(1) Play-off for 1st place
[June 10 in Luzern]
FC Kreuzlingen			1-0 AC Bellinzona

(2) Play-off for title 1.L
[June 17 in Neuchâtel]
FC Kreuzlingen			3-0 Etoile Carouge
 Kreuzlingen and Etoile Carouge are promoted in Nationalliga
 (Kreuzlingen declined the promotion for financial reasons)

(3) Play-off for 8th place
[June 3 and 17]
SC Juventus Zürich		ppd SV Seebach
SV Seebach			1-4 SC Juventus Zürich
  SV Seebach play for the relegation (4)

(4) Play-off for relegation in 2.L
[June 24 and July 1st]
US Bienne-Boujean		0-2 SV Seebach
SV Seebach			2-1 US Bienne-Boujean
 US Bienne-Boujean (US Biel-Bözingen) is relegated in 2.L



1.Liga Cup

Preliminary round
[Jan 7]
FC Fribourg			2-3 Etoile Carouge
FC Monthey			2-3 Racing Lausanne
Cantonal Neuchâtel		4-0 Etoile La Chaux-de-Fonds
FC Solothurn			0-4 FC Grenchen	
FC Aarau			5-0 US Bienne-Boujean
FC Luzern			n/p AC Bellinzona 		[Bellinzona on coin toss]
SV Seebach			5-3 SC Juventus Zürich
FC Kreuzlingen			n/p FC St.Gallen 		[St.Gallen on coin toss]
FC Winterthur			4-1 FC Brühl St.Gallen
  FC Fribourg as best loser (on goal average and on coin toss)
  The winners and the best loser in Group 1
			
Group 1
[Jan 21]
Racing Lausanne			3-0 Etoile Carouge
Cantonal Neuchâtel		1-2 FC Fribourg
FC Grenchen			2-3 SC Juventus Zürich
FC Aarau			3-1 AC Bellinzona
FC Winterthur			1-2 FC St.Gallen
[Feb 4]
FC St.Gallen			n/p SC Juventus Zürich 		[Juventus on coin toss]
Racing Lausanne			1-0 FC Fribourg
[Feb 18 (ppd from Feb 4)]
FC Aarau			3-4 FC Grenchen
  Juventus, Racing and Aarau are qualified for the 1/2 finals

Group 2
[Jan 21]
FC Monthey			1-1 US Bienne-Boujean
FC Solothurn			3-2 Etoile La Chaux-de-Fonds
FC Luzern			6-1 SV Seebach
FC Brühl St.Gallen		n/p FC Kreuzlingen
[Feb 4]
US Bienne-Boujean		4-2 FC Solothurn
FC Luzern			7-5 Cantonal Neuchâtel
[Feb 18]
FC Luzern			6-2 US Bienne-Boujean
  Luzern is qualified for the 1/2 finals

1/2 finals 
[March 11]
FC Luzern			3-0 SC Juventus Zürich
FC Grenchen			6-2 Racing Lausanne	

Final 
[March 25 in Luzern]
FC Luzern			7-0 FC Grenchen



Promotion 2.L/1.L

Group West
[May 27, June 3 and 10]
Montreux-Sports			4-1 Stade Nyonnais
Stade Nyonnais			3-2 Concordia Yverdon
Concordia Yverdon		1-5 Montreux-Sports
 Montreux-Sports is promoted in 1.L

Group Central
[May 13 and 20]
FC Olten			3-1 0-1 BSC Old Boys Basel
Play-off
[June 3 in Grenchen]
BSC Old Boys Basel		2-2 FC Olten		[aet]
[Replay June 10 in Solothurn]
FC Olten			5-2 BSC Old Boys Basel
 FC Olten is promoted in 1.L

Group East
[May 6 and 13]
FC Chiasso			1-0 3-2 Sparta Schaffhausen
 FC Chiasso is promoted in 1.L
 
Play-off for the promotion
[June 17 and 24]
Sparta Schaffhausen		6-1 Stade Nyonnais
Stade Nyonnais			0-3 BSC Old Boys Basel
BSC Old Boys Basel		n/p Sparta Schaffhausen
 Sparta Schaffhausen and BSC Old Boys Basel are promoted in 1.L




Cup 1933/34


1st preliminary round

[Aug 20]
Stade Payerne          		11-1 FC Le Sentier
Montreux-Sports			7-1 CS La Tour-de-Peilz
Stade Lausanne			2-1 Martigny-Sports
Vevey-Sports			2-1 Villeneuve-Sports
FC Chailly			0-4 FC Sion
FC Sierre			7-3 CA Genève
Stade Nyonnais			8-1 Olimpia Vevey
FC Boudry			1-3 FC Morat
Le Parc La Chaux-de-F.		1-0 Sylva Le Locle
Gloria Le Locle			3-2 FC Le Locle
Concordia Yverdon		6-3 Comète Peseux
Xamax Neuchâtel			1-4 FC Fleurier			[in Colombier]
FC Birsfelden			0-2 FC Tavannes
FC Münchenstein			5-1 FC Sissach
FC Porrentruy			2-2 FC Dornach			[aet; Porrentruy on coin toss]  
FC Reconvilier			4-1 FC Liestal
SR Delémont			3-0 Breite Basel
FC Laufen			0-0 Black Stars Basel		[aet; Black Stars on coin toss]
FC Moutier			3-1 Sportfreunde Basel
FC Tramelan			1-7 BSC Old Boys Basel
FC Allschwil			4-2 SC Kleinhüningen
Sport Boys Bern			3-2 FC Langenthal
Länggasse Bern			4-7 FC Thun
FC Nidau			2-0 FC Biberist
FC Madretsch			0-3 FC Olten
SC Burgdorf			1-2 Esperia Bern
Zähringia Bern			4-0 Minerva Bern
Helvetia Bern			5-0 FC Lerchenfeld
FC Horgen			3-1 FC Kölliken
FC Alstetten ZH			4-2 FC Langnau am A.
FC Wädenswil			2-0 FC Uster
FC Wohlen			3-0 FC Dietikon
Red Star Zürich			2-8 Kickers Luzern
FC Wiedikon			2-0 FC Höngg
FC Buchs AG			2-1 FC Thalwil
FC Lenzburg			1-2 SC Luzern
Diana Zürich			5-1 FC Brugg
FC Oerlikon ZH			1-0 SC Zofingen
Hakoah Zürich			3-0 FC Küssnacht ZH	
FC Industrie ZH			1-2 FC Adliswil
FC Rapperswil			2-8 FC Baden
SC Veltheim			1-2 Sparta Schaffhausen
FC Bülach			6-0 Phönix Winterthur
FC Tössfeld			2-1 FC Frauenfeld
FC Neuhausen			0-3 FC Töss
FC Arbon			4-2 FC Herisau
FC Rohrschach			5-4 FC St.Margarethen
FC Buchs SG			3-1 FC Romanshorn
FC Weinfelden			1-6 Fortuna St.Gallen
FC Chiasso			1-2 FC Mendrisio
GC Luganesi			2-5 SC Balerna


2nd preliminary round

[Aug 27]
Stade Payerne			5-2 FC Morat
Vevey-Sports			4-1 Le Parc La Chaux-de-F.onds
Stade Lausanne			2-3 FC Sion
Stade Nyonnais			2-4 Concordia Yverdon
Gloria Le Locle			5-2 Jonction Genève		[aet]
Montreux-Sports			6-1 FC Sierre
FC Fleurier			3-1 Central Fribourg
FC Mendrisio			1-4 SC Balerna
FC Reconvilier			1-5 BSC Old Boys Basel
FC Allschwil			2-0 SR Delémont
Helvetik Basel			6-3 FC Tavannes
FC Münchenstein			1-0 FC Moutier
FC Porrentruy			3-4 Black Stars Basel
FC Nidau			1-3 Viktoria Bern
SC Derendingen			3-2 Fulgor Grenchen
FC Olten			2-0 Esperia Bern
Sport Boys Bern			2-1 Helvetia Bern			
FC Thun				5-0 Zähringia Bern
FC Baden			0-1 FC Wädenswil
FC Adliswil			3-1 FC Wohlen
Hakoah Zürich			1-2 Kickers Luzern
FC Buchs AG			1-0 FC Alstetten ZH
FC Wiedikon			2-6 FC Luzern
FC Oerlikon ZH			12-0 FC Gränichen
Fortuna St.Gallen		3-3 FC Töss			[aet; Töss on coin toss]
FC Tössfeld			4-6 FC Rohrschach
FC Arbon			1-2 FC Bülach
FC Buchs SG			4-2 Sparta Schaffhausen


1st principal round

[Oct 1st]
FC Lugano			6-0 FC Töss
Grasshopper-Club ZH		8-0 FC Oerlikon ZH
FC Zürich			0-1 AC Bellinzona		[aet]
FC Luzern			7-2 FC Adliswil
Blue Stars Zürich		4-2 SC Balerna
SV Seebach			8-0 Helvetik Basel
Young Fellows Zürich		3-1 FC St. Gallen
FC Aarau			7-1 FC Bülach
Urania-Genève-Sport		5-2 FC Sion
Servette Genève			7-1 FC Thun
FC Fleurier			3-2 Concordia Basel
FC Olten			4-1 Racing-Club Lausanne
Etoile-Carouge			1-0 Concordia Yverdon
Gloria Le Locle			0-7 FC Bern
FC Payerne			1-10 FC Biel-Bienne
SC Derendingen			3-4 Cantonal-Neuchâtel
Lausanne-Sports			5-1 Etoile Sporting La Chaux-de-Fonds
FC Basel			8-0 FC Solothurn
BSC Young Boys Bern		1-2 Nordstern Basel
Vevey-Sports			1-2 FC Fribourg
FC Locarno			7-1 FC Allschwil
FC Buchs AG			5-3 FC Buchs SG
SCI Juventus Zürich		1-2 Kickers Luzern
FC Winterthur			3-2 Black Stars Basel
Montreux-Sports			5-1 USI Dopolavoro Genève
FC La Chaux-de-Fonds		3-2 FC Grenchen
FC Monthey			5-0 Sports Boys Bern
US Bienne-Boujean		0-1 Viktoria Bern
Luzerner SC			1-2 BSC Old Boys Basel
FC Kreuzlingen			1-2 FC Brühl St. Gallen
FC Rorschach			1-4 FC Wädenswil
Diana Zürich			3-1 FC Münchenstein		[aet]


1/16

[Nov 5]
FC Lugano			0-1 Grasshopper-Club Zürich
AC Bellinzona			2-3 FC Luzern
Blue Stars Zürich		6-5 SV Seebach
Young Fellows ZH		4-3 FC Aarau
Urania-Genève-Sport		0-3 Servette Genève
FC Fleurier			1-2 FC Olten
FC Bern				2-0 Etoile-Carouge
FC Biel-Bienne			8-3 Cantonal-Neuchâtel
Lausanne-Sports			1-3 FC Basel
Nordstern Basel			5-0 FC Fribourg
FC Locarno			6-0 FC Buchs AG	
Kickers Luzern			1-4 FC Winterthur
Montreux-Sports			2-1 FC La Chaux-de-Fonds
FC Monthey			1-0 Viktoria Bern
BSC Old Boys Basel 		0-1 FC Brühl St. Gallen
FC Wädenswil			5-1 Diana Zürich


1/8

[Dec 3]
FC Brühl St.Gallen		8-1 FC Wädenswil
[Dec 10]
FC Luzern			1-4 Grasshopper-Club ZH
FC Young Fellows Zürich		4-0 FC Blue Stars Zürich
Servette Genève			8-1 FC Olten
FC Bern				1-3 FC Biel-Bienne
FC Basel			3-1 Nordstern Basel
FC Locarno			3-0 FC Winterthur
Montreux-Sports			4-0 FC Monthey


1/4

[Feb 4]
Grasshopper-Club ZH		6-1 Young Fellows Zürich
Servette Genève			4-1 FC Biel-Bienne
FC Basel			3-4 FC Locarno			[aet]
Montreux-Sports			4-2 FC Brühl St. Gallen


Semifinals

March 4 at Stade de la Pontaise in Lausanne
Servette Genève			5-1 Montreux-Sports

March 4 at Hardturm Stadion in Zürich
Grasshopper-Club Zürich		5-2 FC Locarno


Final
 
April 2 at Wankdorf Stadion in Bern
Grasshopper-Club Zürich		2-0 Servette FC Genève
 [43 Schott, 54og (Marad)]

	


1932/33.

1934/35.

list of champions.

list of final tables.

list of cup finals.


About this document

Thanks to Niklaus Rohrer for several corrections

Prepared and maintained by Erik Garin and Peter Kungler for the Rec.Sport.Soccer Statistics Foundation

Authors: Erik Garin (garin6875@gmail.com) and Peter Kungler
Last updated: 16 May 2025

(C) Copyright Erik Garin, Peter Kungler and RSSSF 2005/5
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.